Owns sports clubs or teams, or runs leagues and competitions.
Also football club, soccer club, sports team
ID FLM CM.MC.ENT.FLM
Runs studios, production companies, music labels, streaming services, music catalogs or live events and ticketing.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| IG Port,Inc. | 3791 | Japan | $126.47M | 428 |
| KeyHolder,Inc. | 4712 | Japan | $124.22M | 580 |
| NexTone Inc. | 7094 | Japan | $113.75M | 332 |
| Edel SE & Co. KGaA | EDL | Germany | $112.77Mas of 17 Jul 2026 | 105 |
| AUDIOBOOM GROUP PLC | BOOM | Jersey | $108.12Mas of 7 Apr 2026 | 652 |
| Boutiques, Inc. | 9272 | Japan | $98.16M | 397 |
| Ave S.A. | AVE | Greece | $97.74Mas of 10 Jul 2026 | 20 |
| Highlight Event and Entertainment AG | HLEE | Switzerland | $92.85Mas of 3 Jul 2026 | 172 |
| GIBO HOLDINGS Ltd | GIBO | United States of America | $87.91Mas of 21 Jun 2026 | 49 |
| Vivid Seats Inc. | SEAT | United States of America | $85.26Mas of 15 Jun 2026 | 634 |
| ATM Grupa S.A. | ATG | Poland | $80.50Mas of 7 Apr 2026 | 780 |
| SPACE SHOWER SKIYAKI HOLDINGS INC. | 4838 | Japan | $80.12M | 478 |
| NIP Group Inc. | NIPG | United States of America | $76.49Mas of 30 Mar 2026 | 132 |
| LiveOne, Inc. | LVO | United States of America | $70.93Mas of 13 Jul 2026 | 734 |
| GAIA, INC | GAIA | United States of America | $63.94Mas of 4 Apr 2026 | 1,156 |
| Kartoon Studios, Inc. | TOON | United States of America | $63.87Mas of 12 Jun 2026 | 950 |
| PodcastOne, Inc. | PODC | United States of America | $59.21Mas of 30 Mar 2026 | 229 |
| Cineverse Corp. | CNVS | United States of America | $54.51Mas of 8 Jun 2026 | 1,290 |
| EuropaCorp | ALECP | France | $52.12Mas of 28 Mar 2026 | 446 |
| Ray Corporation | 4317 | Japan | $48.27M | 463 |
| SM ENTERTAINMENT JAPAN Co.,Ltd. | 4772 | Japan | $41.44M | 494 |
| Highlight Communications AG | HLG | Switzerland | $39.53Mas of 14 Jul 2026 | 50 |
| Taya Investment Co. Ltd. | TAYA | Israel | $34.20Mas of 13 Jun 2026 | 2,126 |
| Pantaflix AG | PAL | Germany | $33.35Mas of 23 Jun 2026 | 314 |
| Anghami Inc | ANGH | United States of America | $32.63Mas of 5 Jun 2026 | 148 |
| W TOKYO Inc. | 9159 | Japan | $32.33M | 169 |
| CERESPO CO.,LTD. | 9625 | Japan | $31.92M | 356 |
| Platige Image Spolka Akcyjna | PLI | Poland | $26.30Mas of 2 Apr 2026 | 832 |
| ContentreeJoongAng corp. | 036420 | South Korea | $25.97Mas of 14 Jul 2026 | 1,815 |
| CEO EVENT MEDYA A.Ş. | CEOEM | Türkiye | $24.49Mas of 15 Jul 2026 | 525 |
| CLIQ Digital AG | CLIQ | Germany | $23.46Mas of 12 Jun 2026 | 89 |
| ZINC MEDIA GROUP PLC | ZIN | United Kingdom | $23.37Mas of 3 Jul 2026 | 287 |
| Mega Matrix Inc | MPU | United States of America | $18.86Mas of 7 Jun 2026 | 102 |
| Xilam Animation | XIL | France | $18.81Mas of 10 Jul 2026 | 385 |
| ZOO DIGITAL GROUP PLC | ZOO | United Kingdom | $17.62Mas of 16 Mar 2026 | 432 |
| Ascendio Co., Ltd. | 012170 | South Korea | $16.62Mas of 17 Jun 2026 | 2,372 |
| K Wave Media Ltd. | KWM | United States of America | $15.52Mas of 10 Jun 2026 | 103 |
| Moment Group | MOMENT | Sweden | $14.04Mas of 18 Jul 2026 | 177 |
| Splendid Medien AG Delisted | SPM | Germany | $13.32Mas of 16 Jan 2026 | 378 |
| TEN Holdings, Inc. | XHLD | United States of America | $11.24Mas of 3 Apr 2026 | 129 |
| ONE MEDIA IP GROUP PLC | OMIP | United Kingdom | $9.36Mas of 7 Apr 2026 | 259 |
| Fast Track Group | FTRK | Cayman Islands | $8.72Mas of 31 Mar 2026 | 76 |
| SEEEN PLC | SEEN | United Kingdom | $7.29Mas of 4 Apr 2026 | 166 |
| Dreamland Ltd | TDIC | United States of America | $7.24Mas of 5 Jul 2026 | 69 |
| Intertainment AG | ITN | Germany | $6.08Mas of 22 Jun 2026 | 357 |
| Your Family Entertainment AG | RTV | Germany | $5.50Mas of 13 Jul 2026 | 804 |
| Goodbye Kansas Group AB | GBK | Sweden | $4.44Mas of 7 Apr 2026 | 899 |
| Global Mofy AI Ltd | GMM | United States of America | $4.00Mas of 8 Jul 2026 | 161 |
| RC365 HOLDING PLC | RCGH | United Kingdom | $2.67Mas of 31 Mar 2026 | 122 |
| KUSTOM ENTERTAINMENT, INC. | KUST | United States of America | $2.49Mas of 12 Sep 2026 | 1,032 |
Other names for this activity, and where neighboring activities go instead.
studiostreamingrecord labelconcerts
No exclusions listed: the definition alone draws the line.
No other class points here.
Owns sports clubs or teams, or runs leagues and competitions.
Also football club, soccer club, sports team
Develops or publishes video games, runs esports, or makes consoles whose economics are the games.
Also games publisher, esports
https://financialfilings.com/oics/FLM/
This page is keyed by the class ID FLM. IDs freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.