
AUDIOBOOM GROUP PLC - Investor Relations & Filings
Key figures FY2024
| Total Revenues | USD 73.38M | per the Annual Report filed 2025-04-09 |
|---|---|---|
| Net Income | USD 919.00k | per the Annual Report filed 2025-04-09 |
| Total Assets | USD 25.17M | per the Annual Report filed 2025-04-09 |
| Total Equity | USD 4.21M | per the Annual Report filed 2025-04-09 |
| Cash from Ops | USD 135.00k | per the Annual Report filed 2025-04-09 |
As reported by the issuer in the filings linked above. Figures are normalized for comparability; consult the source filing for the authoritative statement.
Audioboom Group PLC is a global podcasting company that operates a spoken-word audio platform for hosting, distributing, and monetizing content. The company's ad-tech and monetization platform connects a premium network of podcasters with advertisers, supporting content that generates over 125 million downloads monthly from approximately 40 million unique listeners. Ranked as one of the largest podcast publishers in the United States, Audioboom distributes content across major audio services, including Apple Podcasts, Spotify, Pandora, and Amazon Music, as well as partners' own websites and applications.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| Result of AGM | 2026-07-21 | English | |
| Half-Year Report | 2026-07-15 | English | |
| Notice of Interim Results & Investor Presentation | 2026-07-14 | English | |
| Total Voting Rights | 2026-07-01 | English | |
| Notice of AGM | 2026-06-30 | English | |
| Confirmation of Adelicious Acquisition Earn Out | 2026-06-10 | English |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
13 filings
| |||||
| 49433330 | Result of AGM | 2026-07-21 | English | ||
| 49407759 | Half-Year Report | 2026-07-15 | English | ||
| 49314994 | Notice of Interim Results & Investor Presentation | 2026-07-14 | English | ||
| 49001014 | Total Voting Rights | 2026-07-01 | English | ||
| 48987297 | Notice of AGM | 2026-06-30 | English | ||
| 48022707 | Confirmation of Adelicious Acquisition Earn Out | 2026-06-10 | English | ||
| 48008314 | Director/PDMR Shareholding | 2026-06-09 | English | ||
| 47993119 | Trading Update and Conclusion of Strategic Review | 2026-06-08 | English | ||
| 47890660 | Total Voting Rights | 2026-05-29 | English | ||
| 43094955 | Rule 2.9 Announcement | 2026-05-07 | English | ||
| 32927388 | Block admission six monthly return | 2026-03-11 | English | ||
| 14169685 | Crooked Media Exclusive Commercial Partnership | 2026-02-03 | English | ||
| 12739502 | 2025 Trading Update | 2026-01-15 | English | ||
|
2025
2 filings
| |||||
| 11549026 | Total Voting Rights | 2025-12-31 | English | ||
| 10361370 | Rule 2.9 Announcement | 2025-12-18 | English | ||
Financials
We couldn't load the financials
No data available yet
We have extracted financials for AUDIOBOOM GROUP PLC, but not for this combination of statement and period. Try a different combination.
Swipe the table to view all periods, or rotate your phone for a wider view.
| Line item | ! |
|---|---|
| Definition not yet available - coming soon. |
Market data
Market data not available
Price history
Peer group · Radio broadcasting and audio distribution activities
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
Acast
A podcast technology platform for hosting, distribution, an…
|
ACAST | SE | Publishing, broadcasting, and c… |
|
AFRICAN MEDIA ENTERTAINMENT LIMITED
Operates radio broadcasting and digital media assets, earni…
|
AME | ZA | Publishing, broadcasting, and c… |
| Akazoo S.A | SONGW | US | Publishing, broadcasting, and c… |
|
ARN MEDIA LIMITED
Media and entertainment company specializing in audio broad…
|
A1N | AU | Publishing, broadcasting, and c… |
| Aspiro AB | ASP | SE | Publishing, broadcasting, and c… |
| Audacy Inc | AUD | US | Publishing, broadcasting, and c… |
|
BEASLEY BROADCAST GROUP INC
A multi-platform media company that owns and operates radio…
|
BBGI | US | Publishing, broadcasting, and c… |
| CAPITAL CITY RADIO LIMITED | CCR | NZ | Publishing, broadcasting, and c… |
| Clear Channel Communications Inc | CCU1 | US | Publishing, broadcasting, and c… |
| Cumulus Media Inc | CMLSQ | US | Publishing, broadcasting, and c… |
AUDIOBOOM GROUP PLC via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/7504/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=7504 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing - metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=7504 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=7504 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 7504}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for AUDIOBOOM GROUP PLC (id: 7504)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.