Owns sports clubs or teams, or runs leagues and competitions.
Also football club, soccer club, sports team
ID FLM CM.MC.ENT.FLM
Runs studios, production companies, music labels, streaming services, music catalogs or live events and ticketing.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| Netflix, Inc. | NFLX | United States of America | $290.33Bas of 20 Jul 2026 | 6,295 |
| Walt Disney Co | DIS | United States of America | $167.27Bas of 1 Apr 2026 | 1,368 |
| Warner Bros. Discovery, Inc. | WBD | United States of America | $66.77Bas of 11 Jul 2026 | 2,247 |
| Live Nation Entertainment, Inc. | LYV | United States of America | $41.94Bas of 18 Jul 2026 | 1,619 |
| Universal Music Group N.V. | UMG | Netherlands | $36.87Bas of 15 Jul 2026 | 533 |
| TKO Group Holdings, Inc. | TKO | United States of America | $35.38Bas of 20 Jul 2026 | 424 |
| Tencent Music Entertainment Group | TME | United States of America | $15.63Bas of 2 Apr 2026 | 431 |
| Warner Music Group Corp. | WMG | United States of America | $14.78Bas of 19 Jul 2026 | 1,053 |
| Informa PLC | INF | United Kingdom | $13.07Bas of 7 Apr 2026 | 3,709 |
| ROKU, INC | ROKU | United States of America | $13.01Bas of 1 Apr 2026 | 1,156 |
| TOHO CO., LTD. | 9602 | Japan | $9.75B | 876 |
| Sanrio Company, Ltd. | 8136 | Japan | $8.35B | 747 |
| HYBE Co., Ltd. | 352820 | South Korea | $7.96Bas of 9 Apr 2026 | 630 |
| CTS Eventim AG & Co. KGaA | EVD | Germany | $5.68Bas of 9 Apr 2026 | 953 |
| Sphere Entertainment Co. | SPHR | United States of America | $5.00Bas of 10 Jun 2026 | 663 |
| TOEI ANIMATION CO.,LTD. | 4816 | Japan | $4.49B | 511 |
| Banijay Group N.V. | FLE | Netherlands | $4.37Bas of 24 Aug 2025 | 231 |
| StubHub Holdings, Inc. | STUB | United States of America | $3.49Bas of 7 Jun 2026 | 210 |
| Madison Square Garden Entertainment Corp. | MSGE | United States of America | $3.48Bas of 14 Jun 2026 | 359 |
| TOEI COMPANY,LTD. | 9605 | Japan | $2.85B | 576 |
| Lionsgate Studios Corp. | LION | Canada | $2.67Bas of 30 Mar 2026 | 229 |
| U-NEXT HOLDINGS Co.,Ltd. | 9418 | Japan | $2.11B | 538 |
| Believe | BLV | France | $1.90Bas of 17 Jul 2026 | 443 |
| Hipgnosis Songs Fund Limited | SONG | United Kingdom | $1.62Bas of 23 Aug 2025 | 603 |
| Ascential PLC Delisted | ASCL | United Kingdom | $1.53Bas of 6 Nov 2025 | 879 |
| ANYCOLOR Inc. | 5032 | Japan | $1.13B | 223 |
| iQIYI, Inc. | IQ | Cayman Islands | $1.10Bas of 10 Jul 2026 | 233 |
| Shochiku Co;Ltd. | 9601 | Japan | $1.07B | 456 |
| GL events | GLO | France | $1.03Bas of 13 Jul 2026 | 688 |
| Emerald Holding, Inc. | EEX | United States of America | $898.51Mas of 5 Apr 2026 | 615 |
| Angel Studios, Inc. | ANGX | United States of America | $746.02Mas of 13 Jul 2026 | 255 |
| Reservoir Media, Inc. | RSVR | United States of America | $677.63Mas of 9 Jun 2026 | 467 |
| Wild Bunch AG | WBAH | Germany | $530.65Mas of 19 Jul 2026 | 954 |
| COVER Corporation | 5253 | Japan | $518.51M | 158 |
| Eventbrite, Inc. | EB | United States of America | $452.96Mas of 18 Jul 2026 | 885 |
| Avex Inc. | 7860 | Japan | $407.40M | 751 |
| Gaumont | GAM | France | $382.80Mas of 3 Jul 2026 | 442 |
| FreeCast, Inc. | CAST | United States of America | $355.54Mas of 24 Jun 2026 | 59 |
| BUUU Group Ltd | BUUU | United States of America | $272.30Mas of 12 Jun 2026 | 40 |
| fuboTV Inc. | FUBO | United States of America | $254.89Mas of 1 Apr 2026 | 762 |
| YG PLUS, INC. | 037270 | South Korea | $245.11Mas of 31 Mar 2026 | 812 |
| MCH Group AG | MCHN | Switzerland | $220.80Mas of 1 Jul 2026 | 169 |
| PIA CORPORATION | 4337 | Japan | $215.07M | 503 |
| AMUSE INC. | 4301 | Japan | $205.95M | 529 |
| STARZ ENTERTAINMENT CORP /CN/ | STRZ | Canada | $192.98Mas of 2 Apr 2026 | 2,573 |
| CuriosityStream Inc. | CURI | United States of America | $152.37Mas of 14 Jul 2026 | 652 |
| Deezer | DEEZR | France | $142.70Mas of 14 Jul 2026 | 427 |
| Kwan's International Co., Ltd. | 6101 | Taiwan | $133.27Mas of 30 May 2026 | 1,921 |
| Kuke Music Holding Ltd Delisted | KUKE | United States of America | $131.02Mas of 11 Jul 2026 | 112 |
| B'in Live Co., Ltd. | 6625 | Taiwan | $129.89Mas of 5 Jun 2026 | 1,121 |
Other names for this activity, and where neighboring activities go instead.
studiostreamingrecord labelconcerts
No exclusions listed: the definition alone draws the line.
No other class points here.
Owns sports clubs or teams, or runs leagues and competitions.
Also football club, soccer club, sports team
Develops or publishes video games, runs esports, or makes consoles whose economics are the games.
Also games publisher, esports
https://financialfilings.com/oics/FLM/
This page is keyed by the class ID FLM. IDs freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.