Makes networking, telecom and wireless infrastructure equipment, or licenses communications patents.
Also networking, 5G equipment, patent licensing
ID PCS TC.HW.DVC.PCS
Makes PCs, servers, storage, printers, peripherals or quantum computers.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| Seagate Technology Holdings plc | STX | Ireland | $204.12Bas of 13 Jul 2026 | 2,195 |
| Western Digital Corporation | WDC | United States of America | $164.49Bas of 20 Jul 2026 | 3,252 |
| Dell Technologies Inc. | DELL | United States of America | $122.91Bas of 9 Apr 2026 | 2,026 |
| Hewlett Packard Enterprise Co | HPE | United States of America | $60.68Bas of 20 Jul 2026 | 1,763 |
| CANON INC. | 7751 | Japan | $40.52B | 906 |
| FUJIFILM Holdings Corporation | 4901 | Japan | $28.03B | 708 |
| KYOCERA CORPORATION | 6971 | Japan | $25.41B | 879 |
| HP INC | HPQ | United States of America | $23.21Bas of 10 Jun 2026 | 3,676 |
| Everpure, Inc. | PSTG | United States of America | $22.41Bas of 13 Jul 2026 | 1,244 |
| NetApp, Inc. | NTAP | United States of America | $19.33Bas of 8 Apr 2026 | 2,359 |
| IonQ, Inc. | IONQ | United States of America | $16.08Bas of 1 Apr 2026 | 674 |
| ASUSTeK Computer Inc. | 2357 | Taiwan | $15.79Bas of 18 Jul 2026 | 5,136 |
| Super Micro Computer, Inc. | SMCI | United States of America | $13.19Bas of 28 Mar 2026 | 1,715 |
| Advantech Co., Ltd. | 2395 | Taiwan | $13.09Bas of 7 Jul 2026 | 3,600 |
| ZEBRA TECHNOLOGIES CORP | ZBRA | United States of America | $12.73Bas of 4 Jul 2026 | 1,913 |
| BROTHER INDUSTRIES LTD. | 6448 | Japan | $6.91B | 714 |
| GIGA-BYTE TECHNOLOGY CO., LTD. | 2376 | Taiwan | $6.59Bas of 20 Jul 2026 | 3,601 |
| SEIKO EPSON CORPORATION | 6724 | Japan | $6.39B | 668 |
| D-Wave Quantum Inc. | QBTS | United States of America | $6.20Bas of 20 Jul 2026 | 775 |
| RICOH COMPANY,LTD. | 7752 | Japan | $5.89B | 667 |
| Chenbro Micom Co., Ltd. | 8210 | Taiwan | $5.75Bas of 10 Jun 2026 | 2,759 |
| Rigetti Computing, Inc. | RGTI | United States of America | $4.69Bas of 20 Jul 2026 | 684 |
| ADATA Technology Co., Ltd. | 3260 | Taiwan | $4.00Bas of 31 May 2026 | 2,472 |
| Penguin Solutions, Inc. | PENG | United States of America | $3.38Bas of 17 Jul 2026 | 914 |
| Micro-Star International Co., Ltd. | 2377 | Taiwan | $3.37Bas of 30 Jun 2026 | 2,656 |
| Transcend Information, Inc. | 2451 | Taiwan | $3.32Bas of 10 Jul 2026 | 2,410 |
| NCR Atleos Corp | NATL | United States of America | $3.30Bas of 11 Jul 2026 | 274 |
| DIEBOLD NIXDORF, Inc | DBD | United States of America | $2.77Bas of 5 Apr 2026 | 2,171 |
| Acer Inc. | 2353 | Taiwan | $2.70Bas of 18 Jul 2026 | 4,864 |
| Quantinuum Inc. | QNT | United States of America | $2.23Bas of 24 Jun 2026 | 52 |
| Getac Holdings Corp. | 3005 | Taiwan | $2.15Bas of 17 Jul 2026 | 3,613 |
| Sharp Corporation | 6753 | Japan | $2.05B | 861 |
| GN Store Nord | GN | Denmark | $1.94Bas of 8 Jul 2026 | 2,266 |
| KONICA MINOLTA, INC. | 4902 | Japan | $1.80B | 588 |
| Ennoconn Corporation | 6414 | Taiwan | $1.74Bas of 20 Jul 2026 | 2,275 |
| RASPBERRY PI HOLDINGS PLC | RPI | United Kingdom | $1.73Bas of 21 Jul 2026 | 118 |
| Oki Electric Industry Company, Limited | 6703 | Japan | $1.29B | 585 |
| ELECOM CO.,LTD. | 6750 | Japan | $1.11B | 619 |
| Corsair Gaming, Inc. | CRSR | United States of America | $951.25Mas of 4 Jul 2026 | 404 |
| TOSHIBA TEC CORPORATION | 6588 | Japan | $891.57M | 756 |
| Eastman Kodak Company | KODK | United States of America | $884.26Mas of 8 Jun 2026 | 2,546 |
| ADLINK Technology Inc. | 6166 | Taiwan | $879.96Mas of 6 Jun 2026 | 2,054 |
| AAEON Technology Inc. | 6579 | Taiwan | $864.62Mas of 13 Jul 2026 | 1,201 |
| Barco NV | BAR | Belgium | $858.35Mas of 5 Apr 2026 | 1,053 |
| TAIWAN SEMICONDUCTOR CO., LTD. | 5425 | Taiwan | $779.80Mas of 3 Jun 2026 | 2,205 |
| ASRock Inc. | 3515 | Taiwan | $763.59Mas of 17 Jul 2026 | 2,009 |
| EIZO Corporation | 6737 | Japan | $750.68M | 627 |
| Infleqtion, Inc. | INFQ | United States of America | $711.00Mas of 7 Apr 2026 | 184 |
| Team Group Inc. | 4967 | Taiwan | $601.26Mas of 11 Jul 2026 | 1,470 |
| Flytech Technology Co., Ltd. | 6206 | Taiwan | $575.72Mas of 11 Jun 2026 | 1,774 |
Other names for this activity, and where neighboring activities go instead.
quantum computingserversprinters
Makes networking, telecom and wireless infrastructure equipment, or licenses communications patents.
Also networking, 5G equipment, patent licensing
Makes phones, TVs, audio, wearables or other consumer electronic devices.
Also smartphones, wearables
https://financialfilings.com/oics/PCS/
This page is keyed by the class ID PCS. IDs freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.