Makes PCs, servers, storage, printers, peripherals or quantum computers.
Also quantum computing, servers, printers
- Not here computers or servers built for other brands (ODM) → CMF Contract Electronics Manufacturing
ID NTE TC.HW.DVC.NTE
Makes networking, telecom and wireless infrastructure equipment, or licenses communications patents.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| Cisco Systems, Inc. | CSCO | United States of America | $441.20Bas of 20 Jul 2026 | 3,575 |
| Arista Networks, Inc. | ANET | United States of America | $212.31Bas of 20 Jul 2026 | 2,218 |
| Motorola Solutions, Inc. | MSI | United States of America | $66.88Bas of 30 Jun 2026 | 3,116 |
| CIENA CORP | CIEN | United States of America | $65.09Bas of 24 Jun 2026 | 3,789 |
| Nokia Oyj | NOKIA | Finland | $54.33Bas of 20 Jul 2026 | 9,132 |
| Ubiquiti Inc. | UI | United States of America | $33.35Bas of 14 Jul 2026 | 448 |
| InterDigital, Inc. | IDCC | United States of America | $6.85Bas of 13 Jul 2026 | 2,297 |
| Vistance Networks, Inc. | COMM | United States of America | $4.34Bas of 7 Jul 2026 | 1,295 |
| WNC Corporation | 6285 | Taiwan | $4.21Bas of 10 Jun 2026 | 2,936 |
| EXTREME NETWORKS INC | EXTR | United States of America | $3.97Bas of 20 Jul 2026 | 1,707 |
| Digi International Inc. | DGII | United States of America | $2.72Bas of 4 Jul 2026 | 1,262 |
| CALIX, INC | CALX | United States of America | $2.45Bas of 6 Jun 2026 | 1,158 |
| HMS Networks | HMS | Sweden | $2.41Bas of 14 Jul 2026 | 741 |
| A10 Networks, Inc. | ATEN | United States of America | $2.28Bas of 6 Jun 2026 | 960 |
| Nisshinbo Holdings Inc. | 3105 | Japan | $1.96B | 677 |
| Adtran Networks SE | ADV | Germany | $1.32Bas of 8 Jul 2026 | 548 |
| Arcadyan Technology Corporation | 3596 | Taiwan | $1.27Bas of 8 Jun 2026 | 2,237 |
| Ai Holdings Corporation | 3076 | Japan | $1.11B | 439 |
| ADTRAN Holdings, Inc. | ADTN | United States of America | $1.11Bas of 9 Apr 2026 | 2,898 |
| HARMONIC INC. | HLIT | United States of America | $1.04Bas of 7 Apr 2026 | 1,667 |
| Gilat Satellite Networks Ltd. | GILT | Israel | $844.20Mas of 13 Jul 2026 | 3,447 |
| Sercomm Corporation | 5388 | Taiwan | $766.47Mas of 21 Jun 2026 | 2,741 |
| Zinwell Corporation | 2485 | Taiwan | $679.28Mas of 4 Jun 2026 | 1,943 |
| NETGEAR, INC. | NTGR | United States of America | $657.58Mas of 14 Jun 2026 | 2,529 |
| Gemtek Technology Co., Ltd. | 4906 | Taiwan | $567.52Mas of 5 Jul 2026 | 2,789 |
| Zyxel Group Corporation | 3704 | Taiwan | $559.65Mas of 4 Jul 2026 | 2,343 |
| Ribbon Communications Inc. | RBBN | United States of America | $498.47Mas of 9 Jun 2026 | 788 |
| Smartoptics Group AS | SMOP | Norway | $461.46Mas of 13 Jul 2026 | 482 |
| Clearfield, Inc. | CLFD | United States of America | $412.22Mas of 10 Mar 2026 | 1,211 |
| EVS Broadcast Equipment SA | EVS | Belgium | $399.04Mas of 8 Jul 2026 | 993 |
| ICOM INCORPORATED | 6820 | Japan | $347.22M | 401 |
| IBASE Technology Inc. | 8050 | Taiwan | $346.07Mas of 6 Jun 2026 | 1,931 |
| Orbit Technologies Ltd. Delisted | ORBI | Israel | $331.62Mas of 7 Jun 2026 | 3,508 |
| BK Technologies Corp | BKTI | United States of America | $304.85Mas of 8 Jul 2026 | 1,213 |
| D-Link Corporation | 2332 | Taiwan | $299.99Mas of 5 Jun 2026 | 2,709 |
| AVIAT NETWORKS, INC. | AVNW | United States of America | $278.20Mas of 11 Jul 2026 | 1,236 |
| Funkwerk AG | FEW | Germany | $274.67Mas of 7 Apr 2026 | 256 |
| Hitron Technologies Inc. | 2419 | Taiwan | $271.79Mas of 10 Jun 2026 | 2,138 |
| CERAGON NETWORKS LTD | CRNT | Israel | $239.96Mas of 24 Jun 2026 | 1,569 |
| LANTRONIX INC | LTRX | United States of America | $213.94Mas of 29 Mar 2026 | 1,576 |
| Audiocodes Ltd. | AUDC | Israel | $206.03Mas of 22 Jun 2026 | 2,543 |
| SAXA, Inc. | 6675 | Japan | $204.93M | 660 |
| TWOWAY Communications Inc. | 8045 | Taiwan | $175.22Mas of 10 Jun 2026 | 1,083 |
| Caswell, Inc. | 6416 | Taiwan | $174.21Mas of 5 Apr 2026 | 1,326 |
| DKK Co.,Ltd. | 6706 | Japan | $164.50M | 597 |
| ALLIED TELESIS HOLDINGS K.K. | 6835 | Japan | $160.62M | 435 |
| INSEEGO CORP. | INSG | United States of America | $144.37Mas of 4 Jul 2026 | 1,572 |
| Future Innovation Group, Inc. | 4392 | Japan | $129.62M | 404 |
| Silicom Ltd. | SILC | Israel | $110.80Mas of 18 Mar 2026 | 1,307 |
| ALCATEL LUCENT TELETAŞ TELEKOMÜNİKASYON A.Ş. | ALCTL | Türkiye | $108.17Mas of 14 Jul 2026 | 1,343 |
Other names for this activity, and where neighboring activities go instead.
networking5G equipmentpatent licensing
No exclusions listed: the definition alone draws the line.
No other class points here.
Makes PCs, servers, storage, printers, peripherals or quantum computers.
Also quantum computing, servers, printers
Makes phones, TVs, audio, wearables or other consumer electronic devices.
Also smartphones, wearables
https://financialfilings.com/oics/NTE/
This page is keyed by the class ID NTE. IDs freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.