Makes PCs, servers, storage, printers, peripherals or quantum computers.
Also quantum computing, servers, printers
- Not here computers or servers built for other brands (ODM) → CMF Contract Electronics Manufacturing
ID CDV TC.HW.DVC.CDV
Makes phones, TVs, audio, wearables or other consumer electronic devices.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| Apple Inc. | AAPL | United States of America | $4901.76Bas of 20 Jul 2026 | 2,256 |
| SAMSUNG ELECTRONICS CO,.LTD | 005930 | South Korea | $1005.23Bas of 9 Apr 2026 | 10,748 |
| Garmin Ltd. | GRMN | Switzerland | $48.13Bas of 20 Jul 2026 | 1,701 |
| Dolby Laboratories, Inc. | DLB | United States of America | $5.54Bas of 28 Mar 2026 | 2,351 |
| NIKON CORPORATION | 7731 | Japan | $3.23B | 856 |
| IMAX CORP | IMAX | Canada | $2.12Bas of 15 Jul 2026 | 1,389 |
| Sonos Inc | SONO | United States of America | $1.62Bas of 1 Apr 2026 | 762 |
| USHIO INC. | 6925 | Japan | $1.57B | 726 |
| Tamron Co.,Ltd. | 7740 | Japan | $1.45B | 605 |
| Noritsu Koki Co.,Ltd. | 7744 | Japan | $1.30B | 613 |
| Unusual Machines, Inc. | UMAC | United States of America | $1.19Bas of 19 Jun 2026 | 362 |
| HTC Corporation | 2498 | Taiwan | $1.14Bas of 11 Jul 2026 | 3,190 |
| MEDION AG Delisted | MDN | Germany | $717.53Mas of 3 Feb 2026 | 263 |
| Zepp Health Corp | ZEPP | United States of America | $362.08Mas of 1 Mar 2026 | 261 |
| Bang & Olufsen | BO | Denmark | $289.07Mas of 1 Apr 2026 | 1,519 |
| Turtle Beach Corp | TBCH | United States of America | $273.30Mas of 21 Jun 2026 | 1,126 |
| VIDENDUM PLC | VID | United Kingdom | $223.15Mas of 13 Jul 2026 | 414 |
| Xplora Technologies AS | XPLRA | Norway | $212.71Mas of 6 Jun 2026 | 227 |
| Vuzix Corp | VUZI | United States of America | $195.42Mas of 8 Apr 2026 | 686 |
| FOCUSRITE PLC | TUNE | United Kingdom | $183.64Mas of 21 Jul 2026 | 304 |
| VESTEL ELEKTRONİK SANAYİ VE TİCARET A.Ş. | VESTL | Türkiye | $175.77Mas of 13 Jul 2026 | 2,450 |
| REEDER TEKNOLOJİ SANAYİ VE TİCARET A.Ş. | REEDR | Türkiye | $140.17Mas of 9 Apr 2026 | 370 |
| GoPro, Inc. | GPRO | United States of America | $129.61Mas of 28 Jun 2026 | 1,039 |
| DORO Delisted | DORO | Sweden | $109.38Mas of 13 Jul 2026 | 911 |
| G.V. Technology Co., Ltd. | 3040 | Taiwan | $70.97Mas of 20 Jul 2026 | 2,037 |
| Lexibook Linguistique Electronic System | ALLEX | France | $67.97Mas of 1 Jul 2026 | 493 |
| Universal Electronics Inc. | UEIC | United States of America | $59.87Mas of 8 Jul 2026 | 2,320 |
| Gigaset AG | GGS | Germany | $44.73Mas of 17 Jul 2026 | 813 |
| Axil Brands, Inc. | AXIL | United States of America | $41.59Mas of 16 Jul 2026 | 174 |
| KOSS CORP | KOSS | United States of America | $35.59Mas of 21 Jul 2026 | 709 |
| AMC Robotics Corp | AMCI | United States of America | $33.18Mas of 8 Jun 2026 | 165 |
| Foxx Development Holdings Inc. | FOXX | United States of America | $24.64Mas of 4 Jul 2026 | 99 |
| Inventec Besta Co., Ltd. | 8201 | Taiwan | $23.43Mas of 21 Jul 2026 | 1,656 |
| Hamee Corp. | 3134 | Japan | $22.21M | 632 |
| KYUNGIN ELECTRONICS CO.,LTD | 009140 | South Korea | $21.84Mas of 6 Apr 2026 | 816 |
| ZOOM CORPORATION | 6694 | Japan | $21.60M | 469 |
| NAMSUNG CORPORATION | 004270 | South Korea | $17.70Mas of 30 Mar 2026 | 1,113 |
| TEAC CORPORATION | 6803 | Japan | $17.41M | 456 |
| Dantax | DANT | Denmark | $13.15Mas of 15 Jul 2026 | 452 |
| Avenir Telecom | AVT | France | $7.31Mas of 29 Jun 2026 | 273 |
| Innovative Eyewear Inc | LUCY | United States of America | $5.02Mas of 28 Jun 2026 | 266 |
| FIXED.zone a.s. | FIXED | Czechia | $5.00Mas of 23 Jun 2026 | 2 |
| Wearable Devices Ltd. | WLDS | United States of America | $4.78Mas of 7 Apr 2026 | 279 |
| Maxcom S.A. | MXC | Poland | $4.48Mas of 7 Jun 2026 | 557 |
| Ordissimo | ALORD | France | $3.67Mas of 15 Jul 2026 | 53 |
| PIXELA CORPORATION | 6731 | Japan | $3.53M | 751 |
| Northbaze Group AB Delisted | NBZ | Sweden | $3.23Mas of 8 Jun 2026 | 600 |
| UTime Ltd | WTO | United States of America | $2.54Mas of 3 May 2026 | 146 |
| Strax Delisted | STRAX | Sweden | $886kas of 9 May 2026 | 338 |
| Huasu Holdings CO.,Ltd | 000509 | China | — | 2,750 |
Other names for this activity, and where neighboring activities go instead.
smartphoneswearables
No other class points here.
Makes PCs, servers, storage, printers, peripherals or quantum computers.
Also quantum computing, servers, printers
Makes networking, telecom and wireless infrastructure equipment, or licenses communications patents.
Also networking, 5G equipment, patent licensing
https://financialfilings.com/oics/CDV/
This page is keyed by the class ID CDV. IDs freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.