Makes PCs, servers, storage, printers, peripherals or quantum computers.
Also quantum computing, servers, printers
- Not here computers or servers built for other brands (ODM) → CMF Contract Electronics Manufacturing
ID NTE TC.HW.DVC.NTE
Makes networking, telecom and wireless infrastructure equipment, or licenses communications patents.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| CISCO SYSTEMS, INC. | CSCO | United States of America | $441.20B | 3,505 |
| Arista Networks, Inc. | ANET | United States of America | $212.31B | 2,200 |
| Motorola Solutions, Inc. | MSI | United States of America | $66.88B | 3,059 |
| CIENA CORP | CIEN | United States of America | $65.09B | 3,768 |
| Ubiquiti Inc. | UI | United States of America | $33.35B | 447 |
| Nokia Oyj | NOKIA | Finland | $57.18B | 9,074 |
| Accton Technology Corporation | 2345 | Taiwan | $42.39B | 2,681 |
| InterDigital, Inc. | IDCC | United States of America | $6.85B | 2,279 |
| GIGA-BYTE TECHNOLOGY CO., LTD. | 2376 | Taiwan | $6.77B | 3,574 |
| Vistance Networks, Inc. | COMM | United States of America | $4.34B | 1,283 |
| WNC Corporation | 6285 | Taiwan | $4.33B | 2,659 |
| HMS Networks | HMS | Sweden | $2.62B | 734 |
| EXTREME NETWORKS INC | EXTR | United States of America | $3.97B | 1,691 |
| DIGI INTERNATIONAL INC | DGII | United States of America | $2.72B | 1,254 |
| A10 Networks, Inc. | ATEN | United States of America | $2.28B | 955 |
| Adtran Networks SE | ADV | Germany | $1.39B | 539 |
| Gilat Satellite Networks Ltd. | GILT | Israel | $874.26M | 3,439 |
| Arcadyan Technology Corporation | 3596 | Taiwan | $1.31B | 2,215 |
| ADTRAN Holdings, Inc. | ADTN | United States of America | $1.11B | 2,852 |
| HARMONIC INC. | HLIT | United States of America | $1.04B | 1,653 |
| Sercomm Corporation | 5388 | Taiwan | $787.72M | 2,413 |
| Zinwell Corporation | 2485 | Taiwan | $698.11M | 1,931 |
| NETGEAR, INC. | NTGR | United States of America | $657.58M | 2,514 |
| EVS Broadcast Equipment SA | EVS | Belgium | $420.02M | 983 |
| Smartoptics Group AS | SMOP | Norway | $464.31M | 469 |
| Gemtek Technology Co., Ltd. | 4906 | Taiwan | $583.26M | 2,774 |
| Zyxel Group Corporation | 3704 | Taiwan | $575.17M | 2,324 |
| FIC Global Inc. | 3701 | Taiwan | $315.03M | 3,365 |
| Clearfield, Inc. | CLFD | United States of America | $412.22M | 1,207 |
| Ribbon Communications Inc. | RBBN | United States of America | $498.47M | 770 |
| Hitron Technologies Inc. | 2419 | Taiwan | $279.32M | 2,121 |
| CYBERTAN TECHNOLOGY INC. | 3062 | Taiwan | $253.39M | 2,013 |
| Funkwerk AG | FEW | Germany | $289.11M | 256 |
| BK Technologies Corp | BKTI | United States of America | $304.85M | 1,209 |
| D-Link Corporation | 2332 | Taiwan | $308.31M | 2,693 |
| AVIAT NETWORKS, INC. | AVNW | United States of America | $278.20M | 1,226 |
| Audiocodes Ltd. | AUDC | Israel | $213.36M | 2,525 |
| LANTRONIX INC | LTRX | United States of America | $213.94M | 1,564 |
| CERAGON NETWORKS LTD | CRNT | Israel | $239.96M | 1,562 |
| INSEEGO CORP. | INSG | United States of America | $144.37M | 1,563 |
| TWOWAY Communications Inc. | 8045 | Taiwan | $180.07M | 1,046 |
| Caswell, Inc. | 6416 | Taiwan | $179.04M | 1,283 |
| Microprogram Information Co., Ltd. | 7721 | Taiwan | $122.71M | 298 |
| ALCATEL LUCENT TELETAŞ TELEKOMÜNİKASYON A.Ş. | ALCTL | Türkiye | $123.22M | 1,336 |
| CastleNet Technology Inc. | 8059 | Taiwan | $97.23M | 1,679 |
| Loop Telecommunication International, Inc. | 3025 | Taiwan | $105.90M | 1,762 |
| Edimax Technology Co., Ltd. | 3047 | Taiwan | $108.72M | 2,066 |
| SILICOM LTD. | SILC | Israel | $110.80M | 1,305 |
| Ruby Tech Corporation | 8048 | Taiwan | $110.05M | 1,510 |
| ATW Technology Inc. | 8097 | Taiwan | $109.32M | 2,019 |
Other names for this activity, and where neighboring activities go instead.
networking5G equipmentpatent licensing
No exclusions listed: the definition alone draws the line.
No other class points here.
Makes PCs, servers, storage, printers, peripherals or quantum computers.
Also quantum computing, servers, printers
Makes phones, TVs, audio, wearables or other consumer electronic devices.
Also smartphones, wearables
https://financialfilings.com/oics/NTE/
This page is keyed by the class ID NTE. IDs are assigned in v0.3 and freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.