Owns TV or radio broadcasters or TV channels.
- Not here distributes pay TV over its own network → FXB Fixed & Integrated Telecom
ID ADV CM.MC.MED.ADV
Runs advertising agencies, media buying, outdoor advertising, marketing or PR services.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| Publicis Groupe SA | PUB | France | $25.10Bas of 17 Jul 2026 | 1,493 |
| OMNICOM GROUP INC. | OMC | United States of America | $23.01Bas of 15 Jul 2026 | 2,556 |
| LAMAR ADVERTISING CO | LAMR | United States of America | $15.19Bas of 10 Jun 2026 | 1,317 |
| INTERPUBLIC GROUP OF COMPANIES, INC. Delisted | IPG | United States of America | $9.00Bas of 3 Apr 2026 | 1,920 |
| Unity Software Inc. | U | United States of America | $8.42Bas of 29 Mar 2026 | 982 |
| M3, Inc. | 2413 | Japan | $7.75B | 719 |
| QMMM Holdings Ltd | QMMM | United States of America | $6.83Bas of 18 Jul 2026 | 73 |
| DENTSU GROUP INC. | 4324 | Japan | $6.64B | 1,302 |
| OUTFRONT Media Inc. | OUT | United States of America | $5.40Bas of 10 Jun 2026 | 962 |
| JCDecaux SA | DEC | France | $4.98Bas of 13 Jul 2026 | 1,387 |
| Liftoff Mobile, Inc. | LFTO | United States of America | $4.41Bas of 24 Jun 2026 | 47 |
| CyberAgent,Inc. | 4751 | Japan | $4.41B | 737 |
| WPP PLC | WPP | Jersey | $4.02Bas of 20 Jul 2026 | 3,146 |
| HAKUHODO DY HOLDINGS INCORPORATED | 2433 | Japan | $3.33B | 1,030 |
| MAGNITE, INC. | MGNI | United States of America | $2.85Bas of 18 Jul 2026 | 1,408 |
| Ströer SE & Co. KGaA | SAX | Germany | $2.14Bas of 15 Jul 2026 | 1,207 |
| Stagwell Inc | STGW | United States of America | $1.90Bas of 18 Jul 2026 | 1,677 |
| HAVAS S.A. | HAVAS | France | $1.63Bas of 2 Apr 2026 | 506 |
| Cheil Worldwide Inc | 030000 | South Korea | $1.41Bas of 17 Jul 2026 | 2,338 |
| Taboola.com Ltd. | TBLA | Israel | $1.37Bas of 2 Jul 2026 | 597 |
| 4imprint Group PLC | FOUR | United Kingdom | $1.33Bas of 9 Jul 2026 | 600 |
| Clear Channel Outdoor Holdings, Inc. | CCO | United States of America | $1.19Bas of 7 Apr 2026 | 1,288 |
| Akso Health Group | AHG | United States of America | $1.15Bas of 9 Jun 2026 | 195 |
| Digital Turbine, Inc. | APPS | United States of America | $1.01Bas of 20 Jul 2026 | 1,293 |
| Criteo S.A. | CRTO | France | $958.67Mas of 6 Jul 2026 | 1,057 |
| QUINSTREET, INC | QNST | United States of America | $908.79Mas of 4 Jul 2026 | 1,144 |
| Entravision Communications Corporation | EVC | United States of America | $807.18Mas of 8 Jun 2026 | 1,317 |
| Ibotta, Inc. | IBTA | United States of America | $780.42Mas of 6 Apr 2026 | 474 |
| Acast | ACAST | Sweden | $713.74Mas of 13 Jul 2026 | 79 |
| APG SGA SA | APGN.SW | Switzerland | $647.78Mas of 8 Jun 2026 | 249 |
| VECTOR INC. | 6058 | Japan | $645.23M | 574 |
| SEPTENI HOLDINGS CO.,LTD. | 4293 | Japan | $620.22M | 582 |
| MediaAlpha, Inc. | MAX | United States of America | $619.41Mas of 31 Mar 2026 | 772 |
| INNOCEAN WORLDWIDE INC. | 214320 | South Korea | $585.73Mas of 19 Jun 2026 | 809 |
| Nexxen International Ltd. | NEXN | Israel | $475.30Mas of 8 Jun 2026 | 595 |
| BOSTON OMAHA Corp | BOC | United States of America | $403.62Mas of 24 Jun 2026 | 602 |
| TOHOKUSHINSHA FILM CORPORATION | 2329 | Japan | $395.51M | 510 |
| Perion Network | PERI | Israel | $354.46Mas of 6 Jul 2026 | 2,196 |
| NEXT 15 GROUP PLC | NFG | United Kingdom | $349.06Mas of 4 Jul 2026 | 983 |
| National CineMedia, Inc. | NCMI | United States of America | $335.73Mas of 26 Jun 2026 | 1,506 |
| Digital Network S.A. | DIG | Poland | $327.02Mas of 14 Jul 2026 | 321 |
| S4 CAPITAL PLC | SFOR | United Kingdom | $316.07Mas of 10 Jul 2026 | 542 |
| Advantage Solutions Inc. | ADV | United States of America | $309.95Mas of 8 Apr 2026 | 529 |
| ETOILES CAPITAL GROUP CO., LTD | EFTY | United States of America | $302.05Mas of 28 Mar 2026 | 50 |
| TechTarget, Inc. | TTGT | United States of America | $278.35Mas of 8 Jul 2026 | 215 |
| AnyMind Group Inc. | 5027 | Japan | $246.72M | 515 |
| Squirrel Media S.A. | SQRL | Spain | $237.30Mas of 8 Jul 2026 | 301 |
| Hyundai Futurenet Co., Ltd | 126560 | South Korea | $234.06Mas of 5 Jun 2026 | 827 |
| PR TIMES, Inc. | 3922 | Japan | $194.62M | 951 |
| M&C SAATCHI PLC | SAA | United Kingdom | $186.37Mas of 25 Mar 2026 | 676 |
Other names for this activity, and where neighboring activities go instead.
ad agencyoutdoor advertising
No exclusions listed: the definition alone draws the line.
No other class points here.
Owns TV or radio broadcasters or TV channels.
Publishes newspapers, magazines, books or other information.
https://financialfilings.com/oics/ADV/
This page is keyed by the class ID ADV. IDs freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.