Owns shopping centers, retail parks or high-street retail; most rent comes from retail.
Office Property
ID OFF RE.PO.COM.OFF
Owns office buildings leased to tenants; most rent comes from offices.
Where it sits
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
- Sector
- RE Real Estate in the standard Owning, developing and servicing property.
- Group
- RE.PO Property Owners Own and lease out property, REIT or not, by the property type that produces most rent.
- Industry
- RE.PO.COM Commercial Property in the standard Business-use property.
Companies in this class
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| CFI - Compagnie Foncière Internationale | CFI | France | $1.56M | 294 |
| Arundel AG Delisted | ARON | Switzerland | $1.76M | 0 |
| Recreate ASA | RCR | Norway | $1.53M | 180 |
| PREOS Global Office Real Estate & Technology | PAG | Germany | $460k | 108 |
| Jerusalem Economy Ltd Delisted | ECJM | Israel | — | 5,608 |
| NITSBA HOLDINGS 1995 LTD. Delisted | — | Israel | — | 3,397 |
| DARBAN HASHKAOT LTD. Delisted | — | Israel | — | 3,359 |
| CapitaLand Integrated Commercial Trust | C38U | Singapore | — | 3,066 |
| CAPITALAND COMMERCIAL TRUST MANAGEMENT LIMITED Delisted | C61U | Singapore | — | 2,110 |
| BR PROPERTIES S.A. Delisted | — | Brazil | — | 2,087 |
| Suntec Real Estate Investment Trust | — | Singapore | — | 2,066 |
| Hongkong Land Hldgs Ltd | HKLD | Bermuda | — | 2,031 |
| OUE LIMITED | 8QZB | Singapore | — | 1,954 |
| GRIVALIA PROPERTIES R.E.I.C. Delisted | — | Greece | — | 1,947 |
| Beijing Electronic Zone High-tech Group Co., Ltd. | 600658 | China | — | 1,943 |
| Keppel REIT | K71U | Singapore | — | 1,837 |
| Nesco Ltd | NESCO | India | — | 1,811 |
| CapitaLand India Trust | — | Singapore | — | 1,802 |
| CROMWELL PROPERTY GROUP | CMW | Australia | — | 1,647 |
| Mapletree Pan Asia Commercial Trust | — | Singapore | — | 1,640 |
| DORSEL (B.A.Z.) LTD. Delisted | — | Israel | — | 1,639 |
| Shanghai Lujiazui Finance & Trade Zone Development Co.,Ltd. | 600663 | China | — | 1,628 |
| SHANGHAI HUITONG ENERGY CO.,LTD. | 600605 | China | — | 1,623 |
| DEXUS | DXS | Australia | — | 1,582 |
| Equity Commonwealth Delisted | EQC | United States of America | — | 1,551 |
| CHINA UNION HOLDINGS LTD. | 000036 | China | — | 1,543 |
| CHARTER HALL GROUP | CHC | Australia | — | 1,521 |
| VITALA CAPITAL LTD Delisted | — | Israel | — | 1,484 |
| Chinese Estates Holdings Limited | 127 | Bermuda | — | 1,461 |
| Singapore Land Group Limited | U06 | Singapore | — | 1,458 |
| Reitir fasteignafélag | REITI | Iceland | — | 1,455 |
| China Chengtong Development Group Limited | 217 | Hong Kong | — | 1,405 |
| Nirlon Limited | NIRLON | India | — | 1,391 |
| Raghsa S.A. | — | Argentina | — | 1,386 |
| PARKWAY PROPERTIES INC Delisted | — | United States of America | — | 1,359 |
| Shui On Land Limited | 272 | Cayman Islands | — | 1,346 |
| GROWTHPOINT PROPERTIES AUSTRALIA | GOZ | Australia | — | 1,323 |
| Technopolis Plc Delisted | TPS1V | Finland | — | 1,320 |
| Liberty Property Trust Delisted | LPT | United States of America | — | 1,316 |
| Tai United Holdings Limited | 718 | Hong Kong | — | 1,278 |
| HWA HONG CORPORATION LIMITED Delisted | H19 | Singapore | — | 1,274 |
| 全銓租賃股份有限公司 Delisted | 8913 | Taiwan | — | 1,268 |
| S E A Holdings Limited | 251 | Hong Kong | — | 1,253 |
| IREIT GLOBAL GROUP PTE. LTD. | 8U7U | Singapore | — | 1,247 |
| Ho Bee Land Limited | H13 | Singapore | — | 1,224 |
| BRANICKS Group AG | DIC | Germany | — | 1,200 |
| *ST成城 Delisted | 600247 | China | — | 1,178 |
| Allied Properties Real Estate Investment Trust | AP.UN | Canada | — | 1,161 |
| ПРАЙМ ПРОПЪРТИ БГ АД Delisted | PPBG | Bulgaria | — | 1,155 |
| EFC (I) LIMITED | EFCIL | India | — | 1,136 |
Boundaries
Other names for this activity, and where neighboring activities go instead.
No aliases listed.
No exclusions listed: the definition alone draws the line.
No other class points here.
Other classes in Commercial Property
Owns warehouses, logistics parks or light-industrial property; most rent comes from them.
- Not here runs the logistics operations → FWD Logistics
Permanent link
https://financialfilings.com/oics/OFF/
This page is keyed by the class ID OFF. IDs are assigned in v0.3 and freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.