Provides childcare, funerals, cemeteries and crematoria, wellness, salons, repair or other services to individuals.
Also funeral home, childcare
- Not here dating apps → OLP Online Platforms
ID EDU CL.SV.PSV.EDU
Runs schools, universities or training, in person or online, including online courses and learning apps.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| China General Education Group Limited | 2175 | Hong Kong | — | 188 |
| SEG INTERNATIONAL BHD | — | Malaysia | — | 187 |
| Career Point Edutech Limited | CPEDU | India | — | 170 |
| Probility Media Corp Delisted | — | United States of America | — | 167 |
| Kuberan Global Edu Solutions Limited | 543289 | India | — | 166 |
| SHANTIDOOT INFRA SERVICES LIMITED | 543598 | India | — | 164 |
| Tokyo Individualized Educational Institute,INC. Delisted | 4745 | Japan | — | 161 |
| CEL PARTICIPAÇÕES S.A. - CELPAR | — | Brazil | — | 158 |
| Stock-Trak Group, Inc. Delisted | — | United States of America | — | 158 |
| Quality Online Education Group Inc. Delisted | — | United States of America | — | 156 |
| Vivid Learning Systems, Inc. Delisted | — | United States of America | — | 151 |
| RareJob, Inc. Delisted | 6096 | Japan | — | 147 |
| Siddharth Education Services Limited Delisted | SIDDH | India | — | 146 |
| Hailiang Education Group Inc Delisted | HLG | United States of America | — | 145 |
| Succeed co.,ltd. | 9256 | Japan | — | 143 |
| MULTI MEDIA TUTORIAL SERVICES INC Delisted | — | United States of America | — | 140 |
| Green Monster Inc. | 157A | Japan | — | 136 |
| With us Corporation Delisted | 9696 | Japan | — | 136 |
| Coronus Solar Inc. Delisted | — | United States of America | — | 135 |
| KGIC Inc. Delisted | LGLTF | Canada | — | 135 |
| COLEGIO CRAIGHOUSE S.A. | — | Chile | — | 134 |
| EDISON SCHOOLS INC Delisted | — | United States of America | — | 134 |
| Mirairo Inc. | 335A | Japan | — | 134 |
| UMUC SA BUCURESTI Delisted | UMUC | Romania | — | 134 |
| EDUCATE INC Delisted | — | United States of America | — | 133 |
| Meta Data Ltd Delisted | AIU | United States of America | — | 133 |
| WHITMAN EDUCATION GROUP INC Delisted | — | United States of America | — | 133 |
| GERENS ESCUELA DE GESTION Y ECONOMIA S.A. Delisted | — | Peru | — | 129 |
| Schoo,inc. | 264A | Japan | — | 127 |
| Globee Inc. | 5575 | Japan | — | 126 |
| SOCIEDAD EDUCATIVA LEONARDO DA VINCI S.A. | — | Chile | — | 126 |
| TAC CO.,LTD. Delisted | 4319 | Japan | — | 126 |
| KIDICORP GROUP LIMITED Delisted | KID | New Zealand | — | 123 |
| Bizmates, Inc. | 9345 | Japan | — | 121 |
| iBosses Corporation Limited Delisted | IB8 | Australia | — | 121 |
| WADE COOK FINANCIAL CORP Delisted | — | United States of America | — | 121 |
| PT Merry Riana Edukasi Tbk | MERI | Indonesia | — | 120 |
| Day1 Company Inc. | 373160 | South Korea | — | 117 |
| Asia Strategic Holdings Limited | ASIA | Singapore | — | 113 |
| Benesse Holdings, Inc Delisted | 9783 | Japan | — | 111 |
| DIGITALTHINK INC Delisted | — | United States of America | — | 111 |
| Sodhani Academy of Fintech Enablers Limited | 544257 | India | — | 111 |
| CODESMART HOLDINGS, INC. Delisted | — | United States of America | — | 110 |
| COMPUTER LEARNING CENTERS INC Delisted | — | United States of America | — | 109 |
| Oak Tree Educational Partners, Inc. Delisted | — | United States of America | — | 108 |
| STUDY KING CO., LTD. | 6780 | Taiwan | — | 108 |
| LEARN2 COM INC Delisted | — | United States of America | — | 107 |
| HERITAGE WORLDWIDE INC Delisted | — | United States of America | — | 106 |
| LAIX Inc Delisted | LAIX | United States of America | — | 102 |
| Phoenix Education Partners, Inc. | PXED | United States of America | — | 102 |
Companies in Education & Personal Services → Open in the screener →
Other names for this activity, and where neighboring activities go instead.
No aliases listed.
Provides childcare, funerals, cemeteries and crematoria, wellness, salons, repair or other services to individuals.
Also funeral home, childcare
https://financialfilings.com/oics/EDU/
This page is keyed by the class ID EDU. IDs are assigned in v0.3 and freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.