Provides childcare, funerals, cemeteries and crematoria, wellness, salons, repair or other services to individuals.
Also funeral home, childcare
- Not here dating apps → OLP Online Platforms
ID EDU CL.SV.PSV.EDU
Runs schools, universities or training, in person or online, including online courses and learning apps.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| CAE INC | CAE | Canada | $8.24Bas of 13 Jul 2026 | 439 |
| New Oriental Education & Technology Group Inc. | EDU | United States of America | $8.19Bas of 20 Jul 2026 | 629 |
| Duolingo, Inc. | DUOL | United States of America | $5.85Bas of 22 Jun 2026 | 801 |
| TAL Education Group | TAL | Cayman Islands | $5.82Bas of 8 Jun 2026 | 359 |
| Graham Holdings Co | GHC | United States of America | $5.10Bas of 5 Jul 2026 | 1,265 |
| LAUREATE EDUCATION, INC. | LAUR | United States of America | $4.73Bas of 8 Jun 2026 | 1,479 |
| Stride, Inc. | LRN | United States of America | $4.11Bas of 10 Jun 2026 | 1,745 |
| Covista Inc. | CVSA | United States of America | $3.47Bas of 17 Feb 2026 | 2,753 |
| Universal Technical Institute, Inc. | UTI | United States of America | $2.75Bas of 8 Jul 2026 | 1,911 |
| PERDOCEO EDUCATION Corp | PRDO | United States of America | $2.39Bas of 1 Apr 2026 | 1,889 |
| JUSTSYSTEMS CORPORATION | 4686 | Japan | $1.93B | 339 |
| Strategic Education, Inc. | STRA | United States of America | $1.84Bas of 5 Jul 2026 | 1,341 |
| Youdao, Inc. | DAO | United States of America | $1.52Bas of 6 Jul 2026 | 208 |
| LINCOLN EDUCATIONAL SERVICES CORP | LINC | United States of America | $1.46Bas of 15 Jun 2026 | 1,278 |
| Afya Ltd | AFYA | United States of America | $1.37Bas of 24 Mar 2026 | 378 |
| LEARNING TECHNOLOGIES GROUP PLC Delisted | LTG | United Kingdom | $1.05Bas of 18 Apr 2026 | 853 |
| AcadeMedia | ACAD | Sweden | $993.97Mas of 4 Jul 2026 | 447 |
| AMERICAN PUBLIC EDUCATION INC | APEI | United States of America | $961.02Mas of 5 Jun 2026 | 1,833 |
| Coursera, Inc. | COUR | United States of America | $936.30Mas of 9 Apr 2026 | 904 |
| Udemy, Inc. | UDMY | United States of America | $677.28Mas of 12 Jun 2026 | 654 |
| LITALICO Inc. | 7366 | Japan | $469.10M | 310 |
| Gaotu Techedu Inc. | GOTU | Cayman Islands | $441.14Mas of 13 Jul 2026 | 184 |
| Nagase Brothers Inc. | 9733 | Japan | $420.05M | 410 |
| Vasta Platform Ltd Delisted | VSTA | United States of America | $398.41Mas of 13 Jul 2026 | 187 |
| Insource Co.,Ltd | 6200 | Japan | $360.67M | 1,513 |
| WILMINGTON PLC | WIL | United Kingdom | $321.67Mas of 10 Jul 2026 | 668 |
| RISO KYOIKU CO.,LTD. | 4714 | Japan | $316.63M | 665 |
| WASEDA ACADEMY CO.,LTD. | 4718 | Japan | $316.54M | 481 |
| GAKKEN HOLDINGS CO., LTD. | 9470 | Japan | $309.44M | 563 |
| FRANKLIN COVEY CO | FC | United States of America | $267.38Mas of 29 Jun 2026 | 1,323 |
| STEP CO.,LTD. | 9795 | Japan | $238.15M | 396 |
| Robot Consulting Co., Ltd. | LAWR | United States of America | $172.35Mas of 16 Jul 2026 | 59 |
| GAKKYUSHA CO.,LTD. | 9769 | Japan | $164.19M | 423 |
| Nerdy Inc. | NRDY | United States of America | $158.49Mas of 18 Jul 2026 | 573 |
| SPRIX, Ltd. | 7030 | Japan | $149.77M | 327 |
| Legacy Education Inc. | LGCY | United States of America | $139.93Mas of 9 Jun 2026 | 139 |
| MEIKO NETWORK JAPAN CO.,LTD. | 4668 | Japan | $123.92M | 744 |
| Broadmedia Corporation | 4347 | Japan | $117.25M | 501 |
| Lumi Education Group AS | LUMI | Norway | $112.98Mas of 13 Jul 2026 | 268 |
| CHEGG, INC | CHGG | United States of America | $110.25Mas of 8 Jul 2026 | 1,475 |
| Youji Corporation | 2152 | Japan | $108.51M | 355 |
| 51Talk Online Education Group | COE | United States of America | $96.72Mas of 4 Jul 2026 | 250 |
| WASEDA GAKUSHUKENKYUKAI CO.,LTD. | 5869 | Japan | $83.40M | 109 |
| iHuman Inc. | IH | United States of America | $79.74Mas of 8 Jun 2026 | 84 |
| PROGRIT Inc. | 9560 | Japan | $78.51M | 220 |
| Skillsoft Corp. | SKIL | United States of America | $69.32Mas of 11 Jul 2026 | 610 |
| Bright Scholar Education Holdings Ltd Delisted | BEDU | United States of America | $66.88Mas of 19 Jul 2026 | 246 |
| DAEKYO CO.,LTD | 019680 | South Korea | $61.58Mas of 10 Jul 2026 | 3,063 |
| Cedergrenska AB | CEDER | Sweden | $57.39Mas of 5 Jun 2026 | 237 |
| Sunlands Technology Group | STG | United States of America | $57.19Mas of 30 Jun 2026 | 174 |
Companies in Education & Personal Services → Open in the screener →
Other names for this activity, and where neighboring activities go instead.
No aliases listed.
Provides childcare, funerals, cemeteries and crematoria, wellness, salons, repair or other services to individuals.
Also funeral home, childcare
https://financialfilings.com/oics/EDU/
This page is keyed by the class ID EDU. IDs freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.