Explores for or mines uranium, or converts, enriches or fabricates nuclear fuel.
- Not here operates nuclear power plants → NUC Nuclear Power Generation
- Not here builds reactors → PWR Power Equipment
ID COA EN.OG.FUE.COA
Mines thermal or metallurgical coal.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| WARRIOR MET COAL, INC. | HCC | United States of America | $4.31Bas of 4 Mar 2026 | 741 |
| Core Natural Resources, Inc. | CNR | United States of America | $4.21Bas of 17 Jul 2026 | 715 |
| ALLIANCE RESOURCE PARTNERS LP | ARLP | United States of America | $3.63Bas of 8 Apr 2026 | 2,150 |
| PEABODY ENERGY CORP | BTU | United States of America | $2.94Bas of 23 Jun 2026 | 2,553 |
| Exxaro Resources Limited | EXX | South Africa | $2.92Bas of 23 Jun 2026 | 120 |
| Alpha Metallurgical Resources, Inc. | AMR | United States of America | $2.47Bas of 11 Jun 2026 | 724 |
| NATURAL RESOURCE PARTNERS LP | NRP | United States of America | $1.36Bas of 1 Apr 2026 | 1,357 |
| Ramaco Resources, Inc. | METC | United States of America | $828.80Mas of 24 Jun 2026 | 881 |
| Jastrzebska Spolka Weglowa S.A. | JSW | Poland | $785.01Mas of 16 Jul 2026 | 1,262 |
| SunCoke Energy, Inc. | SXC | United States of America | $711.92Mas of 29 Jun 2026 | 1,254 |
| Thungela Resources Limited | TGA | South Africa | $690.77Mas of 7 Jul 2026 | 396 |
| Lubelski Wegiel Bogdanka S.A. | LWB | Poland | $286.39Mas of 6 Apr 2026 | 953 |
| NIPPON COKE & ENGINEERING CO., LTD. | 3315 | Japan | $176.26M | 477 |
| RUZY MADENCİLİK VE ENERJİ YATIRIMLARI SANAYİ VE TİCARET A.Ş. | RUZYE | Türkiye | $64.79Mas of 6 Apr 2026 | 2,130 |
| Bumech S.A. | BMC | Poland | $58.84Mas of 13 Jul 2026 | 1,171 |
| Coal Energy S.A. | CLE | Luxembourg | $23.03Mas of 30 Jun 2026 | 471 |
| GCM RESOURCES PLC | GCM | United Kingdom | $17.06Mas of 14 Jul 2026 | 357 |
| BISICHI PLC | BISI | United Kingdom | $6.19Mas of 13 Jun 2026 | 212 |
| LONDON & ASSOCIATED PROPERTIES PLC | LAS | United Kingdom | $4.50Mas of 9 Jun 2026 | 229 |
| CONTANGO HOLDINGS PLC | CGO | United Kingdom | $4.50Mas of 17 Jul 2026 | 251 |
| Sadovaya Group S.A. Delisted | SGR | Luxembourg | $1.28Mas of 16 Jul 2026 | 170 |
| YANKUANG ENERGY GROUP COMPANY LIMITED | 600188 | China | — | 5,796 |
| China Shenhua Energy Company Limited | 1088 | Hong Kong | — | 4,118 |
| China Coal Energy Company Limited | 1898 | China | — | 3,630 |
| SHANXI MEIJIN ENERGY CO.,LTD | 000723 | China | — | 2,977 |
| SouthGobi Resources Ltd. | SGQ | Canada | — | 2,942 |
| Arch Resources Inc Delisted | — | United States of America | — | 2,937 |
| SUNDIRO HOLDING CO., LTD. | 000571 | China | — | 2,755 |
| Yunnan Coal & Energy Co.,Ltd. | 600792 | China | — | 2,525 |
| GANSU ENERGY CHEMICAL CO.,LTD | 000552 | China | — | 2,399 |
| Coal India Limited | COALINDIA | India | — | 2,387 |
| Jizhong Energy Resources Co., Ltd. | 000937 | China | — | 2,335 |
| Baotailong New Materials Co.,Ltd | 601011 | China | — | 2,215 |
| Shanxi Coking Coal Energy Group Co.,Ltd. | 000983 | China | — | 2,183 |
| Huaibei Mining Holdings Co.,Ltd. | 600985 | China | — | 2,149 |
| Shanxi Coal International Energy Group Co., Ltd | 600546 | China | — | 2,107 |
| JIANGXI TUNGSTEN RARE AND PRECIOUS EQUIPMENT CO., LTD. | 600397 | China | — | 2,086 |
| Pingdingshan Tianan Coal. Mining Co.,Ltd. | 601666 | China | — | 2,062 |
| Mercator Limited | MERCATOR | India | — | 2,046 |
| Inner Mongolia Yitai Coal Co Ltd Delisted | 3948 | China | — | 1,915 |
| ShanXi Coking Co.,Ltd | 600740 | China | — | 1,914 |
| Shan Xi Hua Yang Group New Energy Co.,Ltd. | 600348 | China | — | 1,907 |
| Yancoal Australia Ltd | 3668 | Australia | — | 1,873 |
| Liaoning Energy Industry Co.,Ltd | 600758 | China | — | 1,837 |
| Whitehaven Coal Limited | WHC | Australia | — | 1,812 |
| Guizhou Panjiang Refined Coal Co.,Ltd. | 600395 | China | — | 1,781 |
| Inner Mongolia PingZhuang Energy Resources Co.Ltd Delisted | 000780 | China | — | 1,759 |
| Gujarat NRE Coke Limited Delisted | GUJNRECOKE | India | — | 1,674 |
| Henan Dayou Energy Co., Ltd | 600403 | China | — | 1,568 |
| Shaanxi Heimao Coking Co., Ltd. | 601015 | China | — | 1,552 |
Other names for this activity, and where neighboring activities go instead.
coking coalthermal coal
No exclusions listed: the definition alone draws the line.
No other class points here.
Explores for or mines uranium, or converts, enriches or fabricates nuclear fuel.
Produces ethanol, biodiesel, renewable natural gas, hydrogen or synthetic fuels as the product it sells.
Also e-fuels, green hydrogen, renewable diesel, SAF
https://financialfilings.com/oics/COA/
This page is keyed by the class ID COA. IDs freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.