Mines thermal or metallurgical coal.
Also coking coal, thermal coal
ID BFH EN.OG.FUE.BFH
Produces ethanol, biodiesel, renewable natural gas, hydrogen or synthetic fuels as the product it sells.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| VERBIO Vereinigte BioEnergie AG | VBK | Germany | $3.08Bas of 8 Apr 2026 | 487 |
| REX AMERICAN RESOURCES Corp | REX | United States of America | $1.59Bas of 3 Jun 2026 | 1,143 |
| CropEnergies AG | CE2 | Germany | $1.10Bas of 1 Apr 2026 | 403 |
| Green Plains Inc. | GPRE | United States of America | $1.10Bas of 7 Jul 2026 | 1,809 |
| Waga Energy | WAGA | France | $684.97Mas of 13 Jul 2026 | 485 |
| Alto Ingredients, Inc. | ALTO | United States of America | $437.80Mas of 9 Jul 2026 | 1,443 |
| EnviTec Biogas AG | ETG | Germany | $416.29Mas of 7 Apr 2026 | 366 |
| Gevo, Inc. | GEVO | United States of America | $355.38Mas of 9 Jul 2026 | 1,817 |
| DS DANSUK CO., LTD. | 017860 | South Korea | $254.17Mas of 1 Apr 2026 | 202 |
| Montauk Renewables, Inc. | MNTK | United States of America | $240.56Mas of 11 Jun 2026 | 228 |
| XCF Global, Inc. | SAFX | United States of America | $125.94Mas of 11 Jun 2026 | 196 |
| AEMETIS, INC | AMTX | United States of America | $110.48Mas of 19 Jul 2026 | 889 |
| Lhyfe | LHYFE | France | $99.20Mas of 13 Jul 2026 | 359 |
| Refuels N.V. | REFL | Netherlands | $99.17Mas of 8 Jul 2026 | 501 |
| LanzaTech Global, Inc. | LNZA | United States of America | $75.00Mas of 13 Jul 2026 | 411 |
| Verde Clean Fuels, Inc. | VGAS | United States of America | $48.11Mas of 19 Jul 2026 | 245 |
| Vow Green Metals AS Delisted | VGM | Norway | $19.98Mas of 25 Jun 2026 | 189 |
| HYDROGEN UTOPIA INTERNATIONAL PLC | HUI | United Kingdom | $14.28Mas of 9 Jun 2026 | 165 |
| ORACLE POWER PLC | ORCP | United Kingdom | $10.38Mas of 3 Jul 2026 | 549 |
| THOR ENERGY PLC | THR | United Kingdom | $7.82Mas of 29 Jun 2026 | 2,307 |
| Cortus Energy AB Delisted | CE | Sweden | $2.14Mas of 8 Jul 2026 | 688 |
| Global Bioenergies Delisted | ALGBE | France | $369kas of 12 Jun 2026 | 464 |
| Beijing Haixin Energy Technology Co., Ltd. | 300072 | China | — | 2,885 |
| COFCO BIOTECHNOLOGY CO., LTD. | 000930 | China | — | 2,306 |
| Zhejiang Jiaao Enprotech Stock Co., Ltd. | 603822 | China | — | 1,756 |
| PROMINENCE ENERGY LIMITED | PRM | Australia | — | 1,705 |
| SI RESOURCES CO.,LTD. | 065420 | South Korea | — | 1,537 |
| Gulshan Polyols Ltd. | GULPOLY | India | — | 1,446 |
| Ugar Sugar Works Ltd. | UGARSUGAR | India | — | 1,306 |
| BCL INDUSTRIES LIMITED | BCLIND | India | — | 1,125 |
| NH3 CLEAN ENERGY LIMITED | NH3 | Australia | — | 1,079 |
| Rana Sugars Ltd. | RANASUG | India | — | 1,013 |
| HYTERRA LTD | HYT | Australia | — | 920 |
| TRUE GREEN BIO ENERGY LIMITED | 533407 | India | — | 901 |
| Taronis Technologies Inc Delisted | MNGA | United States of America | — | 869 |
| Renewable Energy Group, Inc. Delisted | — | United States of America | — | 865 |
| Cielo Waste Solutions Corp. | CMC | Canada | — | 863 |
| Carbon Energy Limited Delisted | CNX | Australia | — | 812 |
| 에코솔루션 Delisted | 052510 | South Korea | — | 765 |
| Syntroleum Corp Delisted | SYNM | United States of America | — | 748 |
| Kothari Sugars And Chemicals Limited | KOTARISUG | India | — | 676 |
| Hazer Group Limited | HZR | Australia | — | 672 |
| Solana Biofuels Ltd | SOLANA | India | — | 671 |
| Longyan Zhuoyue New Energy Co., Ltd. | 688196 | China | — | 650 |
| JC Chemical Corporation, LTD. | 137950 | South Korea | — | 618 |
| Q Precious and Battery Metals Corp. | QMET | Canada | — | 618 |
| ZR2 BIOENERGY LIMITED | 506640 | India | — | 614 |
| Al-Abbas Sugar Mills Limited | AABS | Pakistan | — | 573 |
| Global Hydrogen Spolka Akcyjna | GHY | Poland | — | 571 |
| REV Exploration Corp. | REVX | Canada | — | 571 |
Other names for this activity, and where neighboring activities go instead.
e-fuelsgreen hydrogenrenewable dieselSAF
Mines thermal or metallurgical coal.
Also coking coal, thermal coal
Explores for or mines uranium, or converts, enriches or fabricates nuclear fuel.
https://financialfilings.com/oics/BFH/
This page is keyed by the class ID BFH. IDs freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.