Mines, smelts or refines copper, or makes copper semi-finished products, as its main business.
- Not here insulated wire and cable → ELP Electrical Products
ID BAT MA.MM.IMT.BAT
Mines, smelts or refines lithium, nickel, cobalt, graphite, rare earths, tin, vanadium, tungsten or other specialty metals, or melts and forms titanium, nickel or cobalt alloys and powders into products sold as metal.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| ATI INC | ATI | United States of America | $25.53Bas of 13 Jul 2026 | 2,130 |
| SOCIEDAD QUIMICA Y MINERA DE CHILE S.A. | SQM-B | Chile | $23.62Bas of 28 Mar 2026 | 1,236 |
| CARPENTER TECHNOLOGY CORP | CRS | United States of America | $19.63Bas of 8 Apr 2026 | 2,461 |
| Albemarle Corporation | ALB | United States of America | $18.33Bas of 7 Jun 2026 | 2,032 |
| MP Materials Corp. / DE | MP | United States of America | $10.73Bas of 24 Jun 2026 | 643 |
| Almonty Industries Inc. | ALM | Canada | $4.71Bas of 13 Jul 2026 | 1,569 |
| Lianyou Metals Co., Ltd. | 7610 | Taiwan | $4.26Bas of 18 Jul 2026 | 540 |
| Evolution Metals & Technologies Corp. | EMAT | United States of America | $4.19Bas of 24 Jun 2026 | 197 |
| USA Rare Earth, Inc. | USAR | United States of America | $3.89Bas of 18 Jul 2026 | 379 |
| TMC the metals Co Inc. | TMC | Canada | $2.47Bas of 3 Jul 2026 | 563 |
| IPERIONX Ltd | IPX | Australia | $1.67Bas of 1 Apr 2026 | 959 |
| Sigma Lithium | SGML | Canada | $1.43Bas of 3 Jul 2026 | 946 |
| Critical Metals Corp. | CRML | United States of America | $1.43Bas of 24 Jun 2026 | 220 |
| Eramet | ERA | France | $1.34Bas of 19 Jul 2026 | 1,102 |
| Lithium Argentina AG | LAR | Switzerland | $1.33Bas of 12 Jun 2026 | 1,291 |
| Lithium Americas Corp. | LAC | Canada | $1.32Bas of 31 Mar 2026 | 610 |
| AMG Critical Materials N.V. | AMG | Netherlands | $1.21Bas of 17 Jul 2026 | 438 |
| UNITED STATES ANTIMONY CORP | UAMY | United States of America | $1.14Bas of 8 Jun 2026 | 734 |
| CVK MADEN İŞLETMELERİ SANAYİ VE TİCARET A.Ş. | CVKMD | Türkiye | $1.12Bas of 14 Jun 2026 | 589 |
| Elevra Lithium Ltd | ELVR | United States of America | $1.12Bas of 3 Apr 2026 | 134 |
| Standard Lithium Ltd. | SLI | Canada | $846.19Mas of 8 Jun 2026 | 241 |
| NioCorp Developments Ltd. | NB | Canada | $672.61Mas of 13 Jul 2026 | 615 |
| Ferroglobe PLC | GSM | United Kingdom | $611.03Mas of 13 Jul 2026 | 344 |
| OSAKA Titanium technologies Co.,Ltd | 5726 | Japan | $592.03M | 399 |
| TUNGSTEN WEST PLC | TUN | United Kingdom | $575.79Mas of 13 Jul 2026 | 187 |
| LUXFER HOLDINGS PLC | LXFR | United Kingdom | $506.10Mas of 29 Jun 2026 | 741 |
| Ecora Royalties PLC | ECOR | United Kingdom | $450.62Mas of 7 Jun 2026 | 655 |
| Elmet Group Co. | ELMT | United States of America | $439.80Mas of 15 Jul 2026 | 70 |
| PENSANA PLC | PRE | United Kingdom | $422.31Mas of 7 Jun 2026 | 920 |
| AMERICAN BATTERY TECHNOLOGY Co | ABAT | United States of America | $366.15Mas of 7 Apr 2026 | 680 |
| Guardian Metal Resources PLC | GMET | United Kingdom | $355.19Mas of 17 Jul 2026 | 359 |
| Nippon Denko Co., Ltd. | 5563 | Japan | $337.60M | 575 |
| IONEER LTD | INR | Australia | $326.41Mas of 2 Jun 2026 | 1,284 |
| Empire Metals Limited | EEE | United Kingdom | $324.82Mas of 11 Jun 2026 | 361 |
| Lifezone Metals Ltd | LZM | United States of America | $321.06Mas of 11 Jul 2026 | 189 |
| Rare Earths Americas, Inc. | REA | United States of America | $309.56Mas of 24 Jun 2026 | 52 |
| Pacific Metals Co., Ltd. | 5541 | Japan | $260.54M | 495 |
| Mkango Resources Limited | MKA | Canada | $224.87Mas of 23 Jun 2026 | 1,073 |
| Rainbow Rare Earths Limited | RBW | United Kingdom | $222.34Mas of 7 Jun 2026 | 373 |
| SAVANNAH RESOURCES PLC | SAV | United Kingdom | $212.58Mas of 10 Jul 2026 | 670 |
| American Resources Corp | AREC | United States of America | $210.73Mas of 25 Jun 2026 | 589 |
| Greenland Resources Inc. | MOLY | Canada | $136.90Mas of 13 Jul 2026 | 574 |
| Atlas Lithium Corp | ATLX | United States of America | $96.73Mas of 13 Jul 2026 | 629 |
| Tekna Holding ASA | TEKNA | Norway | $90.71Mas of 10 Jul 2026 | 537 |
| FIRST TIN PLC | 1SN | United Kingdom | $87.52Mas of 8 Jun 2026 | 264 |
| Largo Inc. | LGO | Canada | $86.95Mas of 10 Jun 2026 | 229 |
| ANDRADA MINING LIMITED | ATM | United Kingdom | $83.23Mas of 26 Mar 2026 | 257 |
| KODAL MINERALS PLC | KOD | United Kingdom | $79.25Mas of 10 Jun 2026 | 573 |
| REalloys Inc. | ALOY | United States of America | $78.14Mas of 11 Jul 2026 | 306 |
| Afarak Group | AFAGR | Finland | $71.88Mas of 6 Jul 2026 | 1,451 |
Other names for this activity, and where neighboring activities go instead.
lithiumrare earthsenergy-transition metals
Mines, smelts or refines copper, or makes copper semi-finished products, as its main business.
Mines bauxite or zinc-lead ore, refines or smelts alumina, aluminum, zinc or lead, or rolls and extrudes aluminum.
Also aluminium, bauxite, smelter
Mines or processes non-metallic industrial minerals such as kaolin, talc, silica, borates, salt, lime and bentonite.
Also kaolin, silica sand, borates
https://financialfilings.com/oics/BAT/
This page is keyed by the class ID BAT. IDs freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.