Residential Property
ID RES RE.PO.RES.RES
Owns apartments, single-family rental homes or student housing; most rent comes from residential.
Where it sits
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
- Sector
- RE Real Estate in the standard Owning, developing and servicing property.
- Group
- RE.PO Property Owners Own and lease out property, REIT or not, by the property type that produces most rent.
- Industry
- RE.PO.RES Residential Property in the standard Homes for rent.
Companies in this class
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| Avalonbay Communities, Inc. | AVB | United States of America | $71.89Bas of 16 Jul 2026 | 2,458 |
| EQUITY RESIDENTIAL | EQR | United States of America | $23.61Bas of 8 Apr 2026 | 2,656 |
| ESSEX PROPERTY TRUST, INC. | ESS | United States of America | $20.19Bas of 20 Jul 2026 | 1,672 |
| Vonovia SE | VNA | Germany | $19.44Bas of 21 Jul 2026 | 1,548 |
| Invitation Homes Inc. | INVH | United States of America | $17.89Bas of 18 Jul 2026 | 771 |
| MID AMERICA APARTMENT COMMUNITIES INC. | MAA | United States of America | $16.41Bas of 8 Jun 2026 | 2,485 |
| SUN COMMUNITIES INC | SUI | United States of America | $15.20Bas of 13 Jul 2026 | 1,747 |
| UDR, Inc. | UDR | United States of America | $14.31Bas of 10 Jun 2026 | 2,785 |
| American Homes 4 Rent | AMH | United States of America | $13.50Bas of 10 Jul 2026 | 1,171 |
| EQUITY LIFESTYLE PROPERTIES INC | ELS | United States of America | $13.22Bas of 17 Jul 2026 | 2,397 |
| CAMDEN PROPERTY TRUST | CPT | United States of America | $11.35Bas of 18 Jul 2026 | 1,705 |
| Deutsche Wohnen SE | DWNI | Germany | $7.83Bas of 23 Jun 2026 | 1,424 |
| DAITO TRUST CONSTRUCTION CO.,LTD. | 1878 | Japan | $7.31B | 683 |
| LEG Immobilien SE | LEG | Germany | $4.47Bas of 14 Jul 2026 | 1,157 |
| INDEPENDENCE REALTY TRUST, INC. | IRT | United States of America | $3.92Bas of 5 Jun 2026 | 974 |
| Unite Group PLC | UTG | United Kingdom | $3.52Bas of 15 Jul 2026 | 1,719 |
| SPENCER EQUITY | SPEN | Israel | $3.44Bas of 2 Jan 2026 | 1,379 |
| TAG Immobilien AG | TEG | Germany | $2.83Bas of 13 Jul 2026 | 1,941 |
| Investis Holding SA | IREN | Switzerland | $2.36Bas of 7 Apr 2026 | 493 |
| Lumo Kodit Oyj | KOJAMO | Finland | $2.30Bas of 2 Apr 2026 | 1,687 |
| LEOPALACE21CORPORATION | 8848 | Japan | $2.07B | 1,111 |
| Veris Residential, Inc. | VRE | United States of America | $1.94Bas of 12 Jun 2026 | 2,517 |
| Grand City Properties S.A. | GYC | Luxembourg | $1.74Bas of 13 Jul 2026 | 872 |
| Grainger PLC | GRI | United Kingdom | $1.61Bas of 4 Apr 2026 | 850 |
| Kennedy-Wilson Holdings, Inc. | KW | United States of America | $1.50Bas of 2 Apr 2026 | 1,732 |
| Xior Student Housing | XIOR | Belgium | $1.41Bas of 13 Jul 2026 | 817 |
| UMH PROPERTIES, INC. | UMH | United States of America | $1.31Bas of 16 Jul 2026 | 3,899 |
| NexPoint Residential Trust, Inc. | NXRT | United States of America | $1.29Bas of 2 Apr 2026 | 716 |
| Cham Swiss Properties AG | INA | Switzerland | $1.23Bas of 21 Mar 2026 | 251 |
| TOKEN CORPORATION | 1766 | Japan | $1.16B | 397 |
| PLAZZA AG | PLAN | Switzerland | $1.06Bas of 15 Jul 2026 | 129 |
| CENTERSPACE | CSR | United States of America | $1.01Bas of 3 Jul 2026 | 1,160 |
| ARGO Properties N.V. | ARGO | Netherlands | $945.21Mas of 9 Jun 2026 | 936 |
| Sedlmayr Grund und Immobilien KGaA | SPB | Germany | $912.15Mas of 7 Jul 2026 | 83 |
| PRS REIT (THE) PLC Delisted | PRSR | United Kingdom | $819.60Mas of 7 Jun 2026 | 497 |
| APARTMENT INVESTMENT & MANAGEMENT CO | AIV | United States of America | $816.91Mas of 31 Mar 2026 | 2,700 |
| Fundamenta Real Estate AG | FREN | Switzerland | $761.79Mas of 2 Apr 2026 | 51 |
| Warteck Invest AG | WARN | Switzerland | $715.21Mas of 13 Jul 2026 | 114 |
| Sveafastigheter | SVEAF | Sweden | $703.11Mas of 2 Apr 2026 | 103 |
| Empiric Student Property PLC | ESP | United Kingdom | $701.67Mas of 7 Jul 2026 | 857 |
| Irish Residential Properties REIT | IRES | Ireland | $581.15Mas of 7 Apr 2026 | 1,728 |
| Novavest Real Estate AG | NREN | Switzerland | $471.47Mas of 11 Jul 2026 | 511 |
| FRP HOLDINGS, INC. | FRPH | United States of America | $458.58Mas of 31 Mar 2026 | 1,648 |
| John Mattson Fastighetsföretagen | JOMA | Sweden | $442.93Mas of 5 Jun 2026 | 242 |
| Megureit Israel Ltd. | MGRT | Israel | $436.25Mas of 10 Jun 2026 | 2,257 |
| Home Invest Belgium NV | HOMI | Belgium | $416.89Mas of 13 Jul 2026 | 670 |
| Transcontinental Realty Investors, Inc. | TCI | United States of America | $397.32Mas of 2 Jul 2026 | 613 |
| Living REIT plc | SOHO | United Kingdom | $372.55Mas of 1 Apr 2026 | 525 |
| Peach Property Group AG | PEAN | Switzerland | $323.77Mas of 28 Mar 2026 | 1,119 |
| BRT Apartments Corp. | BRT | United States of America | $283.84Mas of 17 Jul 2026 | 1,769 |
Boundaries
Other names for this activity, and where neighboring activities go instead.
No aliases listed.
No exclusions listed: the definition alone draws the line.
Other classes in Residential Property
This is the only class in its industry.
Permanent link
https://financialfilings.com/oics/RES/
This page is keyed by the class ID RES. IDs freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.