Produces and distributes industrial and medical gases.
- Not here hydrogen sold as a fuel → BFH Low-Carbon Fuels
ID PFC MA.CH.SAC.PFC
Makes coatings, adhesives, additives, catalysts, flavors and fragrances, electronic chemicals, battery materials (cathode and anode active materials, electrolytes) and other chemicals sold for what they do.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| Headway Advanced Materials Co., Ltd. | 1776 | Taiwan | $36.68M | 1,696 |
| Polygiene Group AB | POLYG | Sweden | $19.08M | 1,404 |
| M Vest Water AS | MVW | Norway | $19.00M | 250 |
| HAYDALE GRAPHENE INDUSTRIES PLC | HAYD | United Kingdom | $27.49M | 514 |
| ACISELSAN ACIPAYAM SELÜLOZ SANAYİ VE TİCARET A.Ş. | ACSEL | Türkiye | $31.69M | 980 |
| Nexam Chemical Holding | NEXAM | Sweden | $33.78M | 872 |
| DAEWON CHEMICAL CO.,LTD | 024890 | South Korea | $21.28M | 722 |
| WISCOM CO.,LTD | 024070 | South Korea | $18.93M | 906 |
| ITACONIX PLC | ITX | United Kingdom | $18.44M | 333 |
| SYMPHONY ENVIRONMENTAL TECHNOLOGIES PLC | SYM | United Kingdom | $26.02M | 350 |
| Vinpai | ALVIN | France | $16.58M | 156 |
| Nur Ink Innovations Ltd. | NURI | Israel | $17.11M | 579 |
| REC Silicon | RECSI | Norway | $110.88M | 1,352 |
| Bergen Carbon Solutions AS | BCS | Norway | $34.57M | 317 |
| Bioextrax AB | BIOEX | Sweden | $14.82M | 393 |
| Bon Natural Life Ltd | BON | United States of America | $12.81M | 152 |
| XEROS TECHNOLOGY GROUP PLC | XSG | United Kingdom | $13.22M | 498 |
| CEPS PLC | CEPS | United Kingdom | $12.19M | 188 |
| Plásticos Compuestos, S.A. (Kompuestos) | KOM.MC | Spain | $11.82M | 135 |
| NANOCO GROUP PLC | NANO | United Kingdom | $6.35M | 968 |
| HEIQ PLC | HEIQ | United Kingdom | $10.12M | 181 |
| Plant Advanced Technologies | ALPAT | France | $9.12M | 217 |
| Encres DUBUIT | ALDUB | France | $7.17M | 162 |
| Trinseo PLC | TSE | United States of America | $8.28M | 1,153 |
| OrganoClick AB | ORGC | Sweden | $4.94M | 1,124 |
| Circa Group AS Delisted | CIRCA | Norway | $8.12M | 401 |
| DIRECTA PLUS PLC | DCTA | United Kingdom | $7.66M | 319 |
| EvoNext Holdings SA | EVE | Switzerland | $20.77M | 88 |
| METabolic EXplorer Delisted | METEX | France | $7.12M | 556 |
| Megaron S.A. | MEG | Poland | $4.24M | 611 |
| TANTECH HOLDINGS LTD | TANH | United States of America | $5.88M | 286 |
| SOLVONIS THERAPEUTICS PLC | GPL | United Kingdom | $5.05M | 188 |
| Svenska Aerogel Holding AB | AERO | Sweden | $5.91M | 992 |
| XP Chemistries AB | XPC | Sweden | $4.10M | 169 |
| Exel Composites Oyj | EXL1V | Finland | $4.06M | 1,369 |
| CN ENERGY GROUP. INC. | CNEY | United States of America | $4.14M | 137 |
| Photocat A/S | PCAT | Denmark | $4.36M | 288 |
| NextFerm Technologies Ltd. | NXFR | Israel | $2.49M | 735 |
| LifeSafe Holdings Plc | LIFS | United Kingdom | $1.74M | 116 |
| Ocean Harvest Technology Group PLC Delisted | OHT | United Kingdom | $1.68M | 62 |
| Galvo Spolka Akcyjna | GAL | Poland | $1.68M | 575 |
| Lifeclean International AB | LCLEAN | Sweden | $5.42M | 249 |
| Bolt Projects Holdings, Inc. | BSLK | United States of America | $166k | 335 |
| Fillamentum a.s. | FILL | Czechia | $487k | 15 |
| Asian Paints Ltd. | ASIANPAINT | India | — | 4,861 |
| Grasim Industries Ltd | GRASIM | India | — | 4,725 |
| HEG Ltd. | HEG | India | — | 3,959 |
| Pidilite Industries Ltd. | PIDILITIND | India | — | 3,794 |
| Aarti Industries Ltd | AARTIIND | India | — | 3,670 |
| JSW Dulux Limited | JSWDULUX | India | — | 3,331 |
Companies in Specialty & Agricultural Chemicals → Open in the screener →
Other names for this activity, and where neighboring activities go instead.
specialty chemicalspaintsflavours and fragrances
Produces and distributes industrial and medical gases.
Makes fertilizers, mines potash or phosphate, or sells pesticides, seeds and agricultural biotech to farmers.
Also agrochemicals, seeds, ag-biotech, potash
https://financialfilings.com/oics/PFC/
This page is keyed by the class ID PFC. IDs are assigned in v0.3 and freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.