Owns shopping centers, retail parks or high-street retail; most rent comes from retail.
Office Property
ID OFF RE.PO.COM.OFF
Owns office buildings leased to tenants; most rent comes from offices.
Where it sits
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
- Sector
- RE Real Estate in the standard Owning, developing and servicing property.
- Group
- RE.PO Property Owners Own and lease out property, REIT or not, by the property type that produces most rent.
- Industry
- RE.PO.COM Commercial Property in the standard Business-use property.
Companies in this class
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| Emperador Properties Socimi S.A | YEPSA | Spain | $1.36Bas of 12 Jun 2026 | 47 |
| Reit 1 Ltd. | RIT1 | Israel | $1.31Bas of 24 Jun 2026 | 4,712 |
| SK REIT Co., Ltd. | 395400 | South Korea | $1.24Bas of 27 Jun 2026 | 667 |
| Altra Fastigheter AB | NYF | Sweden | $1.24Bas of 1 Apr 2026 | 366 |
| ISRAS Investment Company Ltd. | ISRS | Israel | $1.20Bas of 28 Mar 2026 | 5,063 |
| Tour Eiffel (Société de la) | EIFF | France | $1.18Bas of 22 May 2026 | 1,041 |
| Easterly Government Properties, Inc. | DEA | United States of America | $1.13Bas of 2 Apr 2026 | 642 |
| EPIC Suisse AG | EPIC | Switzerland | $1.11Bas of 4 Jun 2026 | 162 |
| Summit Real Estate Holdings Ltd. | SMT | Israel | $1.06Bas of 5 Jul 2026 | 3,390 |
| HEIWA REAL ESTATE CO.,LTD. | 8803 | Japan | $1.05B | 649 |
| Diös Fastigheter | DIOS | Sweden | $916.43Mas of 7 Jul 2026 | 555 |
| JBG SMITH Properties | JBGS | United States of America | $881.88Mas of 12 Jun 2026 | 616 |
| Workspace Group PLC | WKP.LSE | United Kingdom | $872.74Mas of 15 Jul 2026 | 954 |
| Piedmont Realty Trust, Inc. | PDM | United States of America | $822.63Mas of 8 Apr 2026 | 1,779 |
| GLOBALWORTH REAL ESTATE INVESTMENTS LIMITED | GWI | United Kingdom | $756.86Mas of 18 Jul 2026 | 525 |
| Sella Capital Real Estate Ltd. | SLARL | Israel | $720.84Mas of 6 Jul 2026 | 3,540 |
| Property & Building Corporation Ltd. | PTBL | Israel | $669.65Mas of 20 Jul 2026 | 4,922 |
| Hanwha REIT Co., Ltd. | 451800 | South Korea | $659.12Mas of 21 Jun 2026 | 750 |
| AH Realty Trust, Inc. | AHH | United States of America | $647.90Mas of 7 Jun 2026 | 910 |
| TOC Co.,Ltd | 8841 | Japan | $588.15M | 460 |
| Heimar hf. | HEIMAR | Iceland | $565.74Mas of 21 May 2026 | 1,678 |
| Isras Holdings Ltd | ISHO | Israel | $560.45Mas of 29 Mar 2026 | 157 |
| BRANDYWINE REALTY TRUST | BDN | United States of America | $545.46Mas of 19 Jul 2026 | 2,081 |
| Shinhan Alpha REIT Co,. Ltd. | 293940 | South Korea | $487.41Mas of 5 Jun 2026 | 681 |
| FIDUCIAL Real Estate | ORIA | France | $450.27Mas of 9 Jul 2026 | 215 |
| Eastnine | EAST | Sweden | $448.44Mas of 17 Jul 2026 | 1,121 |
| Immobilière Dassault SA | IMDA | France | $396.95Mas of 5 Jul 2026 | 302 |
| Levinstein Properties Ltd. | LVPR | Israel | $394.70Mas of 14 Feb 2026 | 1,131 |
| İŞ GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | ISGYO | Türkiye | $393.77Mas of 20 Jun 2026 | 3,257 |
| Foncière INEA | INEA | France | $385.81Mas of 16 Jul 2026 | 633 |
| SamsungFN REIT Co., Ltd. | 448730 | South Korea | $381.98Mas of 28 May 2026 | 458 |
| Eik fasteignafélag | EIK | Iceland | $377.74Mas of 30 Mar 2026 | 1,455 |
| NSI N.V. | NSI | Netherlands | $373.93Mas of 2 Apr 2026 | 405 |
| Noval Property REIC | NOVAL | Greece | $363.45Mas of 8 Apr 2026 | 189 |
| GTC - Globe Trade Centre S.A. | GTC | Poland | $325.59Mas of 13 Jul 2026 | 1,174 |
| AIRPORT FACILITIES Co.,LTD. | 8864 | Japan | $313.53M | 477 |
| Vitania Ltd. | VTNA | Israel | $309.21Mas of 6 Jun 2026 | 2,133 |
| Discount Investment Corp Ltd. | DISI | Israel | $302.57Mas of 11 Jun 2026 | 8,017 |
| Arima Real Estate Socimi S.A. | ARM | Spain | $289.81Mas of 13 Jun 2026 | 365 |
| HELICAL PLC | HLCL | United Kingdom | $285.31Mas of 7 Apr 2026 | 732 |
| City Office REIT, Inc. Delisted | CIO | United States of America | $282.14Mas of 30 May 2026 | 911 |
| Budapesti Ingatlan Nyrt. | BIF | Hungary | $262.02Mas of 18 Mar 2026 | 1,235 |
| STINAG Stuttgart Invest AG | STG | Germany | $252.74Mas of 11 Jun 2026 | 127 |
| CLS Holdings PLC | CLI | United Kingdom | $252.26Mas of 3 Apr 2026 | 992 |
| Arlandastad Group | AGROUP | Sweden | $245.03Mas of 23 Jun 2026 | 203 |
| Kaldalón hf. | KALD | Iceland | $229.56Mas of 21 May 2026 | 834 |
| Adgar Investments & Development Ltd. | ADGR | Israel | $228.91Mas of 2 Jul 2026 | 3,133 |
| SÖNMEZ FİLAMENT SENTETİK İPLİK VE ELYAF SANAYİ A.Ş. | SONME | Türkiye | $188.78Mas of 9 Jun 2026 | 1,291 |
| Züblin Immobilien Holding AG | ZUBN | Switzerland | $187.89Mas of 4 Apr 2026 | 66 |
| First Hotel Co., Ltd. | 2706 | Taiwan | $184.19Mas of 11 Jun 2026 | 1,602 |
Boundaries
Other names for this activity, and where neighboring activities go instead.
No aliases listed.
No exclusions listed: the definition alone draws the line.
No other class points here.
Other classes in Commercial Property
Owns warehouses, logistics parks or light-industrial property; most rent comes from them.
- Not here runs the logistics operations → FWD Logistics
Permanent link
https://financialfilings.com/oics/OFF/
This page is keyed by the class ID OFF. IDs freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.