Runs restaurant chains, cafes, catering or contract food service.
Also quick service, catering
ID HOT CL.SV.HSP.HOT
Operates or franchises hotels and resorts, or runs cruise lines.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| Les Hôtels Baverez S.A. | ALLHB | France | $197.83Mas of 2 Apr 2026 | 364 |
| GREENS CO.,LTD. | 6547 | Japan | $192.32M | 413 |
| MARMARİS ALTINYUNUS TURİSTİK TESİSLER A.Ş. | MAALT | Türkiye | $189.42Mas of 13 Jul 2026 | 1,275 |
| Grupo Hotelero Santa Fe, S.A.B. de C.V. | HOTEL | Mexico | $162.55Mas of 4 Apr 2026 | 621 |
| WASHINGTON HOTEL CORPORATION | 4691 | Japan | $139.41M | 236 |
| Promotora de Hoteles Norte 19, S.A.B. de C.V. | HCITY | Mexico | $129.24Mas of 10 Jun 2026 | 614 |
| Wealth Management, Inc. | 3772 | Japan | $127.54M | 676 |
| FDC International Hotels Corporation | 2748 | Taiwan | $127.48Mas of 13 Jul 2026 | 1,422 |
| GreenTree Hospitality Group Ltd. | GHG | United States of America | $116.03Mas of 4 Jul 2026 | 153 |
| MERİT TURİZM YATIRIM VE İŞLETME A.Ş. | MERIT | Türkiye | $114.36Mas of 30 Jun 2026 | 844 |
| ARSAN TEKSTİL TİCARET VE SANAYİ A.Ş. | ARSAN | Türkiye | $108.27Mas of 11 Jul 2026 | 1,731 |
| Daios Plastics S.A. | DAIOS | Greece | $98.75Mas of 26 Mar 2026 | 17 |
| Leofoo Development Co., Ltd. | 2705 | Taiwan | $94.55Mas of 9 Jul 2026 | 2,023 |
| Sotherly Hotels Inc. Delisted | SOHO | United States of America | $91.58Mas of 31 Mar 2026 | 960 |
| CFI Holding S.A. | CFI | Poland | $89.61Mas of 4 Jun 2026 | 724 |
| Hoteles Bestprice S.A. | MLHBP | Spain | $87.58Mas of 17 Jul 2026 | 0 |
| THE ROYAL HOTEL,LIMITED | 9713 | Japan | $85.63M | 425 |
| TSI Corporation | 2611 | Taiwan | $83.66Mas of 13 Jul 2026 | 2,293 |
| Grupe, S.A.B. de C.V. | CIDMEGA | Mexico | $83.45Mas of 30 Mar 2026 | 492 |
| AMTD IDEA Group | AMTD | Cayman Islands | $81.83Mas of 19 Mar 2026 | 275 |
| INTERGROUP CORP | INTG | United States of America | $79.46Mas of 30 Mar 2026 | 606 |
| MHP Hotel AG | CDZ0 | Germany | $72.21Mas of 13 Jul 2026 | 123 |
| TY Holdings Co., Ltd. | 363280 | South Korea | $71.74Mas of 3 Apr 2026 | 940 |
| Holiday Hotel Co., Ltd. | 2702 | Taiwan | $60.30Mas of 11 Jun 2026 | 1,869 |
| Hotelim | MLHOT | France | $59.10Mas of 15 Jun 2026 | 0 |
| HANATOUR JAPAN CO.,LTD. | 6561 | Japan | $58.79M | 372 |
| Boho Group AB | BOHO | Sweden | $56.73Mas of 7 Jun 2026 | 631 |
| TEK-ART İNŞAAT TİCARET TURİZM SANAYİ VE YATIRIMLAR A.Ş. | TEKTU | Türkiye | $55.28Mas of 14 Jul 2026 | 1,320 |
| The Generation Essentials Group | TGE | Cayman Islands | $48.46Mas of 10 Jul 2026 | 136 |
| THE KYOTO HOTEL, LTD. | 9723 | Japan | $47.91M | 372 |
| Far Glory Hotel Co., Ltd. | 2712 | Taiwan | $47.59Mas of 15 Jul 2026 | 1,547 |
| HOTEL NEW GRAND CO.,LTD | 9720 | Japan | $46.60M | 439 |
| Turism Felix S.A. Delisted | TUFE | Romania | $42.93Mas of 20 Jul 2026 | 613 |
| MARTI OTEL İŞLETMELERİ A.Ş. | MARTI | Türkiye | $40.73Mas of 30 Mar 2026 | 1,723 |
| AGORA Hospitality Group Co., Ltd. | 9704 | Japan | $38.88M | 472 |
| Mishorim Real Estate Investments Ltd. | MSHR | Israel | $32.88Mas of 22 Jun 2026 | 3,722 |
| Green World Hotels Co., Ltd. | 8077 | Taiwan | $32.37Mas of 2 Jun 2026 | 1,988 |
| Haiwan International Development Co.,Ltd | 3252 | Taiwan | $26.48Mas of 14 Jul 2026 | 2,240 |
| YAYLA ENERJİ ÜRETİM TURİZM VE İNŞAAT TİCARET A.Ş. | YAYLA | Türkiye | $21.31Mas of 8 Apr 2026 | 1,084 |
| Murano Global Investments Plc | MRNO | United States of America | $20.12Mas of 24 Jun 2026 | 78 |
| INTRANCE CO.,LTD. | 3237 | Japan | $18.11M | 635 |
| MDJM LTD | UOKA | United States of America | $18.05Mas of 11 Jun 2026 | 161 |
| INNSUITES HOSPITALITY TRUST | IHT | United States of America | $16.07Mas of 10 Jul 2026 | 617 |
| Société Hôtelière Immobilière de Nice | MLHIN | France | $15.19Mas of 9 Jun 2026 | 0 |
| Regenbogen AG | RGB | Germany | $13.82Mas of 11 Jul 2026 | 101 |
| Les Hôtels de Paris | HDP | France | $13.78Mas of 3 Jul 2026 | 110 |
| Skyline Investments Inc. | SKLN | Canada | $13.07Mas of 28 May 2026 | 1,428 |
| STAR SM Real Estate Investment Trust Incorporated Delisted | 204210 | South Korea | $11.95Mas of 29 Jun 2026 | 554 |
| SAFESTAY PLC | SSTY | United Kingdom | $11.52Mas of 12 Jun 2026 | 257 |
| Da Lue International Holding Co., Ltd. | 4804 | Taiwan | $7.14Mas of 11 Jun 2026 | 2,025 |
Other names for this activity, and where neighboring activities go instead.
hotel operatorresort
Runs restaurant chains, cafes, catering or contract food service.
Also quick service, catering
Runs theme parks, fitness clubs, cinemas, ski areas, marinas, travel agencies, tour operators or online travel agencies.
Also gym, OTA, tour operator, cinema
Runs casinos, lotteries, sports betting or online gambling, or makes gaming machines, lottery systems and the card, ticket and ball-counting units used with them.
Also gambling, igaming, slot machines
https://financialfilings.com/oics/HOT/
This page is keyed by the class ID HOT. IDs freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.