Makes lab instruments, reagents, consumables or bioprocessing equipment for research and drug manufacturing.
Also life sciences tools, reagents
- Not here industrial test and measurement instruments → EIN Electronic Instruments
ID CRO HC.PH.LSC.CRO
Runs clinical trials or preclinical research, or makes drugs, for other drug companies.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| SAMSUNG BIOLOGICS CO.,LTD. | 207940 | South Korea | $55.76Bas of 30 Mar 2026 | 1,250 |
| Lonza Group AG | LONN | Switzerland | $47.75Bas of 17 Jul 2026 | 1,697 |
| IQVIA HOLDINGS INC. | IQV | United States of America | $34.42Bas of 20 Jul 2026 | 1,165 |
| Medpace Holdings, Inc. | MEDP | United States of America | $13.14Bas of 20 Jun 2026 | 987 |
| ICON Plc | ICLR | Ireland | $12.92Bas of 8 Jul 2026 | 936 |
| CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | United States of America | $8.37Bas of 8 Apr 2026 | 2,432 |
| Bachem Holding AG | BANB | Switzerland | $6.34Bas of 19 Jul 2026 | 131 |
| Dottikon ES Holding AG | DESN | Switzerland | $4.77Bas of 8 Jun 2026 | 240 |
| Siegfried Holding AG | SFZN | Switzerland | $4.05Bas of 6 Apr 2026 | 198 |
| SK Bioscience Co.,Ltd | 302440 | South Korea | $2.07Bas of 24 Jun 2026 | 475 |
| PolyPeptide Group AG | PPGN | Switzerland | $1.80Bas of 13 Jul 2026 | 387 |
| Oxford Biomedica PLC | OXB | United Kingdom | $974.99Mas of 10 Jul 2026 | 1,042 |
| Fortrea Holdings Inc. | FTRE | United States of America | $883.57Mas of 3 Apr 2026 | 373 |
| Evotec SE | EVT | Germany | $881.91Mas of 8 Apr 2026 | 2,002 |
| Personalis, Inc. | PSNL | United States of America | $666.50Mas of 2 Apr 2026 | 581 |
| Ginkgo Bioworks Holdings, Inc. | DNA | United States of America | $635.61Mas of 11 Jul 2026 | 1,559 |
| Aquestive Therapeutics, Inc. | AQST | United States of America | $524.45Mas of 6 Jul 2026 | 763 |
| EirGenix, Inc. | 6589 | Taiwan | $406.22Mas of 20 Jul 2026 | 1,802 |
| Tanvex BioPharma, Inc. | 6541 | Taiwan | $337.22Mas of 7 Jun 2026 | 1,799 |
| SHIN NIPPON BIOMEDICAL LABORATORIES, LTD. | 2395 | Japan | $301.95M | 693 |
| LIFECORE BIOMEDICAL, INC. \DE\ | LFCR | United States of America | $190.92Mas of 4 Jul 2026 | 1,651 |
| Median Technologies | ALMDT | France | $187.75Mas of 1 Apr 2026 | 905 |
| Selvita S.A. | SLV | Poland | $137.53Mas of 11 Jun 2026 | 917 |
| 4BASEBIO PLC | 4BB | United Kingdom | $112.47Mas of 9 Jul 2026 | 124 |
| ABIONYX Pharma | ABNX | France | $108.09Mas of 8 Jun 2026 | 751 |
| Champions Oncology, Inc. | CSBR | United States of America | $88.04Mas of 16 Jun 2026 | 690 |
| Eurofins-Cerep | ALECR | France | $85.39Mas of 2 Apr 2026 | 120 |
| GlycoNex Incorporation | 4168 | Taiwan | $81.85Mas of 17 Jul 2026 | 1,460 |
| MindWalk Holdings Corp. | HYFT | Canada | $66.80Mas of 13 Jul 2026 | 312 |
| KNC Laboratories Co., Ltd. | 6568 | Japan | $61.84M | 278 |
| HVIVO PLC | HVO | United Kingdom | $60.91Mas of 18 Jul 2026 | 625 |
| MORISHITA JINTAN CO.,LTD. | 4524 | Japan | $57.49M | 373 |
| Waqoo Inc. | 4937 | Japan | $45.53M | 263 |
| WDB coco CO.,LTD. | 7079 | Japan | $37.46M | 180 |
| Mabion S.A. | MAB | Poland | $34.64Mas of 8 Apr 2026 | 1,256 |
| CellSource Co.,Ltd. | 4880 | Japan | $33.59M | 431 |
| LSL Pharma Group Inc. | LSL | Canada | $31.02Mas of 2 Jun 2026 | 391 |
| Linical Co., Ltd. | 2183 | Japan | $30.40M | 443 |
| MEDINET Co., Ltd. | 2370 | Japan | $27.82M | 682 |
| IXICO PLC | IXI | United Kingdom | $23.86Mas of 18 Jul 2026 | 401 |
| Human Metabolome Technologies, Inc. | 6090 | Japan | $20.67M | 479 |
| FUSION ANTIBODIES PLC | FAB | United Kingdom | $19.83Mas of 13 Jun 2026 | 320 |
| PROTEOME SCIENCES PLC | PRM | United Kingdom | $7.87Mas of 13 Jul 2026 | 318 |
| GeneOne Life Science, Inc. | 011000 | South Korea | $7.26Mas of 14 Jul 2026 | 1,393 |
| PhoenixBio Co.,Ltd. | 6190 | Japan | $6.36M | 314 |
| Iconovo AB | ICO | Sweden | $6.16Mas of 7 Apr 2026 | 488 |
| Magle Chemoswed Holding AB Delisted | MAGLE | Sweden | $5.51Mas of 8 Jun 2026 | 2 |
| VivoSim Labs, INC. | VIVS | United States of America | $3.42Mas of 12 Jun 2026 | 809 |
| PHYSIOMICS PLC | PYC | United Kingdom | $2.84Mas of 27 Jun 2026 | 379 |
| Inotiv, Inc. Delisted | NOTV | United States of America | $2.79Mas of 28 Jun 2026 | 1,147 |
Companies in Lab & Bioprocess Suppliers → Open in the screener →
Other names for this activity, and where neighboring activities go instead.
CROCDMOCMO
Makes lab instruments, reagents, consumables or bioprocessing equipment for research and drug manufacturing.
Also life sciences tools, reagents
https://financialfilings.com/oics/CRO/
This page is keyed by the class ID CRO. IDs freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.