Makes cars, motorcycles or electric vehicles.
Also automaker, EV maker
- Not here trucks and buses → HVY Heavy Machinery & Vehicles
- Not here sells or distributes vehicles made by others → DLR Vehicle Dealers
ID APT CL.GD.AUT.APT
Makes components, systems or tires for vehicle makers or the aftermarket.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| PWR HOLDINGS LIMITED | PWH | Australia | — | 455 |
| INNOVALUES LIMITED Delisted | 591 | Singapore | — | 454 |
| Dgenx Co., Ltd. | 113810 | South Korea | — | 453 |
| A-Tech Solution CO., LTD. | 071670 | South Korea | — | 452 |
| Kross Limited | KROSS | India | — | 452 |
| Sumitomo Rubber Industries, Ltd. | 5110 | Japan | — | 452 |
| NSK Ltd. | 6471 | Japan | — | 449 |
| Dura Automotive Systems Inc Delisted | DRRAQ | United States of America | — | 447 |
| NHK SPRING CO., LTD. | 5991 | Japan | — | 447 |
| Niterra Co., Ltd. | 5334 | Japan | — | 446 |
| F.C.C.CO.,LTD. | 7296 | Japan | — | 445 |
| Rassini, S.A.B. de C.V. Delisted | RASSINI | Mexico | — | 443 |
| KYB Corporation | 7242 | Japan | — | 442 |
| TPR CO .,LTD. | 6463 | Japan | — | 442 |
| JTEKT Corporation | 6473 | Japan | — | 441 |
| PT Anugerah Spareparts Sejahtera Tbk. | AEGS | Indonesia | — | 440 |
| HAYES LEMMERZ INTERNATIONAL INC Delisted | — | United States of America | — | 438 |
| Dolfin Rubbers Limited | 542013 | India | — | 436 |
| TOKAI RIKA CO.,LTD. | 6995 | Japan | — | 435 |
| PRESS KOGYO CO.,LTD. | 7246 | Japan | — | 434 |
| Precomp Solutions AB | PCOM | Sweden | — | 433 |
| Fukuta Electric & Machinery Co., Ltd. | 4590 | Taiwan | — | 432 |
| Mitsubishi Steel Mfg. Co.,Ltd. | 5632 | Japan | — | 432 |
| Federal-Mogul Holdings LLC Delisted | — | United States of America | — | 428 |
| Thal Limited | THALL | Pakistan | — | 428 |
| 邦德股份 | 920271 | China | — | 428 |
| CARRARO INDIA LIMITED | CARRARO | India | — | 425 |
| OHASHI TECHNICA INC. | 7628 | Japan | — | 421 |
| NITTAN Corporation | 6493 | Japan | — | 419 |
| KCW Delisted | 068060 | South Korea | — | 417 |
| BELRISE INDUSTRIES LIMITED | BELRISE | India | — | 416 |
| Ghandhara Tyre & Rubber Company Limited | GTYR | Pakistan | — | 416 |
| Alnera Aluminium Co., Ltd. | 301613 | China | — | 415 |
| Shandong Kuntai New Material Technology Co., Ltd. | 001260 | China | — | 415 |
| Chuzhou Duoli Automotive Technology Co.,Ltd. | 001311 | China | — | 414 |
| MITSUBA Corporation | 7280 | Japan | — | 414 |
| Bando Chemical Industries, Ltd. | 5195 | Japan | — | 413 |
| Công ty Cổ phần Cao su Đà Nẵng | DRC | Viet Nam | — | 413 |
| HYUNDAI INDUSTRIAL CO.,LTD | 170030 | South Korea | — | 413 |
| NICHIRIN CO., LTD. | 5184 | Japan | — | 413 |
| 泰德股份 | 920378 | China | — | 412 |
| Imasen Electric Industrial Co.,Ltd. | 7266 | Japan | — | 411 |
| FUKOKU CO.,LTD. | 5185 | Japan | — | 410 |
| 舜宇精工 | 920906 | China | — | 409 |
| 同心传动 | 920454 | China | — | 407 |
| TACHI-S CO.,LTD. | 7239 | Japan | — | 405 |
| 华阳变速 | 920146 | China | — | 404 |
| HWASHIN PRECISION CO., LTD. | 126640 | South Korea | — | 402 |
| FUTABA INDUSTRIAL CO., LTD. | 7241 | Japan | — | 401 |
| TAIHO KOGYO CO.,LTD. | 6470 | Japan | — | 401 |
Other names for this activity, and where neighboring activities go instead.
tyresauto supplierdie casting
No other class points here.
Makes cars, motorcycles or electric vehicles.
Also automaker, EV maker
https://financialfilings.com/oics/APT/
This page is keyed by the class ID APT. IDs are assigned in v0.3 and freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.