Makes passive components, connectors, printed circuit boards, displays, sensors or optical components.
Also PCB, connectors, displays
- Not here chips → CHP Chip Design & Integrated Chipmakers
ID EIN TC.HW.ELC.EIN
Makes test and measurement, scientific and industrial measuring instruments, or navigation equipment.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| Viscom AG | V6C | Germany | $53.05M | 480 |
| WINDAR PHOTONICS PLC | WPHO | United Kingdom | $34.73M | 244 |
| TAN DELTA SYSTEMS PLC | TAND | United Kingdom | $27.36M | 50 |
| Elspec Engeneering Ltd. | ELSPC | Israel | $24.54M | 1,213 |
| Radiant Innovation Inc. | 3373 | Taiwan | $24.90M | 1,424 |
| MultiSensor AI Holdings, Inc. | MSAI | United States of America | $10.76M | 374 |
| Rail Vision Ltd. | RVSN | United States of America | $18.61M | 211 |
| ELECTRO SENSORS INC | ELSE | United States of America | $27.20M | 420 |
| TRANSENSE TECHNOLOGIES PLC | TRT | United Kingdom | $13.71M | 457 |
| Groupe TERA | ALGTR | France | $12.98M | 96 |
| i2S | ALI2S | France | $12.18M | 119 |
| Guideline Geo AB | GGEO | Sweden | $10.81M | 527 |
| Serstech AB | SERT | Sweden | $12.08M | 301 |
| EURO TECH HOLDINGS CO LTD | CLWT | United States of America | $12.08M | 224 |
| Gasporox AB | GPX | Sweden | $8.16M | 536 |
| ASTROTECH Corp | ASTC | United States of America | $15.13M | 1,082 |
| Rovsing | ROV | Denmark | $5.68M | 577 |
| T42 IOT TRACKING SOLUTIONS PLC | TRAC | Jersey | $4.05M | 296 |
| Mantex AB | MANTEX | Sweden | $2.09M | 1 |
| SOBR Safe, Inc. | SOBR | United States of America | $2.08M | 310 |
| Insplorion AB | INSP | Sweden | $1.24M | 942 |
| METIR PLC | MSYS | United Kingdom | $552k | 383 |
| NeXR Technologies SE | NXR | Germany | $43k | 295 |
| Beijing UniStrong Science&Technology Co.,Ltd. | 002383 | China | — | 2,592 |
| Beijing Highlander Digital Technology Co.,Ltd. | 300065 | China | — | 2,433 |
| WUHAN JINGCE ELECTRONIC GROUP CO.,LTD | 300567 | China | — | 2,325 |
| Guangxi Oriental Intelligent Manufacturing Technology Co., Ltd. | 002175 | China | — | 2,271 |
| Guangzhou Hi-Target Navigation Tech Co.,Ltd. | 300177 | China | — | 2,171 |
| Shenzhen Maxonic Automation Control Co.,Ltd | 300112 | China | — | 2,073 |
| CHONGQING MAS SCI.&TECH.CO.,LTD. | 300275 | China | — | 2,048 |
| GUANGDONG ZHENGYE TECHNOLOGY CO., LTD. | 300410 | China | — | 2,046 |
| Hanwei Electronics Group Corporation | 300007 | China | — | 2,032 |
| DingLi Corp., Ltd | 300050 | China | — | 1,948 |
| Jiangsu Skyray Instrument Co.,Ltd. | 300165 | China | — | 1,908 |
| Zhejiang Dali Technology CO.,LTD | 002214 | China | — | 1,862 |
| Goldcard Smart Group Co.,Ltd. | 300349 | China | — | 1,840 |
| SUNTRONT TECHNOLOGY CO.,LTD. | 300259 | China | — | 1,765 |
| Beijing SDL technology co.,ltd | 002658 | China | — | 1,744 |
| Focused Photonics (Hangzhou),Inc. | 300203 | China | — | 1,717 |
| AUTEK CHINA INC | 300595 | China | — | 1,628 |
| SHANGHAI HUACE NAVIGATION TECHNOLOGY LTD. | 300627 | China | — | 1,617 |
| SUN CREATE ELECTRONICS CO., LTD | 600990 | China | — | 1,614 |
| Sanchuan Wisdom Technology Co.,Ltd | 300066 | China | — | 1,592 |
| Saimo Technology Co.,Ltd. | 300466 | China | — | 1,591 |
| SHANGHAI WELLTECH AUTOMATION CO.,LTD. | 002058 | China | — | 1,578 |
| ADVANCE METERING TECHNOLOGY LIMITED | 534612 | India | — | 1,567 |
| Fujian Nebula Electronics Co.,Ltd. | 300648 | China | — | 1,567 |
| Hangzhou Sunrise Technology Co., Ltd. | 300360 | China | — | 1,530 |
| RoyalTek Company Ltd. | 3306 | Taiwan | — | 1,512 |
| SHENZHEN ANCHE TECHNOLOGIES CO., LTD. | 300572 | China | — | 1,510 |
Companies in Electronic Parts & Instruments → Open in the screener →
Other names for this activity, and where neighboring activities go instead.
test and measurementoscilloscopesanalyzers
Makes passive components, connectors, printed circuit boards, displays, sensors or optical components.
Also PCB, connectors, displays
Manufactures electronics for other brands, including original design manufacturers (ODMs) that design and build notebooks, servers or phones sold under their customers' brands; its customers' product categories are not its activity.
Also EMS, ODM, contract manufacturer
Distributes electronic components, computers, software and IT products bought from others.
Also IT distributor, value-added reseller
https://financialfilings.com/oics/EIN/
This page is keyed by the class ID EIN. IDs are assigned in v0.3 and freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.