Makes cars, motorcycles or electric vehicles.
Also automaker, EV maker
- Not here trucks and buses → HVY Heavy Machinery & Vehicles
- Not here sells or distributes vehicles made by others → DLR Vehicle Dealers
ID APT CL.GD.AUT.APT
Makes components, systems or tires for vehicle makers or the aftermarket.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| BRİSA BRİDGESTONE SABANCI LASTİK SANAYİ VE TİCARET A.Ş. | BRISA | Türkiye | $564.95M | 1,713 |
| SNT MOTIV CO.,LTD | 064960 | South Korea | $396.36M | 1,024 |
| Cooper-Standard Holdings Inc. | CPS | United States of America | $490.40M | 1,384 |
| Global PMX Co., Ltd. | 4551 | Taiwan | $645.58M | 2,069 |
| CUB Elecparts Inc. | 2231 | Taiwan | $485.82M | 2,379 |
| TITAN INTERNATIONAL INC | TWI | United States of America | $472.49M | 1,282 |
| Stabilus SE | STM | Germany | $437.87M | 775 |
| NEXEN TIRE CORPORATION | 002350 | South Korea | $474.63M | 943 |
| HU LANE ASSOCIATE INC. | 6279 | Taiwan | $458.80M | 1,829 |
| SYSGRATION LTD. | 5309 | Taiwan | $443.07M | 2,056 |
| TURVO Co., Ltd. | 2233 | Taiwan | $517.50M | 2,103 |
| EGE ENDÜSTRİ VE TİCARET A.Ş. | EGEEN | Türkiye | $398.14M | 1,696 |
| ECARX Holdings Inc. | ECX | Cayman Islands | $451.94M | 225 |
| ILJIN HYSOLUS Co., Ltd. | 271940 | South Korea | $238.42M | 135 |
| BOSCH FREN SİSTEMLERİ SANAYİ VE TİCARET A.Ş. | BFREN | Türkiye | $375.43M | 1,280 |
| Holley Inc. | HLLY | United States of America | $367.93M | 478 |
| MYOUNG SHIN INDUSTRY | 009900 | South Korea | $278.53M | 233 |
| Eurocharm Holdings Co., Ltd. | 5288 | Taiwan | $401.39M | 1,569 |
| STRATTEC SECURITY CORP | STRT | United States of America | $315.70M | 1,093 |
| TYC Brother Industrial Co., Ltd. | 1522 | Taiwan | $312.57M | 2,257 |
| Firma Oponiarska Debica S.A. | DBC | Poland | $366.38M | 596 |
| NAK Sealing Technologies Corporation | 9942 | Taiwan | $317.98M | 1,778 |
| Federal Corp. | 2102 | Taiwan | $269.69M | 2,159 |
| CMP Group Co., Ltd. | 1532 | Taiwan | $299.49M | 2,698 |
| Hexagon Composites | HEX | Norway | $232.01M | 1,624 |
| Waffer Technology Corp. | 6235 | Taiwan | $261.76M | 2,411 |
| JANTSA JANT SANAYİ VE TİCARET A.Ş. | JANTS | Türkiye | $251.32M | 1,043 |
| HWASHIN CO.,LTD | 010690 | South Korea | $185.61M | 895 |
| E-LEAD ELECTRONIC CO., LTD. | 2497 | Taiwan | $227.97M | 2,052 |
| SEOYON E-HWA CO.,LTD. | 200880 | South Korea | $200.43M | 336 |
| KB Components AB | KBC | Sweden | $240.32M | 110 |
| IRON FORCE INDUSTRIAL CO., LTD. | 2228 | Taiwan | $213.41M | 1,871 |
| SAMYUNG TRADING CO.,LTD | 002810 | South Korea | $234.63M | 1,029 |
| DAE-IL Corporation | 092200 | South Korea | $221.65M | 936 |
| NEXEN CORPORATION | 005720 | South Korea | $221.32M | 1,081 |
| MOTORCAR PARTS OF AMERICA INC | MPAA | United States of America | $282.93M | 1,484 |
| Kongsberg Automotive | KOA | Norway | $197.07M | 2,311 |
| Smart Eye AB | SEYE | Sweden | $215.45M | 784 |
| AKWEL | AKW | France | $215.01M | 414 |
| Patec Precision Industry Co., Ltd. | 2236 | Taiwan | $352.65M | 1,887 |
| CORE MOLDING TECHNOLOGIES INC | CMT | United States of America | $207.23M | 1,245 |
| DÖKTAŞ DÖKÜMCÜLÜK TİCARET VE SANAYİ A.Ş. | DOKTA | Türkiye | $219.92M | 1,524 |
| COPLUS INC. | 2254 | Taiwan | $128.36M | 703 |
| Hushan Autoparts Inc. | 7736 | Taiwan | $170.79M | 323 |
| DAEWONKANGUP CO.,LTD | 000430 | South Korea | $155.90M | 1,530 |
| STONERIDGE INC | SRI | United States of America | $207.25M | 1,385 |
| PARSAN MAKİNA PARÇALARI SANAYİİ A.Ş. | PARSN | Türkiye | $166.48M | 1,520 |
| MOTONIC CORPORATION | 009680 | South Korea | $138.58M | 919 |
| NAMSUN ALUMINIUM CO.,LTD | 008350 | South Korea | $155.35M | 1,299 |
| TUNG THIH ELECTRONIC CO., LTD. | 3552 | Taiwan | $148.54M | 2,178 |
Other names for this activity, and where neighboring activities go instead.
tyresauto supplierdie casting
No other class points here.
Makes cars, motorcycles or electric vehicles.
Also automaker, EV maker
https://financialfilings.com/oics/APT/
This page is keyed by the class ID APT. IDs are assigned in v0.3 and freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.