Makes passive components, connectors, printed circuit boards, displays, sensors or optical components.
Also PCB, connectors, displays
- Not here chips → CHP Chip Design & Integrated Chipmakers
ID TDS TC.HW.ELC.TDS
Distributes electronic components, computers, software and IT products bought from others.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| 클라스타 Delisted | 037550 | South Korea | — | 1,240 |
| BRIGHTPOINT INC Delisted | — | United States of America | — | 1,219 |
| CHINA TRENDS Delisted | — | Hong Kong | — | 1,207 |
| Trigold Holdings Limited | 3709 | Taiwan | — | 1,203 |
| M.T.I. COMPUTERS & SOFTWARE SERVICES (1982) LTD. Delisted | — | Israel | — | 1,166 |
| Sesa | SES | Italy | — | 1,152 |
| COMPUGATES HOLDINGS BERHAD | — | Malaysia | — | 1,146 |
| SERIAL SYSTEM LTD | S69 | Singapore | — | 1,134 |
| NANDASOFT Delisted | — | Hong Kong | — | 1,130 |
| homecast CO., LTD. | 064240 | South Korea | — | 1,123 |
| SHANGHAI YCT ELECTRONICS GROUP CO.,LTD | 301099 | China | — | 1,114 |
| SAMJI ELECTRONICS CO., LTD. | 037460 | South Korea | — | 1,113 |
| Suncorp Technologies Limited | 1063 | Bermuda | — | 1,109 |
| VSTECS Holdings Limited | 856 | Hong Kong | — | 1,065 |
| GAEASOFT | 051160 | South Korea | — | 1,045 |
| GLOBAL TOKEN Delisted | — | Hong Kong | — | 1,041 |
| SEMICOM INDUSTRIES LTD. Delisted | — | Israel | — | 1,028 |
| Chahua Modern Housewares Co.,Ltd. | 603615 | China | — | 1,018 |
| PC Direct, Inc. | 051380 | South Korea | — | 1,014 |
| CTCP Dịch vụ Phân phối Tổng hợp Dầu khí | PSD | Viet Nam | — | 1,006 |
| ION VIDEO LTD | IOV | Australia | — | 999 |
| Shenzhen Techwinsemi Technology Co., Ltd. | 001309 | China | — | 998 |
| Shenzhen Neoway Technology Co.,Ltd. | 688159 | China | — | 997 |
| Xinhua Lande Scitech Co., Limited | 8106 | Hong Kong | — | 985 |
| China e-Wallet Payment Group Limited Delisted | 802 | Hong Kong | — | 977 |
| ILWOUL GML Co.,Ltd | 178780 | South Korea | — | 973 |
| Ellipsiz Ltd | BIX | Singapore | — | 969 |
| SAMT CO.,LTD. | 031330 | South Korea | — | 966 |
| AV Concept Holdings Limited | 595 | Hong Kong | — | 963 |
| HK LIFE SCI Delisted | — | Hong Kong | — | 960 |
| DICKER DATA LIMITED | DDR | Australia | — | 956 |
| TeleChoice International Limited | T41 | Singapore | — | 953 |
| EYESVISION CORPORATION | 031310 | South Korea | — | 951 |
| CircuTech International Holdings Limited | 8051 | Hong Kong | — | 949 |
| Span d.d. | SPAN | Croatia | — | 930 |
| Thakral Corporation Ltd | AWI | Singapore | — | 929 |
| PT Mitra Komunikasi Nusantara Tbk. | MKNT | Indonesia | — | 922 |
| JCH Systems, Inc. | 033320 | South Korea | — | 919 |
| DATA#3 LIMITED | DTL | Australia | — | 914 |
| ADDvantage Technologies Group Inc Delisted | AEY | United States of America | — | 894 |
| Logicom Public LTD | LOG | Cyprus | — | 891 |
| NETEL Delisted | — | Hong Kong | — | 874 |
| Korea Information Engineering Services Co., Ltd | 039740 | South Korea | — | 861 |
| International Business Settlement Holdings Limited | 147 | Hong Kong | — | 857 |
| ZHUOXIN INTL Delisted | — | Hong Kong | — | 853 |
| Esprinet | PRT | Italy | — | 846 |
| MULTI-CHEM LIMITED | AWZ | Singapore | — | 845 |
| PCM Inc Delisted | PCMI | United States of America | — | 832 |
| Vidis Spolka Akcyjna | VDS | Poland | — | 829 |
| CREATIVE NEWTECH LIMITED | CNL | India | — | 823 |
Companies in Electronic Parts & Instruments → Open in the screener →
Other names for this activity, and where neighboring activities go instead.
IT distributorvalue-added reseller
Makes passive components, connectors, printed circuit boards, displays, sensors or optical components.
Also PCB, connectors, displays
Makes test and measurement, scientific and industrial measuring instruments, or navigation equipment.
Also test and measurement, oscilloscopes, analyzers
Manufactures electronics for other brands, including original design manufacturers (ODMs) that design and build notebooks, servers or phones sold under their customers' brands; its customers' product categories are not its activity.
Also EMS, ODM, contract manufacturer
https://financialfilings.com/oics/TDS/
This page is keyed by the class ID TDS. IDs are assigned in v0.3 and freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.