Makes passive components, connectors, printed circuit boards, displays, sensors or optical components.
Also PCB, connectors, displays
- Not here chips → CHP Chip Design & Integrated Chipmakers
ID TDS TC.HW.ELC.TDS
Distributes electronic components, computers, software and IT products bought from others.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| ANSTEK INC. | 3528 | Taiwan | $248.52M | 1,614 |
| E-DATA TEKNOLOJİ PAZARLAMA A.Ş. | EDATA | Türkiye | $126.23M | 501 |
| Accel Solutions Group Ltd. | ACCL.TA | Israel | $133.34M | 3,485 |
| PENTA TEKNOLOJİ ÜRÜNLERİ DAĞITIM TİCARET A.Ş. | PENTA | Türkiye | $113.65M | 519 |
| Data Modul AG | DAM | Germany | $111.29M | 169 |
| Icon Group Ltd. | ICON | Israel | $111.20M | 467 |
| ACTION S.A. | ACT | Poland | $142.55M | 1,154 |
| MetaTech (AP) Inc. | 3224 | Taiwan | $93.89M | 2,046 |
| Suny Cellular Communication Ltd. | SNCM | Israel | $93.53M | 5,832 |
| STG International Ltd. | STG | Israel | $75.69M | 1,138 |
| Otsuka Information Technology Corp. | 3570 | Taiwan | $92.59M | 1,414 |
| AZTEK TEKNOLOJİ ÜRÜNLERİ TİCARET A.Ş. | AZTEK | Türkiye | $106.13M | 479 |
| GrandTech C.G. Systems Inc. | 6123 | Taiwan | $81.76M | 2,040 |
| UNIQUEST COPORATION | 077500 | South Korea | $84.34M | 881 |
| Alcadon Group AB | ALCA | Sweden | $82.89M | 575 |
| WE.Connect | ALWEC | France | $89.09M | 95 |
| Ronghui Group (Cayman) Co., Ltd. | 6924 | Taiwan | $80.47M | 300 |
| GCL Global Holdings Ltd | GCL | United States of America | $55.86M | 154 |
| AVTECH Corp. | 8072 | Taiwan | $70.67M | 1,642 |
| ARENA BİLGİSAYAR SANAYİ VE TİCARET A.Ş. | ARENA | Türkiye | $55.28M | 1,449 |
| Xander International Corp. | 6118 | Taiwan | $50.78M | 1,610 |
| Chander Electronics Corp. | 8068 | Taiwan | $50.92M | 1,806 |
| Delta Technologies Plc | DELTA | Hungary | $54.91M | 167 |
| DATAGATE BİLGİSAYAR MALZEMELERİ TİCARET A.Ş. | DGATE | Türkiye | $70.96M | 1,195 |
| XTI Aerospace, Inc. | XTIA | United States of America | $44.70M | 912 |
| FORTEC Elektronik AG | FEV | Germany | $43.63M | 366 |
| ASEC International Corporation | 6113 | Taiwan | $41.48M | 1,597 |
| Icape Holding S.A. | ALICA | France | $40.38M | 219 |
| Techstep ASA | TECH | Norway | $29.45M | 1,274 |
| NTT System S.A. | NTT | Poland | $59.02M | 728 |
| ABICO NetCom Co.,Ltd. | 8071 | Taiwan | $39.85M | 1,738 |
| Sentronic International Corp. | 3232 | Taiwan | $34.30M | 1,506 |
| BULL WILL CO., LTD. | 6259 | Taiwan | $32.81M | 1,850 |
| Creative Global Technology Holdings Ltd | CGTL | United States of America | $17.98M | 80 |
| BOS BETTER ONLINE SOLUTIONS LTD | BOSC | United States of America | $29.82M | 1,082 |
| DESPEC BİLGİSAYAR PAZARLAMA VE TİCARET A.Ş. | DESPC | Türkiye | $22.49M | 1,083 |
| Token Cat Ltd | TC | United States of America | $20.16M | 171 |
| DistIT AB | DIST | Sweden | $16.17M | 696 |
| Intertech S.A. | INTET | Greece | $14.38M | 10 |
| ICZOOM Group Inc. | IZM | United States of America | $3.60M | 144 |
| NORTHAMBER PLC | NAR | United Kingdom | $9.04M | 156 |
| TAITRON COMPONENTS INC | TAIT | United States of America | $10.18M | 524 |
| Innelec Multimédia | ALINN | France | $7.52M | 293 |
| EShallGo Inc. | EHGO | United States of America | $6.10M | 133 |
| CPI Computer Peripherals Inter/NAL | CPI | Greece | $5.86M | 18 |
| Betacom S.A. | BCM | Poland | $5.51M | 694 |
| CLOUDCOCO GROUP PLC | CLCO | United Kingdom | $2.43M | 113 |
| Vivanco Gruppe AG | VG0K | Germany | $861k | 171 |
| Tiscon AG | TIS0 | Germany | $347k | 160 |
| SYNNEX TECHNOLOGY INTERNATIONAL CORPORATION | 2347 | Taiwan | — | 4,327 |
Companies in Electronic Parts & Instruments → Open in the screener →
Other names for this activity, and where neighboring activities go instead.
IT distributorvalue-added reseller
Makes passive components, connectors, printed circuit boards, displays, sensors or optical components.
Also PCB, connectors, displays
Makes test and measurement, scientific and industrial measuring instruments, or navigation equipment.
Also test and measurement, oscilloscopes, analyzers
Manufactures electronics for other brands, including original design manufacturers (ODMs) that design and build notebooks, servers or phones sold under their customers' brands; its customers' product categories are not its activity.
Also EMS, ODM, contract manufacturer
https://financialfilings.com/oics/TDS/
This page is keyed by the class ID TDS. IDs are assigned in v0.3 and freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.