Makes beer, spirits, wine or cider.
Also brewer, distiller, winery
ID SFT CE.EG.BEV.SFT
Makes soft drinks, juices, bottled water, energy drinks, coffee or tea.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| COCA COLA CO | KO | United States of America | $359.21B | 3,372 |
| Monster Beverage Corp | MNST | United States of America | $70.87B | 1,606 |
| COCA-COLA EUROPACIFIC PARTNERS PLC | CCEP | United Kingdom | $47.68B | 2,473 |
| Keurig Dr Pepper Inc. | KDP | United States of America | $42.00B | 1,922 |
| Coca-Cola HBC AG | EEE | Switzerland | $24.12B | 1,396 |
| COCA COLA FEMSA SAB DE CV | KOF | Mexico | $21.74B | 1,362 |
| Arca Continental, S.A.B. de C.V. | AC | Mexico | $19.38B | 693 |
| JDE Peet's N.V. | JDEP | Netherlands | $17.89B | 97 |
| Coca-Cola Consolidated, Inc. | COKE | United States of America | $11.79B | 791 |
| Celsius Holdings, Inc. | CELH | United States of America | $7.80B | 1,250 |
| Primo Brands Corp | PRMB | United States of America | $6.80B | 297 |
| COCA-COLA İÇECEK A.Ş. | CCOLA | Türkiye | $5.21B | 2,200 |
| Tingyi (Cayman Islands) Holding Corp. | 322 | Cayman Islands | $4.38B | 1,617 |
| Britvic PLC | BVIC | United Kingdom | $4.38B | 2,202 |
| EMBOTELLADORA ANDINA S.A. | ANDINA-B | Chile | $3.84B | 1,054 |
| NATIONAL BEVERAGE CORP | FIZZ | United States of America | $3.11B | 587 |
| Vita Coco Company, Inc. | COCO | United States of America | $4.25B | 651 |
| AG ANADOLU GRUBU HOLDİNG A.Ş. | AGHOL | Türkiye | $1.79B | 2,201 |
| Spadel SA | SPA | Belgium | $1.97B | 310 |
| FEVERTREE DRINKS PLC | FEVR | United Kingdom | $1.18B | 686 |
| EFOR ÇAY SANAYİ TİCARET A.Ş. | EFORC | Türkiye | $1.16B | 217 |
| Barr (A.G.) PLC | BAG | United Kingdom | $935.36M | 830 |
| LOTTE CHILSUNG BEVERAGE CO.,LTD | 005300 | South Korea | $692.88M | 1,481 |
| NICHOLS PLC | NICL | United Kingdom | $471.28M | 430 |
| Kofola CescoSlovensko A.S. | KOFOL | Czechia | $527.41M | 325 |
| Hey Song Corporation | 1234 | Taiwan | $417.71M | 2,306 |
| Westrock Coffee Co | WEST | United States of America | $413.67M | 434 |
| Kerur Holdings Ltd. | KRUR | Israel | $340.79M | 1,683 |
| SUJA LIFE, INC. | SUJA | United States of America | $245.62M | 57 |
| Sunjuice Holdings Co., Ltd. | 1256 | Taiwan | $195.40M | 2,013 |
| Mineralbrunnen Überkingen AG | MUT3 | Germany | $167.66M | 225 |
| Gan Shmuel Foods Ltd. | GSFI | Israel | $109.70M | 1,420 |
| BUDA JUICE, INC. | BUDA | United States of America | $98.65M | 39 |
| BRC Inc. | BRCC | United States of America | $141.57M | 412 |
| Miko N.V. | MIKO | Belgium | $94.85M | 292 |
| Ten Ren Tea Co., Ltd. | 1233 | Taiwan | $78.57M | 1,753 |
| Zevia PBC | ZVIA | United States of America | $103.36M | 404 |
| PINAR SU VE İÇECEK SANAYİ VE TİCARET A.Ş. | PINSU | Türkiye | $72.86M | 1,267 |
| Smart Good Things Holding S.A | MLSGT | France | $69.55M | 225 |
| BARFRESH FOOD GROUP INC. | BRFH | United States of America | $31.48M | 530 |
| Krynica Vitamin S.A. | KVT | Poland | $42.43M | 664 |
| KRİSTAL KOLA VE MEŞRUBAT SANAYİ TİCARET A.Ş. | KRSTL | Türkiye | $46.35M | 1,574 |
| FARMER BROTHERS CO | FARM | United States of America | $27.65M | 1,358 |
| COFFEE HOLDING CO INC | JVA | United States of America | $20.27M | 566 |
| Planet Green Holdings Corp. | PLAG | United States of America | $26.76M | 565 |
| ORÇAY ORTAKÖY ÇAY SANAYİ VE TİCARET A.Ş. | ORCAY | Türkiye | $21.51M | 489 |
| TATA CONSUMER PRODUCTS LIMITED | TATACONSUM | India | — | 4,036 |
| Yantai North Andre Juice Co. Ltd. | 2218 | Hong Kong | — | 2,549 |
| Jilin Quanyangquan Co.,Ltd | 600189 | China | — | 2,395 |
| Oceanic Beverages Co., Ltd. | 1213 | Taiwan | — | 2,327 |
Other names for this activity, and where neighboring activities go instead.
soft drinksbottlercoffee
No other class points here.
Makes beer, spirits, wine or cider.
Also brewer, distiller, winery
https://financialfilings.com/oics/SFT/
This page is keyed by the class ID SFT. IDs are assigned in v0.3 and freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.