Sells databases, data and machine-learning platforms, operating systems, developer tools, networking and IT-management software.
Also database, devops, data platform
- Not here develops general-purpose AI models → MDL AI Models & Assistants
ID SEC TC.SW.PLT.SEC
Sells security software or managed security services.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| Advenica AB | ADVE | Sweden | $67.22M | 529 |
| INTERCEDE GROUP PLC | IGP | United Kingdom | $89.50M | 364 |
| Freja eID Group | FREJA | Sweden | $53.12M | 679 |
| cyan AG | CYR | Germany | $44.90M | 230 |
| AWARE INC | AWRE | United States of America | $29.22M | 1,184 |
| Quantum Base Holdings PLC | QUBE | United Kingdom | $23.75M | 39 |
| INTELLIGENT PROTECTION MANAGEMENT CORP. | IPM | United States of America | $24.12M | 665 |
| Array Inc. | 3664 | Taiwan | $16.06M | 1,836 |
| ISA HOLDINGS LIMITED | ISA | South Africa | $21.46M | 23 |
| authID Inc. | AUID | United States of America | $19.36M | 593 |
| INTRUSION INC | INTZ | United States of America | $20.85M | 950 |
| Verimatrix | VMX | France | $15.66M | 775 |
| CISO Global, Inc. | CISO | United States of America | $12.23M | 213 |
| Precise Biometrics | PREC | Sweden | $15.53M | 921 |
| T Stamp Inc | IDAI | United States of America | $12.88M | 493 |
| SHEARWATER GROUP PLC | SWG | United Kingdom | $12.40M | 243 |
| NARF INDUSTRIES PLC | NARF | United Kingdom | $10.76M | 113 |
| Nubeva Technologies Ltd. | NBVA | Canada | $7.67M | 227 |
| Cycurion, Inc. | CYCU | United States of America | $7.51M | 285 |
| BIO KEY INTERNATIONAL INC | BKYI | United States of America | $6.27M | 1,152 |
| Irisity AB | IRIS | Sweden | $12.25M | 1,056 |
| CROSSWORD CYBERSECURITY PLC | CCS | United Kingdom | $2.60M | 178 |
| TC Unterhaltungselektronik AG | TCU | Germany | $44k | 254 |
| Topsec Technologies Group Inc. | 002212 | China | — | 2,748 |
| Venustech Group Inc. | 002439 | China | — | 2,328 |
| SDIC Intelligence Information Technology Co., Ltd. | 300188 | China | — | 2,146 |
| Beijing VRV Software Corporation Limited. | 300352 | China | — | 2,134 |
| Shenzhen GuoHua Network Security Technology Co., Ltd. | 000004 | China | — | 2,119 |
| Quick Heal Technologies Limited | QUICKHEAL | India | — | 2,023 |
| PT ITSEC Asia Tbk. | CYBR | Indonesia | — | 1,914 |
| Surfilter Network Technology Co.,Ltd. | 300311 | China | — | 1,884 |
| CETC Cyberspace Security Technology Co.,Ltd. | 002268 | China | — | 1,814 |
| Hangzhou Anysoft Information Technology Co., Ltd. | 300571 | China | — | 1,802 |
| NSFOCUS Technologies Group Co., Ltd. | 300369 | China | — | 1,739 |
| Zhongfu Information Inc. | 300659 | China | — | 1,591 |
| INTEGRATED ELECTRONIC SYSTEMS LAB CO., LTD. | 002339 | China | — | 1,546 |
| RaonSecure Co., Ltd. | 042510 | South Korea | — | 1,515 |
| INFOTRUST LTD | ITS | Australia | — | 1,407 |
| PATHKEY.AI LTD | PKY | Australia | — | 1,341 |
| eMudhra Limited | EMUDHRA | India | — | 1,325 |
| AHNLAB,INC. | 053800 | South Korea | — | 1,315 |
| Koal Software Co., Ltd | 603232 | China | — | 1,257 |
| Feitian Technologies Co.,Ltd. | 300386 | China | — | 1,195 |
| BeiJing Certificate Authority Co., Ltd. | 300579 | China | — | 1,126 |
| Hancom WITH Inc. | 054920 | South Korea | — | 1,126 |
| Hillstone Networks Co., Ltd. | 688030 | China | — | 1,109 |
| Sinosun Technology Co.,Ltd. | 300333 | China | — | 1,095 |
| QORIA LIMITED | QOR | Australia | — | 1,091 |
| DBAPPSecurity Co., Ltd. | 688023 | China | — | 1,076 |
| Provision Information Co.,Ltd. | 6590 | Taiwan | — | 1,003 |
Companies in Infrastructure Software → Open in the screener →
Other names for this activity, and where neighboring activities go instead.
cyber securityMSSP
No exclusions listed: the definition alone draws the line.
No other class points here.
Sells databases, data and machine-learning platforms, operating systems, developer tools, networking and IT-management software.
Also database, devops, data platform
Develops general-purpose AI models (language, vision, audio, video, multimodal or robot control) and sells access to them, to businesses or consumers, through APIs, licenses, enterprise agreements or its own general-purpose assistants, whatever the mix among these.
Also frontier lab, foundation model, LLM developer, AI assistant, model API
https://financialfilings.com/oics/SEC/
This page is keyed by the class ID SEC. IDs are assigned in v0.3 and freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.