Owns and operates wind, solar, hydro or other renewable generation and sells the power.
Also renewable IPP, yieldco
- Not here makes the equipment → CLN Renewable & Hydrogen Equipment
ID PGS UT.UT.ELY.PGS
Runs regulated or integrated electricity utilities (networks with or without generation), transmission or distribution grids, electricity retail or EV-charging networks.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| Chongqing Three Gorges Water Conservancy and Electric Power Co.,Ltd. | 600116 | China | — | 2,313 |
| Empresa Distribuidora y Comercializadora Norte SA | — | Argentina | — | 2,307 |
| Ignitis Grupe | IGN1L | Lithuania | — | 2,178 |
| Enel | ENEL | Italy | — | 2,169 |
| UNS Energy Corp Delisted | — | United States of America | — | 2,044 |
| Inversora Electrica de Buenos Aires S.A. | — | Argentina | — | 2,018 |
| Leshan Electric Power Co.,Ltd | 600644 | China | — | 1,930 |
| Cia. de Transporte de Energia Electrica | TRAN | Argentina | — | 1,892 |
| GREAT PLAINS ENERGY INC Delisted | — | United States of America | — | 1,815 |
| El Paso Electric Company Delisted | EE_old | United States of America | — | 1,758 |
| Electricité de France | EDF | France | — | 1,717 |
| AGL ENERGY LIMITED. | AGL | Australia | — | 1,715 |
| GENESIS ENERGY LIMITED | GNE | New Zealand | — | 1,703 |
| ALLEGHENY ENERGY INC Delisted | AYE | United States of America | — | 1,695 |
| Sichuan Mingxing Electric Power Co.,Ltd. | 600101 | China | — | 1,662 |
| CHONGQING FULING ELECTRIC POWER COMPANY LTD. | 600452 | China | — | 1,627 |
| Sichuan Xichang Electric Power Co.,Ltd. | 600505 | China | — | 1,568 |
| TECO ENERGY INC Delisted | TE_old1 | United States of America | — | 1,566 |
| Litgrid AB | LGD1L | Lithuania | — | 1,492 |
| Hunan Chendian International Developmentco.,ltd | 600969 | China | — | 1,468 |
| Top Energy Company Ltd.Shanxi | 600780 | China | — | 1,463 |
| Central Vermont Public Service Corp Delisted | CV_old | United States of America | — | 1,434 |
| Empresa Distribuidora Sur S.A. | — | Argentina | — | 1,425 |
| Empresa Distribuidora de Electricidad de Salta S.A | — | Argentina | — | 1,410 |
| EMPRESAS PUBLICAS DE MEDELLIN E.S.P. | — | Colombia | — | 1,330 |
| Emp. Distribuidora de Electricidad de Mendoza S.A. | — | Argentina | — | 1,311 |
| Empresa Dist. La Plata S.A. Delisted | — | Argentina | — | 1,277 |
| TENAGA NASIONAL BHD | — | Malaysia | — | 1,241 |
| INTERCONEXION ELECTRICA S.A. E.S.P. | ISA | Colombia | — | 1,212 |
| Power Assets Holdings Limited | 6 | Hong Kong | — | 1,202 |
| CONSTELLATION ENERGY GROUP INC Delisted | — | United States of America | — | 1,186 |
| EQUATORIAL S.A. | EQTL3 | Brazil | — | 1,184 |
| Energy Future Holdings Corp Delisted | — | United States of America | — | 1,182 |
| CLP Holdings Limited | 2 | Hong Kong | — | 1,136 |
| DPSC Limited | DPSCLTD | India | — | 1,124 |
| ENERGISA SA | ENGI3 | Brazil | — | 1,112 |
| Edesal Holding S.A. | — | Argentina | — | 1,110 |
| TRANSMISSORA ALIANÇA DE ENERGIA ELÉTRICA S.A. | TAEE3 | Brazil | — | 1,094 |
| HIKARI TSUSHIN,INC. | 9435 | Japan | — | 1,071 |
| CINERGY CORP Delisted | — | United States of America | — | 1,070 |
| NV ENERGY, INC. Delisted | — | United States of America | — | 1,057 |
| SOUTHERN CALIFORNIA EDISON Co | SCE-PG | United States of America | — | 1,042 |
| Empresa Distribuidora Eléctrica Regional S.A. Delisted | — | Argentina | — | 1,039 |
| IndiGrid Infrastructure Trust | INDIGRID | India | — | 1,032 |
| Energy East Corp Delisted | EAS | United States of America | — | 1,031 |
| Edesa Holding S.A. | — | Argentina | — | 1,003 |
| ISA ENERGIA BRASIL S.A. | ISAE3 | Brazil | — | 998 |
| Terna | TRN | Italy | — | 991 |
| Via Renewables, Inc. | VIASP | United States of America | — | 966 |
| LIGHT S.A. - EM RECUPERAÇÃO JUDICIAL | LIGT3 | Brazil | — | 960 |
Other names for this activity, and where neighboring activities go instead.
electric utilitygrid operatorenergy retailercharge point operator
Owns and operates wind, solar, hydro or other renewable generation and sells the power.
Also renewable IPP, yieldco
Owns and operates gas-, coal- or oil-fired or waste-to-energy plants and sells the power, including combined heat and power plants that earn most from power, or trades power and gas.
Also independent power producer, energy trader, waste-to-energy
Owns and operates nuclear fission or fusion plants, including small modular and micro reactors, and sells the power or heat, including developers building plants they will own and operate.
Also nuclear operator, SMR operator, fusion power
https://financialfilings.com/oics/PGS/
This page is keyed by the class ID PGS. IDs are assigned in v0.3 and freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.