Owns and operates wind, solar, hydro or other renewable generation and sells the power.
Also renewable IPP, yieldco
- Not here makes the equipment → CLN Renewable & Hydrogen Equipment
ID PGS UT.UT.ELY.PGS
Runs regulated or integrated electricity utilities (networks with or without generation), transmission or distribution grids, electricity retail or EV-charging networks.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| CENTRALES ELECTRICAS DEL NORTE DE SANTANDER S.A. E.S.P. Delisted | — | Colombia | — | 7 |
| Kyuden Holdings, Inc. | 642A | Japan | — | 6 |
| Spark Infrastructure Group Delisted | SKI | Australia | — | 6 |
| COMPAÑÍA ENERGETICA DEL TOLIMA S.A. E.S.P. Delisted | — | Colombia | — | 5 |
| Severočeská energetika, a.s. Delisted | — | Czechia | — | 5 |
| ENOVOS LUXEMBOURG S.A. Delisted | — | Luxembourg | — | 4 |
| Independent Energy Hldgs Delisted | — | United Kingdom | — | 4 |
| Електроразпределителни мрежи Запад ЕАД Delisted | CEZD | Bulgaria | — | 4 |
| Jihočeská energetika, a.s. Delisted | — | Czechia | — | 3 |
| Jihomoravská energetika, a.s. Delisted | — | Czechia | — | 3 |
| THE ISRAEL ELECTRIC CORPORATION LTD. | 3QFB | Singapore | — | 3 |
| Електрохолд Продажби ЕАД Delisted | CEZE | Bulgaria | — | 3 |
| EMPRESA DE DISTRIBUCION ELECTRICA DE LIMA NORTE S.A.EDELNOR S.A. Delisted | — | Peru | — | 2 |
| IITC Holdings Ltd. Delisted | — | Canada | — | 2 |
| Plan-B Net Zero Plc | — | United Kingdom | — | 2 |
| Severomoravská energetika, a.s. Delisted | — | Czechia | — | 2 |
| COMPAÑIA DISTRIBUIDORA DE ENERGIA ELECTRICA S.A. Delisted | — | Chile | — | 1 |
| Elektro Gorenjska Delisted | EGKG | Slovenia | — | 1 |
| Elektro Ljubljana Delisted | ELOG | Slovenia | — | 1 |
| GRUPO ENERGIA BOGOTA S.A. E.S.P. | 1L9B | Singapore | — | 1 |
| ITC Holdings Corp Delisted | ITC | United States of America | — | 1 |
| State Grid Hangzhou Power Supply Company | SGHZ | China | — | 1 |
| Allego US Inc Delisted | ALLG | Netherlands | — | 0 |
| Aquila Inc Delisted | ILA | United States of America | — | 0 |
| Astrakhan Energo Sbyt | ASSB | Russian Federation | — | 0 |
| Chernigovoblenergo | CHEON | Ukraine | — | 0 |
| CIA PAULISTA ENERGIA ELETRICA Delisted | — | Brazil | — | 0 |
| Cleco Corp Delisted | CNL_old1 | United States of America | — | 0 |
| Copperbelt Energy Corporation Plc | — | Zambia | — | 0 |
| Crnogorski Elektroprenosni Sistem a.d. Podgorica | PREN | Montenegro | — | 0 |
| ÇUKUROVA ELEKTRİK A.Ş. Delisted | CUKEL | Türkiye | — | 0 |
| D.G. Khan Electric Delisted | — | Pakistan | — | 0 |
| Elektro Celje Delisted | ECEG | Slovenia | — | 0 |
| Elektrodistribucija a.d. Pale | EDPL | Bosnia and Herzegovina | — | 0 |
| Elektrokrajina a.d. Banja Luka | — | Bosnia and Herzegovina | — | 0 |
| Elektro Maribor Delisted | EMAG | Slovenia | — | 0 |
| Elektro Primorska Delisted | EPRG | Slovenia | — | 0 |
| EPTE-EMPR. PTA TRANS. ENERG. ELETR. S.A. Delisted | — | Brazil | — | 0 |
| Federal Grid Company of Unified Energy System, Public Joint-Stock Company Delisted | — | Russian Federation | — | 0 |
| Federal Grid Co Uni Energy Sys Pjsc Delisted | — | Russian Federation | — | 0 |
| InfraREIT Inc. (REIT) Delisted | HIFR | United States of America | — | 0 |
| INFRATIL AUSTRALIA LIMITED Delisted | IFA | New Zealand | — | 0 |
| Inter Rao Ues Pjsc Delisted | — | Russian Federation | — | 0 |
| Interregional Dist Grid Co Hldgs Delisted | — | Russian Federation | — | 0 |
| JP Elektroprivreda BiH d.d. Sarajevo | JPES | Bosnia and Herzegovina | — | 0 |
| JP Elektroprivreda HZHB Mostar | JPEMR | Bosnia and Herzegovina | — | 0 |
| Kamchatskenergo | KCHE | Russian Federation | — | 0 |
| KEPEZ ELEKTRİK T.A.Ş. Delisted | KEPEZ | Türkiye | — | 0 |
| Kostromskaya Sbytovaya Kompaniya | KTSB | Russian Federation | — | 0 |
| Krasnoyarsk Energosbyt | KRSB | Russian Federation | — | 0 |
Other names for this activity, and where neighboring activities go instead.
electric utilitygrid operatorenergy retailercharge point operator
Owns and operates wind, solar, hydro or other renewable generation and sells the power.
Also renewable IPP, yieldco
Owns and operates gas-, coal- or oil-fired or waste-to-energy plants and sells the power, including combined heat and power plants that earn most from power, or trades power and gas.
Also independent power producer, energy trader, waste-to-energy
Owns and operates nuclear fission or fusion plants, including small modular and micro reactors, and sells the power or heat, including developers building plants they will own and operate.
Also nuclear operator, SMR operator, fusion power
https://financialfilings.com/oics/PGS/
This page is keyed by the class ID PGS. IDs are assigned in v0.3 and freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.