Owns and operates wind, solar, hydro or other renewable generation and sells the power.
Also renewable IPP, yieldco
- Not here makes the equipment → CLN Renewable & Hydrogen Equipment
ID PGS UT.UT.ELY.PGS
Runs regulated or integrated electricity utilities (networks with or without generation), transmission or distribution grids, electricity retail or EV-charging networks.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| NEXTERA ENERGY INC | NEE | United States of America | $191.79B | 3,123 |
| Iberdrola S.A. | IBE | Spain | $159.01B | 709 |
| SOUTHERN CO | SO | United States of America | $109.08B | 5,114 |
| Duke Energy CORP | DUK | United States of America | $97.49B | 3,282 |
| AMERICAN ELECTRIC POWER CO INC | AEP | United States of America | $73.48B | 3,379 |
| E.ON SE | EOAN | Germany | $57.04B | 979 |
| DOMINION ENERGY, INC | D | United States of America | $60.92B | 3,668 |
| ENTERGY CORP | ETR | United States of America | $50.71B | 4,291 |
| EXELON CORP | EXC | United States of America | $47.88B | 5,599 |
| XCEL ENERGY INC | XEL | United States of America | $50.15B | 4,208 |
| Endesa S.A. | ELE | Spain | $44.95B | 448 |
| SSE PLC | SSE | United Kingdom | $39.87B | 1,659 |
| CONSOLIDATED EDISON INC | ED | United States of America | $41.41B | 4,076 |
| PG&E Corp | PCG | United States of America | $38.14B | 3,134 |
| WEC ENERGY GROUP, INC. | WEC | United States of America | $37.56B | 2,413 |
| NRG ENERGY, INC. | NRG | United States of America | $29.10B | 3,080 |
| DTE ENERGY CO | DTE | United States of America | $31.26B | 3,039 |
| AMEREN CORP | AEE | United States of America | $31.26B | 2,361 |
| CEZ A.S. | CEZ | Czechia | $32.99B | 2,685 |
| FIRSTENERGY CORP | FE | United States of America | $28.41B | 3,675 |
| PPL Corp | PPL | United States of America | $27.37B | 3,954 |
| CENTERPOINT ENERGY INC | CNP | United States of America | $28.63B | 1,923 |
| Fortis Inc. | FTS | Canada | $28.40B | 1,193 |
| EDISON INTERNATIONAL | EIX | United States of America | $28.94B | 1,881 |
| VERBUND AG | VER | Austria | $27.42B | 853 |
| EnBW Energie Baden-Württemberg AG | EBK | Germany | $26.58B | 372 |
| EVERSOURCE ENERGY | ES | United States of America | $26.55B | 2,641 |
| CMS ENERGY CORP | CMS | United States of America | $23.54B | 2,720 |
| Evergy, Inc. | EVRG | United States of America | $19.76B | 812 |
| ALLIANT ENERGY CORP | LNT | United States of America | $19.56B | 2,853 |
| KOREA ELECTRIC POWER CORP | KEP | South Korea | $14.75B | 2,820 |
| Elia Group NV/SA | ELI | Belgium | $17.27B | 1,861 |
| Emera Incorporated | EMA | Canada | $15.46B | 1,165 |
| Centrica PLC | CNA | United Kingdom | $10.74B | 2,400 |
| PINNACLE WEST CAPITAL CORP | PNW | United States of America | $12.18B | 2,516 |
| OGE ENERGY CORP. | OGE | United States of America | $10.11B | 5,019 |
| Red Electrica Corporacion S.A. | RED | Spain | $9.42B | 185 |
| Public Power Corporation S.A. | PPC | Greece | $15.98B | 415 |
| IDACORP INC | IDA | United States of America | $7.83B | 1,865 |
| ENERGY CO OF MINAS GERAIS | CIG | Brazil | $5.98B | 1,575 |
| ENERGY CO OF PARANA | ELP | Brazil | $6.88B | 2,984 |
| CONSUMERS ENERGY CO | CMS-PB | United States of America | $6.65B | 1,010 |
| PGE Polska Grupa Energetyczna S.A. | PGE | Poland | $5.79B | 1,975 |
| TXNM ENERGY INC | TXNM | United States of America | $6.30B | 2,327 |
| PORTLAND GENERAL ELECTRIC CO | POR | United States of America | $5.75B | 1,561 |
| Brookfield Infrastructure Corporation | BIPC | Canada | $4.74B | 270 |
| Tauron Polska Energia S.A. | TPE | Poland | $4.36B | 1,197 |
| Pampa Energy Inc. | PAM | United States of America | $4.65B | 1,002 |
| NorthWestern Energy Group, Inc. | NWE | United States of America | $4.47B | 383 |
| ALLETE INC Delisted | ALE | United States of America | $3.94B | 1,620 |
Other names for this activity, and where neighboring activities go instead.
electric utilitygrid operatorenergy retailercharge point operator
Owns and operates wind, solar, hydro or other renewable generation and sells the power.
Also renewable IPP, yieldco
Owns and operates gas-, coal- or oil-fired or waste-to-energy plants and sells the power, including combined heat and power plants that earn most from power, or trades power and gas.
Also independent power producer, energy trader, waste-to-energy
Owns and operates nuclear fission or fusion plants, including small modular and micro reactors, and sells the power or heat, including developers building plants they will own and operate.
Also nuclear operator, SMR operator, fusion power
https://financialfilings.com/oics/PGS/
This page is keyed by the class ID PGS. IDs are assigned in v0.3 and freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.