Owns and manages forests or timberland (REIT or not), or runs sawmills and makes wood panels or pellets.
Also timberland REIT, forestry, sawmill
ID PAP MA.PK.FOR.PAP
Produces pulp, paper or paperboard.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| UPM-Kymmene Oyj | UPM | Finland | $14.39B | 2,162 |
| Suzano S.A. | SUZ | Brazil | $9.96B | 1,617 |
| Stora Enso Oyj | STEAV | Finland | $8.74B | 3,582 |
| BillerudKorsnäs | BILL | Sweden | $1.69B | 870 |
| Metsä Board Oyj | METSA | Finland | $1.67B | 1,386 |
| Sylvamo Corp | SLVM | United States of America | $1.47B | 725 |
| Cheng Loong Corp. | 1904 | Taiwan | $809.49M | 2,458 |
| Ence Energia y Celulosa S.A. | ENC | Spain | $679.72M | 282 |
| RAYONIER ADVANCED MATERIALS INC. | RYAM | United States of America | $613.69M | 920 |
| Miquel y Costas & Miquel S.A. | MCM | Spain | $615.56M | 645 |
| LİLA KAĞIT SANAYİ VE TİCARET A.Ş. | LILAK | Türkiye | $440.17M | 297 |
| Chunghwa Pulp Corporation | 1905 | Taiwan | $435.46M | 2,171 |
| Longchen Paper & Packaging Co., Ltd. | 1909 | Taiwan | $415.19M | 3,558 |
| Norske Skog ASA | NSKOG | Norway | $399.11M | 1,536 |
| ASIA HOLDINGS CO.,LTD | 002030 | South Korea | $191.08M | 1,000 |
| Iberpapel Gestion S.A. | IBG | Spain | $235.89M | 189 |
| Clearwater Paper Corp | CLW | United States of America | $219.63M | 1,177 |
| ASIA PAPER MANUFACTURING CO.,LTD | 002310 | South Korea | $182.54M | 829 |
| Exacompta Clairefontaine | ALEXA | France | $214.72M | 283 |
| ALKİM KAĞIT SANAYİ VE TİCARET A.Ş. | ALKA | Türkiye | $147.04M | 1,396 |
| EUROPAP TEZOL KAĞIT SANAYİ VE TİCARET A.Ş. | TEZOL | Türkiye | $221.85M | 545 |
| Arctic Paper S.A. | ATC | Poland | $109.68M | 947 |
| KONYA KAĞIT SANAYİ VE TİCARET A.Ş. | KONKA | Türkiye | $122.41M | 529 |
| Hansol Paper Co., Ltd | 213500 | South Korea | $98.70M | 708 |
| Moorim P&P CO.,LTD | 009580 | South Korea | $68.24M | 768 |
| KARTONSAN KARTON SANAYİ VE TİCARET A.Ş. | KARTN | Türkiye | $312.45M | 1,497 |
| Hankuk Paper MFG. CO., LTD | 027970 | South Korea | $69.82M | 986 |
| MERCER INTERNATIONAL INC. | MERC | United States of America | $52.25M | 1,176 |
| Hansol Holdings Co., Ltd. | 004150 | South Korea | $82.96M | 1,502 |
| PaperCorea Inc. | 001020 | South Korea | $49.00M | 1,392 |
| Rottneros | RROS | Sweden | $61.58M | 618 |
| MOORIM PAPER CO.,LTD | 009200 | South Korea | $39.64M | 828 |
| KleanNara Co., Ltd. | 004540 | South Korea | $47.24M | 1,061 |
| James Cropper PLC | CRPR | United Kingdom | $33.40M | 197 |
| HANCHANG PAPER CO.,LTD | 009460 | South Korea | $23.66M | 852 |
| SHINPOONG INC. | 002870 | South Korea | $21.80M | 673 |
| YOUNGPOONG PAPER MFG CO.,LTD | 006740 | South Korea | $21.31M | 994 |
| SARAY MATBAACILIK KAĞITÇILIK KIRTASİYECİLİK TİCARET VE SANAYİ A.Ş. | SAMAT | Türkiye | $13.20M | 1,354 |
| IT TECH PACKAGING, INC. | ITP | United States of America | $3.17M | 463 |
| Shandong Chenming Paper Holdings Limited | 1812 | China | — | 6,256 |
| Shanying International Holdings Co., Ltd. | 600567 | China | — | 2,939 |
| ADITYA BIRLA REAL ESTATE LIMITED | ABREL | India | — | 2,750 |
| Tamil Nadu Newsprint And Papers Ltd | TNPL | India | — | 2,608 |
| Celulosa Argentina | — | Argentina | — | 2,287 |
| Xiamen Hexing Packaging Printing Co.,Ltd | 002228 | China | — | 2,224 |
| Fujian Qingshan Paper Industry Co.,Ltd. | 600103 | China | — | 2,204 |
| SHANDONG SUN PAPER CO., LTD. | 002078 | China | — | 2,204 |
| Sundaram Multi Pap Ltd. | SUNDARAM | India | — | 2,194 |
| Yueyang Forest & Paper Co., Ltd. | 600963 | China | — | 2,180 |
| Zhejiang Jingxing Paper Joint Stock Co.,Ltd. | 002067 | China | — | 2,137 |
Other names for this activity, and where neighboring activities go instead.
No aliases listed.
No other class points here.
Owns and manages forests or timberland (REIT or not), or runs sawmills and makes wood panels or pellets.
Also timberland REIT, forestry, sawmill
https://financialfilings.com/oics/PAP/
This page is keyed by the class ID PAP. IDs are assigned in v0.3 and freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.