Explores for or mines silver, platinum-group metals, diamonds or other gemstones.
Also platinum, palladium, diamonds
ID GLD MA.MM.PRE.GLD
Explores for, develops or mines gold, or holds gold royalties and streams.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| JAVELIN MINERALS LIMITED | JAV | Australia | — | 1,008 |
| Taung Gold International Limited | 621 | Hong Kong | — | 1,008 |
| Austral Gold Limited | AGD | Australia | — | 1,006 |
| BEACON MINERALS LIMITED | BCN | Australia | — | 1,000 |
| EMMERSON RESOURCES LIMITED | ERM | Australia | — | 1,000 |
| MANTLE MINERALS LIMITED | MTL | Australia | — | 999 |
| Millennium Minerals Limited Delisted | MOY | Australia | — | 999 |
| Timberline Resources Corporation Delisted | TBR | United States of America | — | 999 |
| GATEWAY MINING LIMITED | GML | Australia | — | 995 |
| Sihayo Gold Ltd Delisted | SIH | Australia | — | 994 |
| EMU NL | EMU | Australia | — | 977 |
| SANTANA MINERALS LIMITED | SMI | Australia | — | 975 |
| DATELINE RESOURCES LIMITED | DTR | Australia | — | 973 |
| BARYS RESOURCES LIMITED | BRY | Australia | — | 972 |
| NEWPEAK METALS LIMITED | NPM | Australia | — | 970 |
| RESOLUTION MINERALS LTD | RML | Australia | — | 968 |
| OceanaGold Corporation | OGC | Canada | — | 966 |
| ENTERPRISE METALS LIMITED | ENT | Australia | — | 958 |
| BAY AREA GOLD Delisted | — | Hong Kong | — | 953 |
| WARATAH MINERALS LIMITED | WTM | Australia | — | 949 |
| Lingbao Gold Group Company Ltd. | 3330 | Hong Kong | — | 942 |
| ALCHEMY RESOURCES LIMITED | ALY | Australia | — | 938 |
| ADELONG GOLD LIMITED | AM3 | Australia | — | 931 |
| PLATINA RESOURCES LIMITED | PGM | Australia | — | 925 |
| TRUSCOTT MINING CORPORATION LIMITED | TRM | Australia | — | 910 |
| SINO PROSPER GP Delisted | — | Hong Kong | — | 906 |
| TURACO GOLD LIMITED | TCG | Australia | — | 897 |
| BLACK CAT SYNDICATE LIMITED | BC8 | Australia | — | 896 |
| CULLEN RESOURCES LIMITED | CUL | Australia | — | 896 |
| TANAMI GOLD NL | TAM | Australia | — | 879 |
| WPG Resources Ltd Delisted | WPG | Australia | — | 878 |
| Mineros S.A. | MINEROS | Colombia | — | 877 |
| FIRST AU LIMITED | FAU | Australia | — | 872 |
| LEFROY EXPLORATION LIMITED | LEX | Australia | — | 868 |
| AuMEGA Metals Limited | AUM | Australia | — | 865 |
| CNMC GOLDMINE HOLDINGS LIMITED | 5TP | Singapore | — | 861 |
| DGO Gold Ltd Delisted | DGO | Australia | — | 859 |
| Galantas Gold Corporation | GAA | Canada | — | 854 |
| ACTIVEX LIMITED | AIV | Australia | — | 844 |
| MIDDLE ISLAND RESOURCES LIMITED | MDI | Australia | — | 843 |
| Troilus Mining Corporation | TLG | Canada | — | 842 |
| NEW AGE EXPLORATION LIMITED | NAE | Australia | — | 833 |
| CASSIUS MINING LIMITED | CMD | Australia | — | 828 |
| Kula Gold Ltd Delisted | KGD | Australia | — | 823 |
| Firefly Resources Limited Delisted | FFR | Australia | — | 822 |
| Chesser Resources Delisted | CHZ | Australia | — | 821 |
| NEXUS MINERALS LIMITED | NXM | Australia | — | 820 |
| CITIGOLD CORPORATION LIMITED | CTO | Australia | — | 816 |
| GREAT SOUTHERN MINING LIMITED | GSN | Australia | — | 809 |
| Globex Mining Enterprises Inc. | GMX | Canada | — | 806 |
Other names for this activity, and where neighboring activities go instead.
gold streaminggold royalty
No exclusions listed: the definition alone draws the line.
No other class points here.
Explores for or mines silver, platinum-group metals, diamonds or other gemstones.
Also platinum, palladium, diamonds
https://financialfilings.com/oics/GLD/
This page is keyed by the class ID GLD. IDs are assigned in v0.3 and freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.