Explores for or mines silver, platinum-group metals, diamonds or other gemstones.
Also platinum, palladium, diamonds
ID GLD MA.MM.PRE.GLD
Explores for, develops or mines gold, or holds gold royalties and streams.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| Chugai Mining Co.,Ltd. | 1491 | Japan | — | 291 |
| Aben Gold Corp. | ABM | Canada | — | 290 |
| Rua Gold Inc. | RUA | Canada | — | 290 |
| TUSKER MINERALS LTD | TSK | Australia | — | 289 |
| HANDENI GOLD INC. Delisted | — | United States of America | — | 287 |
| Stockworks Gold Inc. | STW | Canada | — | 287 |
| Flow Metals Corp. | FWM | Canada | — | 286 |
| Kalo Gold Corp. | KALO | Canada | — | 286 |
| MT MALCOLM MINES NL | M2M | Australia | — | 286 |
| COLOMBIA GOLDFIELDS LTD Delisted | — | United States of America | — | 285 |
| Gold X Mining Corp. Delisted | GLDX | Canada | — | 284 |
| OceanaGold (Philippines), Inc. | OGP | Philippines (the) | — | 284 |
| Wescan Goldfields Inc. | WGF | Canada | — | 284 |
| Eastfield Resources Ltd. | ETF | Canada | — | 283 |
| Engineer Gold Mines Ltd. | EAU | Canada | — | 282 |
| Altamira Gold Corp. | ALTA | Canada | — | 281 |
| Fredonia Mining Inc. | FRED | Canada | — | 281 |
| Bellhaven Copper & Gold Inc. Delisted | — | Canada | — | 280 |
| Crocodile Gold Corp Delisted | CRK | Canada | — | 280 |
| Winston Gold Corp. Delisted | WGMCF | Canada | — | 280 |
| EMINENCE MINERALS LIMITED | EMA | Australia | — | 279 |
| Primero Mining Corp Delisted | PPP | United States of America | — | 279 |
| Sierra Madre Gold and Silver Ltd. | SM | Canada | — | 279 |
| Discovery-Corp Enterprises Inc. | DCY | Canada | — | 278 |
| Etruscus Resources Corp. | ETR | Canada | — | 278 |
| Intact Gold Corp. | ITG.H | Canada | — | 278 |
| Nordique Resources Inc. | NORD | Canada | — | 278 |
| Solstice Gold Corp. | SGC | Canada | — | 278 |
| Lexston Mining Corporation | LEXT | Canada | — | 277 |
| Nevado Resources Corporation | VDO.H | Canada | — | 277 |
| Trifecta Gold Ltd. | TG | Canada | — | 276 |
| Equity Metals Corporation | EQTY | Canada | — | 275 |
| McLaren Resources Inc. | MCL | Canada | — | 275 |
| NORTH BAY RESOURCES INC Delisted | — | United States of America | — | 275 |
| Edgewater Exploration Ltd. | EDW.H | Canada | — | 273 |
| FIRST COLOMBIA GOLD CORP. Delisted | — | United States of America | — | 273 |
| Norra Metals Corp. Delisted | NORA | Canada | — | 273 |
| OZAURUM RESOURCES LIMITED | OZM | Australia | — | 273 |
| Latin Metals Inc. | LMS | Canada | — | 272 |
| MAMBA EXPLORATION LIMITED | M24 | Australia | — | 272 |
| Hi-View Resources Inc. | HVW | Canada | — | 271 |
| O2Gold Inc. | OTGO.H | Canada | — | 271 |
| Central Iron Ore Limited | CIO | Canada | — | 270 |
| GOLDEN RIVER RESOURCES CORP. Delisted | — | United States of America | — | 269 |
| Amador Gold Corp. | ADRGF | Canada | — | 268 |
| Klondex Mines Ltd Delisted | KLDX | United States of America | — | 268 |
| Mexus Gold US Delisted | — | United States of America | — | 268 |
| Rusoro Mining Ltd. | RML | Canada | — | 268 |
| Sierra Grande Minerals Inc. | SGRO | Canada | — | 268 |
| Arcus Development Group Inc. | ADG | Canada | — | 266 |
Other names for this activity, and where neighboring activities go instead.
gold streaminggold royalty
No exclusions listed: the definition alone draws the line.
No other class points here.
Explores for or mines silver, platinum-group metals, diamonds or other gemstones.
Also platinum, palladium, diamonds
https://financialfilings.com/oics/GLD/
This page is keyed by the class ID GLD. IDs are assigned in v0.3 and freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.