Manufactures chips designed by others, or assembles, packages and tests them, including advanced packaging.
Also foundry, OSAT, advanced packaging
- Not here a chipmaker selling mostly its own designs → CHP Chip Design & Integrated Chipmakers
ID CHP TC.SC.SEM.CHP
Designs and sells processors, accelerators, logic, analog, power and other non-memory chips, fabless or with its own fabs.
Sector, group and industry above this class, as placed in the current release. The sector and the industry link to their companies.
Companies whose primary class this is. The sector and industry pages and the screener count them the same way.
| Company | Ticker | Country | Market cap | Filings |
|---|---|---|---|---|
| Silicon Optronics, Inc. | 3530 | Taiwan | $150.18M | 1,666 |
| Major Power Technology Co.,Ltd. | 6720 | Taiwan | $141.35M | 645 |
| C-MEDIA ELECTRONICS INC. | 6237 | Taiwan | $125.05M | 1,700 |
| Valens Semiconductor Ltd. | VLN | United States of America | $185.15M | 326 |
| iCatch Technology, Inc. | 6695 | Taiwan | $161.72M | 863 |
| M3TEK Inc. | 6799 | Taiwan | $113.45M | 743 |
| Leadtrend Technology Corp. | 3588 | Taiwan | $127.33M | 1,917 |
| MAGNACHIP SEMICONDUCTOR Corp | MX | United States of America | $252.54M | 965 |
| Princeton Technology Corporation | 6129 | Taiwan | $101.66M | 1,786 |
| Rectron Ltd. | 2302 | Taiwan | $236.97M | 2,033 |
| PADAUK Technology Co., Ltd. | 6716 | Taiwan | $95.81M | 879 |
| ALi Corporation | 3041 | Taiwan | $126.06M | 2,672 |
| GCT Semiconductor Holding, Inc. | GCTS | United States of America | $282.48M | 347 |
| Macroblock, Inc. | 3527 | Taiwan | $85.04M | 1,763 |
| Intchains Group Ltd | ICG | United States of America | $49.36M | 108 |
| TEKCORE CO., LTD | 3339 | Taiwan | $77.46M | 1,708 |
| WISeKey International Holding AG | WIHN | Switzerland | $82.72M | 1,422 |
| LeRain Technology Co., Ltd. | 6921 | Taiwan | $68.57M | 324 |
| Davicom Semiconductor, Inc. | 3094 | Taiwan | $82.63M | 1,866 |
| Kalray | ALKAL | France | $60.56M | 376 |
| Nyquest Technology Co., Ltd. | 6494 | Taiwan | $61.96M | 1,158 |
| ENE Technology Inc. | 6243 | Taiwan | $55.88M | 1,800 |
| CML MICROSYSTEMS PLC | CML | United Kingdom | $58.90M | 383 |
| SEQUANS COMMUNICATIONS | SQNS | France | $46.43M | 552 |
| MARS SEMICONDUCTOR CORP. | 6708 | Taiwan | $35.43M | 676 |
| MOBIX LABS, INC | MOBX | Cayman Islands | $31.08M | 409 |
| PIXELWORKS, INC | PXLW | United States of America | $38.31M | 1,333 |
| Ideal Power Inc. | IPWR | United States of America | $67.16M | 481 |
| HY Electronic (Cayman) Limited | 6573 | Taiwan | $37.19M | 1,243 |
| Syncomm Technology Corp. | 3150 | Taiwan | $25.83M | 1,198 |
| Q/C TECHNOLOGIES, INC. | QCLS | United States of America | $29.14M | 592 |
| KEC HOLDINGS CO.,LTD | 006200 | South Korea | $14.98M | 1,310 |
| SemiLEDs Corp | LEDS | United States of America | $20.14M | 484 |
| AVID ELECTRONICS CORP. | 6103 | Taiwan | $12.82M | 1,859 |
| Peraso Inc. | PRSO | United States of America | $6.68M | 1,213 |
| AGM GROUP HOLDINGS, INC. | AGMH | United States of America | $2.71M | 243 |
| BOE HC SemiTek Corporation | 300323 | China | — | 2,713 |
| Sanan Optoelectronics Co.,Ltd | 600703 | China | — | 2,655 |
| STMicroelectronics | STM | Netherlands | — | 2,558 |
| Xiamen Changelight Co.,LTD. | 300102 | China | — | 2,556 |
| Unigroup Guoxin Microelectronics Co., Ltd. | 002049 | China | — | 2,508 |
| CETC CHIPS TECHNOLOGY INC. | 600877 | China | — | 2,465 |
| Phison Electronics Corp. | 8299 | Taiwan | — | 2,441 |
| eMemory Technology Inc. | 3529 | Taiwan | — | 2,329 |
| SHENZHEN DAWEI INNOVATION TECHNOLOGY COMPANY LIMITED | 002213 | China | — | 2,236 |
| OMNIVISION INTEGRATED CIRCUITS GROUP, INC. | 603501 | China | — | 2,190 |
| PixArt Imaging Inc. | 3227 | Taiwan | — | 2,165 |
| Mospec Semiconductor Corp. | 2434 | Taiwan | — | 2,156 |
| Hangzhou Silan Microelectronics Co.,Ltd | 600460 | China | — | 2,126 |
| Zhuhai Aerospace Microchips Science & Technology Co., Ltd. | 300053 | China | — | 2,117 |
Other names for this activity, and where neighboring activities go instead.
fablessGPUAI acceleratorIDM
Manufactures chips designed by others, or assembles, packages and tests them, including advanced packaging.
Also foundry, OSAT, advanced packaging
Designs and makes DRAM, high-bandwidth memory, NAND flash and other memory chips.
Also DRAM, HBM, NAND
Makes wafer-fab equipment, chip test and assembly equipment, wafers, photomasks or semiconductor materials.
Also wafer fab equipment, lithography, semiconductor test equipment, ATE
https://financialfilings.com/oics/CHP/
This page is keyed by the class ID CHP. IDs are assigned in v0.3 and freeze at v1.0; from then on an ID is never renamed or reused, and if the class moves in the tree, its ID and this URL stay the same.
Sign in or create a free account - no password needed.
By continuing, you agree to our Terms and Privacy Policy.