Verkoopt ERP-, CRM-, HR-, samenwerkings-, marketing- of andere bedrijfsapplicaties die in alle sectoren inzetbaar zijn.
Ook SaaS, enterprise software
ID ISS TC.SW.APP.ISS
Verkoopt software die is ontwikkeld voor één industrie, zoals bankieren, bouw, onderwijs, publieke sector of engineeringontwerp.
Deze pagina is een vertaling. De Engelse tekst van OICS is leidend. Lees het Engelse origineel
Sector, groep en industrie boven deze klasse, zoals ingedeeld in de huidige release. De sector en de industrie linken naar hun bedrijven.
Bedrijven waarvan dit de primaire klasse is. De sector- en industriepagina's en de screener tellen ze op dezelfde manier.
| Bedrijf | Ticker | Land | Marktkapitalisatie | Publicaties |
|---|---|---|---|---|
| TechnoKraft Inc. | 622A | Japan | — | 12 |
| KOLOMBO TECHNOLOGIES LTD Geschrapt | KOL | Canada | — | 11 |
| Playwize PLC Geschrapt | — | Verenigd Koninkrijk | — | 11 |
| Springboard Geschrapt | — | Verenigd Koninkrijk | — | 11 |
| Zeppelin Hotel Tech AG | — | Italië | — | 11 |
| iFuture.com Inc. Geschrapt | — | Canada | — | 10 |
| Kree Tech International Corporation Geschrapt | — | Canada | — | 10 |
| Motive Television Geschrapt | — | Verenigd Koninkrijk | — | 10 |
| Simplex Solutions Inc. Geschrapt | SPLX | Canada | — | 10 |
| Terence Chapman Group Geschrapt | — | Verenigd Koninkrijk | — | 10 |
| VISUM Technologies Plc | VIS | Verenigd Koninkrijk | — | 10 |
| めぶくグラウンド株式会社 Geschrapt | — | Japan | — | 10 |
| Electric-Spin Ltd. Geschrapt | — | Canada | — | 9 |
| Pelatro PLC Geschrapt | PTRO | Verenigd Koninkrijk | — | 9 |
| Q-SOFT Verwaltungs AG | QS6A | Duitsland | — | 9 |
| Swift Networks Group Ltd Geschrapt | SW1 | Australië | — | 9 |
| Nearmap Ltd Geschrapt | NEA | Australië | — | 8 |
| Staige One AG | SPC | Duitsland | — | 8 |
| Architel Systems Corporation Geschrapt | — | Canada | — | 7 |
| MediaNet Communications Corp. Geschrapt | — | Canada | — | 7 |
| Micro Mining Technologies Ltd. Geschrapt | — | Canada | — | 7 |
| Clio Tools.com Ltd. Geschrapt | CIO/A | Canada | — | 6 |
| Dev Clever Holdings Plc Geschrapt | DEV | Verenigd Koninkrijk | — | 6 |
| Imjack PLC Geschrapt | — | Verenigd Koninkrijk | — | 6 |
| Presto Automation Inc. | PRST | Verenigde Staten | — | 6 |
| Sinosoft Technology PLC Geschrapt | — | Verenigd Koninkrijk | — | 6 |
| SONGWOO Information & Technology Inc. | 0203K0 | Zuid-Korea | — | 6 |
| NewRegen Inc. | — | Verenigde Staten | — | 5 |
| Nippon Automated Cargo And Port Consolidated System, Inc. Geschrapt | — | Japan | — | 5 |
| OneSoft Solutions Inc Geschrapt | OSS | Canada | — | 5 |
| Telco Research Corporation Limited Geschrapt | — | Canada | — | 5 |
| Inpixon Common Stock Ex-distribution When Issued Geschrapt | INPXV | Verenigde Staten | — | 4 |
| Torex Retail Geschrapt | — | Verenigd Koninkrijk | — | 4 |
| 株式会社ビーイング Geschrapt | 4734 | Japan | — | 4 |
| Infointeractive Inc Geschrapt | IIAA | Verenigde Staten | — | 3 |
| Mobestar Holdings Geschrapt | — | Verenigd Koninkrijk | — | 3 |
| BCI Navigation Geschrapt | — | Frankrijk | — | 2 |
| FOXO Technologies Inc. | FOXO | Verenigde Staten | — | 2 |
| INA COM SA Geschrapt | INAC | Roemenië | — | 2 |
| Incontext Systems Inc. Geschrapt | — | Canada | — | 2 |
| Momentum Software Group AB Geschrapt | MSOFT | Zweden | — | 2 |
| RELMO SA Geschrapt | RELM | Roemenië | — | 2 |
| Telenav Inc Geschrapt | TNAV | Verenigde Staten | — | 2 |
| Comverse Technology Inc Geschrapt | CMVT | Verenigde Staten | — | 1 |
| CONNEXIONZ LIMITED Geschrapt | CNX | Nieuw-Zeeland | — | 1 |
| MONVIA LIMITED | — | Australië | — | 1 |
| PIMSOFT SA CONSTANTA Geschrapt | PMST | Roemenië | — | 1 |
| Symbility Solutions Inc Geschrapt | SY | Canada | — | 1 |
| 1Spatial Hldgs PLC Geschrapt | — | Verenigd Koninkrijk | — | 0 |
| ABOT | ABOT | Verenigde Staten | — | 0 |
Bedrijven in Applicatiesoftware → Openen in de Bedrijfsscreener →
Andere namen voor deze activiteit, en waar verwante activiteiten wel thuishoren.
vertical softwarefintech software
Verkoopt ERP-, CRM-, HR-, samenwerkings-, marketing- of andere bedrijfsapplicaties die in alle sectoren inzetbaar zijn.
Ook SaaS, enterprise software
https://financialfilings.com/nl/oics/ISS/
Deze pagina hoort bij klasse-ID ISS. ID's zijn toegekend in v0.3 en liggen vast vanaf v1.0. Daarna wordt een ID nooit hernoemd of hergebruikt; als de klasse in de boom verschuift, blijven de ID en deze URL gelijk.
Log in of maak een gratis account aan, zonder wachtwoord.
Door verder te gaan, gaat u akkoord met onze voorwaarden en ons privacybeleid.