Bezit sportclubs of teams, of exploiteert competities en toernooien.
Ook voetbalclub, voetbalclub, sportteam
ID FLM CM.MC.ENT.FLM
Exploiteert studio's, productiebedrijven, muzieklabels, streamingdiensten, muziekcatalogi of live-evenementen en ticketing.
Deze pagina is een vertaling. De Engelse tekst van OICS is leidend. Lees het Engelse origineel
Sector, groep en industrie boven deze klasse, zoals ingedeeld in de huidige release. De sector en de industrie linken naar hun bedrijven.
Bedrijven waarvan dit de primaire klasse is. De sector- en industriepagina's en de screener tellen ze op dezelfde manier.
| Bedrijf | Ticker | Land | Marktkapitalisatie | Publicaties |
|---|---|---|---|---|
| Zhejiang Huazhi Digital Media Co., Ltd. | 300426 | China | — | 2.062 |
| Zhejiang Huace Film & TV Co.,Ltd. | 300133 | China | — | 2.061 |
| WARNER MEDIA, LLC Geschrapt | — | Verenigde Staten | — | 2.043 |
| CHOROKBAEM MEDIA CO.,LTD. | 047820 | Zuid-Korea | — | 1.955 |
| KUEI TIEN CULTURAL & CREATIVE ENTERTAINMENT | 4806 | Taiwan | — | 1.920 |
| World Wrestling Entertainment Inc Geschrapt | WWE | Verenigde Staten | — | 1.916 |
| SONGCHENG PERFORMANCE DEVELOPMENT CO .,LTD. | 300144 | China | — | 1.838 |
| Mango Excellent Media Co., Ltd. | 300413 | China | — | 1.826 |
| Pritish Nandy Communications Ltd | PNC | India | — | 1.798 |
| CIWEN MEDIA Co.,Ltd. | 002343 | China | — | 1.789 |
| Fantagio Corp. | 032800 | Zuid-Korea | — | 1.738 |
| Beijing Enlight Media Co., Ltd. | 300251 | China | — | 1.719 |
| Redrover Co Ltd Geschrapt | 060300 | Zuid-Korea | — | 1.700 |
| J way Co. Ltd Geschrapt | 058420 | Zuid-Korea | — | 1.694 |
| Mondo TV | MTV | Italië | — | 1.663 |
| China Sports Industry Group Co.,Ltd | 600158 | China | — | 1.654 |
| SM ENTERTAINMENT CO., Ltd. | 041510 | Zuid-Korea | — | 1.652 |
| SHEMAROO ENTERTAINMENT LIMITED | SHEMAROO | India | — | 1.628 |
| DELTAMAC(TAIWAN)CO.,LTD | 6144 | Taiwan | — | 1.619 |
| hmvod Limited | 8103 | Hongkong | — | 1.599 |
| Imagine Asia Co.Ltd Geschrapt | 036260 | Zuid-Korea | — | 1.599 |
| Soribada Inc Geschrapt | 053110 | Zuid-Korea | — | 1.597 |
| Damai Entertainment Holdings Limited | 1060 | Bermuda | — | 1.574 |
| NS ENM Co.,Ltd. | 078860 | Zuid-Korea | — | 1.531 |
| JYP Entertainment Corporation | 035900 | Zuid-Korea | — | 1.524 |
| Barunson Entertainment & Arts Corporation | 035620 | Zuid-Korea | — | 1.514 |
| Teamo Productions HQ Limited | TPHQ | India | — | 1.478 |
| Creative Eye Ltd. | CREATIVEYE | India | — | 1.459 |
| China Ruyi Holdings Limited | 136 | Bermuda | — | 1.450 |
| ESA Co. Ltd Geschrapt | 052190 | Zuid-Korea | — | 1.429 |
| HIM International Music Inc. | 8446 | Taiwan | — | 1.401 |
| SAMHWA NETWORKS Co.,Ltd. | 046390 | Zuid-Korea | — | 1.391 |
| Pili International Multimedia Co.,Ltd. | 8450 | Taiwan | — | 1.387 |
| Meisheng Cultural & Creative Corp Ltd Geschrapt | 002699 | China | — | 1.357 |
| Lajin Entertainment Network Group Limited | 8172 | Hongkong | — | 1.356 |
| Outerwall Inc Geschrapt | OUTR | Verenigde Staten | — | 1.310 |
| KSS Ltd | KSS | India | — | 1.304 |
| HANJOO ART Co.,LTD. | 058450 | Zuid-Korea | — | 1.281 |
| Qing Hua Holding Group Company Limited | 8082 | Hongkong | — | 1.268 |
| KEYEAST Co., Ltd. | 054780 | Zuid-Korea | — | 1.263 |
| Bingo Group Holdings Limited | 8220 | Hongkong | — | 1.252 |
| T4F ENTRETENIMENTO SA Geschrapt | — | Brazilië | — | 1.246 |
| TN entertainment Co., Ltd. | 131100 | Zuid-Korea | — | 1.238 |
| China Television Media,Ltd. | 600088 | China | — | 1.237 |
| Dreamus Company | 060570 | Zuid-Korea | — | 1.232 |
| RADAAN MEDIAWORKS (I) LIMITED | RADAAN | India | — | 1.213 |
| C CREATIVE DIGI Geschrapt | — | Hongkong | — | 1.211 |
| Digital Domain Holdings Limited | 547 | Hongkong | — | 1.203 |
| SM Culture & Contents Co., Ltd. | 048550 | Zuid-Korea | — | 1.203 |
| 플러스프로핏 Geschrapt | 036660 | Zuid-Korea | — | 1.201 |
Bedrijven in Entertainment & sport → Openen in de Bedrijfsscreener →
Andere namen voor deze activiteit, en waar verwante activiteiten wel thuishoren.
studiostreamingplatenlabelconcerten
Geen uitsluitingen vermeld: de definitie zelf bepaalt de grens.
Geen andere klasse verwijst hierheen.
Bezit sportclubs of teams, of exploiteert competities en toernooien.
Ook voetbalclub, voetbalclub, sportteam
Ontwikkelt of publiceert videogames, exploiteert esports, of maakt consoles waarvan de economie draait om de games.
Ook gamepublisher, esports
https://financialfilings.com/nl/oics/FLM/
Deze pagina hoort bij klasse-ID FLM. ID's zijn toegekend in v0.3 en liggen vast vanaf v1.0. Daarna wordt een ID nooit hernoemd of hergebruikt; als de klasse in de boom verschuift, blijven de ID en deze URL gelijk.
Log in of maak een gratis account aan, zonder wachtwoord.
Door verder te gaan, gaat u akkoord met onze voorwaarden en ons privacybeleid.