
REVOLUTION CO.,LTD. - Investor Relations & Filings
Key figures FY2025
| Total Revenues | JPY 34.57B | per the Annual Report filed 2026-01-29 |
|---|---|---|
| Net Income | JPY -17.43B | per the Annual Report filed 2026-01-29 |
| Total Assets | JPY 46.80B | per the Annual Report filed 2026-01-29 |
| Total Equity | JPY 1.51B | per the Annual Report filed 2026-01-29 |
| Cash from Ops | JPY 197.66M | per the Annual Report filed 2026-01-29 |
As reported by the issuer in the filings linked above. Figures are normalized for comparability; consult the source filing for the authoritative statement.
REVOLUTION CO.,LTD. specializes in the real estate resale business, primarily serving B2B clients and institutional investors. The company's operations encompass a range of services including real estate sales, brokerage, property management, investment, and asset management. It supports transactions for a diverse portfolio of properties, from residential units to commercial facilities and office buildings. The core objective is to maximize the asset value of real estate, providing clients with attractive investment opportunities and pursuing sustainable and effective returns.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 販売用不動産の売却に関するお知らせ | 2026-07-01 | Japanese | |
| 資金の借入(リファイナンス)に関するお知らせ | 2026-06-30 | Japanese | |
| 非上場の親会社等の決算に関するお知らせ | 2026-06-30 | Japanese | |
| 連結子会社WeCapital株式会社の元代表取締役への訴訟について一部取り下げのお知らせ | 2026-06-30 | Japanese | |
| 販売用不動産の取得のための資金の借入の取り止めに関するお知らせ | 2026-06-22 | Japanese | |
| 確認書 | 2026-06-15 | Japanese |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
15 filings
| |||||
| 49000296 | 販売用不動産の売却に関するお知らせ | 2026-07-01 | Japanese | ||
| 48983432 | 資金の借入(リファイナンス)に関するお知らせ | 2026-06-30 | Japanese | ||
| 48983430 | 非上場の親会社等の決算に関するお知らせ | 2026-06-30 | Japanese | ||
| 48983429 | 連結子会社WeCapital株式会社の元代表取締役への訴訟について一部取り下げのお知らせ | 2026-06-30 | Japanese | ||
| 48289223 | 販売用不動産の取得のための資金の借入の取り止めに関するお知らせ | 2026-06-22 | Japanese | ||
| 48072114 | 確認書 | 2026-06-15 | Japanese | ||
| 48072113 | 半期報告書-第41期(2025/11/01-2026/10/31) | 2026-06-15 | Japanese | ||
| 48074281 | 社内調査委員会の設置に関するお知らせ | 2026-06-15 | Japanese | ||
| 48074279 | 販売費及び一般管理費、匿名組合損益分配額の計上に関するお知らせ | 2026-06-15 | Japanese | ||
| 48074278 | 2026年10月期半期報告書のレビュー結論不表明に関するお知らせ | 2026-06-15 | Japanese | ||
| 48074276 | 2026年10月期 第2四半期(中間期)決算短信〔日本基準〕(連結) | 2026-06-15 | Japanese | ||
| 48287993 | 2026年10月期 第2四半期(中間期)決算短信〔日本基準〕(連結) | 2026-06-15 | Japanese | ||
| 48053362 | 販売用不動産の売却に関するお知らせ | 2026-06-12 | Japanese | ||
| 47974757 | 当社子会社のクラウドファンド案件における契約締結に関するお知らせ | 2026-06-05 | Japanese | ||
| 46880559 | 販売用不動産の売却に関するお知らせ | 2026-05-01 | Japanese | ||
Financials
We couldn't load the financials
No data available yet
We have extracted financials for REVOLUTION CO.,LTD., but not for this combination of statement and period. Try a different combination.
Swipe the table to view all periods, or rotate your phone for a wider view.
| Line item | ! |
|---|---|
| Definition not yet available - coming soon. |
Market data
Market data not available
Price history
Peer group · Other real estate activities on a fee or contract basis
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
Acanthus Real Estate Corporation
Real estate advisory and development specializing in comple…
|
— | CA | Real estate activities |
|
ACUMENTIS GROUP LIMITED
Provides independent property valuation, advisory, and risk…
|
ACU | AU | Real estate activities |
|
Advenis
An integrated real estate and financial wealth management g…
|
ALADV | FR | Real estate activities |
|
Alpha Astika Akinhta S.A.
A provider of real estate services supporting the entire pr…
|
ASTAK | GR | Real estate activities |
|
Anywhere Real Estate Inc.
Provider of integrated real estate services: franchising, b…
|
HOUS | US | Real estate activities |
|
Area Quest Inc.
Provides real estate solutions for commercial properties, f…
|
8912 | JP | Real estate activities |
| Assetowl Ltd | AO1 | AU | Real estate activities |
|
Atland
Pan-European real estate firm offering asset management, fu…
|
ATLD | FR | Real estate activities |
|
Aventa AG
Real estate firm managing property projects with an integra…
|
AAG | AT | Real estate activities |
|
AZOOM CO.,LTD
A real estate tech company that turns idle properties into …
|
3496 | JP | Real estate activities |
REVOLUTION CO.,LTD. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/12887/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=12887 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing - metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=12887 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=12887 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 12887}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for REVOLUTION CO.,LTD. (id: 12887)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.