
EcoGlow Co., Ltd. - Investor Relations & Filings
Key figures FY2025
| Total Revenues | KRW 9.96B | per the Annual Report filed 2026-03-19 |
|---|---|---|
| Net Income | KRW -6.88B | per the Annual Report filed 2026-03-19 |
| Total Assets | KRW 35.27B | per the Annual Report filed 2026-03-19 |
| Total Equity | KRW 18.72B | per the Annual Report filed 2026-03-19 |
| Cash from Ops | KRW -4.08B | per the Annual Report filed 2026-03-19 |
As reported by the issuer in the filings linked above. Figures are normalized for comparability; consult the source filing for the authoritative statement.
EcoGlow Co., Ltd. is a company that has historically manufactured and distributed cosmetics, including skin care products, facial masks, and body lotions. The company is undergoing a significant strategic transformation, expanding its operations into the technology sector with the launch of an AI data center (AIDC) business. This pivot marks a shift from its origins in the personal care products market to the AI infrastructure industry.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 주요사항보고서(전환사채권발행결정) | 2026-07-21 | Korean | |
| [기재정정]주식등의대량보유상황보고서(일반) | 2026-07-20 | Korean | |
| 주식등의대량보유상황보고서(일반) | 2026-07-20 | Korean | |
| 임원ㆍ주요주주특정증권등소유상황보고서 | 2026-07-06 | Korean | |
| 주식등의대량보유상황보고서(일반) | 2026-07-06 | Korean | |
| 주요사항보고서(자기전환사채만기전취득결정) | 2026-07-01 | Korean |
Browse filings by year
9 years| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
15 filings
| |||||
| 49433247 | 주요사항보고서(전환사채권발행결정) | 2026-07-21 | Korean | ||
| 49414779 | [기재정정]주식등의대량보유상황보고서(일반) | 2026-07-20 | Korean | ||
| 49414754 | 주식등의대량보유상황보고서(일반) | 2026-07-20 | Korean | ||
| 49047954 | 임원ㆍ주요주주특정증권등소유상황보고서 | 2026-07-06 | Korean | ||
| 49047937 | 주식등의대량보유상황보고서(일반) | 2026-07-06 | Korean | ||
| 49002080 | 주요사항보고서(자기전환사채만기전취득결정) | 2026-07-01 | Korean | ||
| 48932548 | [기재정정]단일판매ㆍ공급계약체결 | 2026-06-29 | Korean | ||
| 48551672 | 임원ㆍ주요주주특정증권등소유상황보고서 | 2026-06-26 | Korean | ||
| 48551282 | 주식등의대량보유상황보고서(일반) | 2026-06-26 | Korean | ||
| 48542087 | 임원ㆍ주요주주특정증권등소유상황보고서 | 2026-06-26 | Korean | ||
| 48426178 | 전환사채(해외전환사채포함)발행후만기전사채취득 (제11회차) | 2026-06-25 | Korean | ||
| 48318606 | 임원ㆍ주요주주특정증권등거래계획보고서 | 2026-06-23 | Korean | ||
| 48125923 | 주식등의대량보유상황보고서(일반) | 2026-06-19 | Korean | ||
| 48125706 | 전환가액의조정 (제13회차) | 2026-06-19 | Korean | ||
| 48083848 | 임원ㆍ주요주주특정증권등소유상황보고서 | 2026-06-16 | Korean | ||
Financials
We couldn't load the financials
No data available yet
We have extracted financials for EcoGlow Co., Ltd., but not for this combination of statement and period. Try a different combination.
Swipe the table to view all periods, or rotate your phone for a wider view.
| Line item | ! |
|---|---|
| Definition not yet available - coming soon. |
Market data
Market data not available
Price history
Peer group · Computing infrastructure, data processing, hosting and related activities
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
Abits Group Inc
A digital data center operator for Bitcoin mining and third…
|
ABTS | US | Telecommunications, computer pr… |
| ABOVENET INC | ABVT | US | Telecommunications, computer pr… |
|
Ace Software Exports ltd.
Offers digital publishing, data conversion, and structured …
|
890230 | IN | Telecommunications, computer pr… |
|
ACORN ENERGY, INC.
Holding company providing remote monitoring for energy infr…
|
ACFN | US | Telecommunications, computer pr… |
| Active Network Inc | ACTV_old1 | US | Telecommunications, computer pr… |
|
Activium Group
IT services and consulting firm offering outsourcing, cloud…
|
MLACT | FR | Telecommunications, computer pr… |
| Actual Experience plc | ACT | GB | Telecommunications, computer pr… |
| ADC | ADC | VN | Telecommunications, computer pr… |
|
ADISYN LTD
Provider of managed IT, sovereign cloud, cybersecurity, and…
|
AI1 | AU | Telecommunications, computer pr… |
| AdTheorent Holding Company Inc | ADTH | US | Telecommunications, computer pr… |
EcoGlow Co., Ltd. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/17657/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=17657 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing - metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=17657 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=17657 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 17657}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for EcoGlow Co., Ltd. (id: 17657)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.