
DAIREI CO.,LTD - Investor Relations & Filings
Key figures FY2026
| Total Revenues | JPY 25.05B | per the Annual Report filed 2026-06-15 |
|---|---|---|
| Net Income | JPY 482.44M | per the Annual Report filed 2026-06-15 |
| Total Assets | JPY 11.31B | per the Annual Report filed 2026-06-15 |
| Total Equity | JPY 8.82B | per the Annual Report filed 2026-06-15 |
| Cash from Ops | JPY 309.64M | per the Annual Report filed 2026-06-15 |
As reported by the issuer in the filings linked above. Figures are normalized for comparability; consult the source filing for the authoritative statement.
DAIREI CO., LTD. is a manufacturer specializing in ultra-low temperature freezer storage units. The company develops and sells a range of freezers that utilize a proprietary cooling system and an original, environmentally friendly, non-CFC refrigerant. These units are capable of maintaining temperatures between -25°C and -80°C, employing cryogenic preservation technology to ensure the long-term freshness and quality of stored foodstuffs. The product portfolio includes various models, such as upright and chest freezers, designed for professional and commercial applications. The company distinguishes its products as freezer storage units intended for preservation, not as blast freezers for rapid cooling.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 臨時報告書 | 2026-06-17 | Japanese | |
| 資本コストや株価を意識した経営の実現に向けた対応について | 2026-06-16 | Japanese | |
| 確認書 | 2026-06-15 | Japanese | |
| 有価証券報告書-第55期(2025/04/01-2026/03/31) | 2026-06-15 | Japanese | |
| 剰余金の配当に関するお知らせ | 2026-05-18 | Japanese | |
| 代表取締役の異動に関するお知らせ | 2026-05-18 | Japanese |
Browse filings by year
12 years| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
9 filings
| |||||
| 48093595 | 臨時報告書 | 2026-06-17 | Japanese | ||
| 48086540 | 資本コストや株価を意識した経営の実現に向けた対応について | 2026-06-16 | Japanese | ||
| 48070522 | 確認書 | 2026-06-15 | Japanese | ||
| 48070506 | 有価証券報告書-第55期(2025/04/01-2026/03/31) | 2026-06-15 | Japanese | ||
| 46541323 | 剰余金の配当に関するお知らせ | 2026-05-18 | Japanese | ||
| 46541322 | 代表取締役の異動に関するお知らせ | 2026-05-18 | Japanese | ||
| 48158327 | 2026年3月期 決算短信[日本基準](非連結) | 2026-05-08 | Japanese | ||
| 46877713 | 「内部統制システム構築の基本方針」の一部改定に関するお知らせ | 2026-04-17 | Japanese | ||
| 48158329 | 2026年3月期 第3四半期決算短信[日本基準](非連結) | 2026-01-30 | Japanese | ||
|
2025
6 filings
| |||||
| 9001385 | 自己株券買付状況報告書(法24条の6第1項に基づくもの) | 2025-12-02 | Japanese | ||
| 8161614 | 確認書 | 2025-11-10 | Japanese | ||
| 8161602 | 半期報告書-第55期(2025/04/01-2026/03/31) | 2025-11-10 | Japanese | ||
| 8127247 | 自己株券買付状況報告書(法24条の6第1項に基づくもの) | 2025-11-07 | Japanese | ||
| 48158330 | 2026年3月期 第2四半期(中間期)決算短信[日本基準](非連結) | 2025-10-31 | Japanese | ||
| 48158331 | 業績予想の修正に関するお知らせ | 2025-10-23 | Japanese | ||
Financials
We couldn't load the financials
No data available yet
We have extracted financials for DAIREI CO.,LTD, but not for this combination of statement and period. Try a different combination.
Swipe the table to view all periods, or rotate your phone for a wider view.
| Line item | ! |
|---|---|
| Definition not yet available - coming soon. |
Market data
Market data not available
Price history
Peer group · Manufacture of machinery for food, beverage and tobacco processing
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
ASM AUTOMATION GROUP BERHAD
Provides end-to-end automation machinery solutions and serv…
|
— | MY | Manufacturing |
|
Axtel Industries Ltd.
Designs and manufactures process equipment and turnkey syst…
|
523850 | IN | Manufacturing |
|
Bialetti Industrie
Italian manufacturer of coffee makers, cookware, and small …
|
BIA | IT | Manufacturing |
|
BoMill AB
Develops sorting equipment for grain based on internal kern…
|
BOMILL | SE | Manufacturing |
|
Bucher Industries AG
Global technology group for machinery in agriculture, munic…
|
BUCN | CH | Manufacturing |
|
CB INDUSTRIAL PRODUCT HOLDING BERHAD
Provides comprehensive solutions for the palm oil industry,…
|
— | MY | Manufacturing |
|
China New Energy Limited
Integrated technology service provider focused on ethanol p…
|
1156 | JE | Manufacturing |
| Crown Andersen Inc | CRAN | US | Manufacturing |
|
DAIWA INDUSTRIES LTD.
Manufacturer of commercial refrigeration and food service e…
|
6459 | JP | Manufacturing |
|
EatGood Sweden AB
Develops commercial kitchen equipment using patented Air Fr…
|
EATG | SE | Manufacturing |
DAIREI CO.,LTD via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/13810/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=13810 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing - metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=13810 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=13810 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 13810}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for DAIREI CO.,LTD (id: 13810)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.