
BAIMTEC MATERIAL CO.,LTD. - Investor Relations & Filings
Key figures FY2025
| Total Revenues | CNY 2.86B | per the Audit Report / Information filed 2026-03-31 |
|---|---|---|
| Net Income | CNY 537.32M | per the Audit Report / Information filed 2026-03-31 |
| Total Assets | CNY 12.03B | per the Audit Report / Information filed 2026-03-31 |
| Total Equity | CNY 10.41B | per the Audit Report / Information filed 2026-03-31 |
| Cash from Ops | CNY 475.15M | per the Audit Report / Information filed 2026-03-31 |
As reported by the issuer in the filings linked above. Figures are normalized for comparability; consult the source filing for the authoritative statement.
BAIMTEC Material Co., Ltd. specializes in the research, development, and manufacture of advanced materials and high-precision components. The company primarily focuses on titanium alloys, high-temperature alloys, and specialty metal materials. Its core product portfolio includes titanium alloy castings, precision-forged components, and medical-grade titanium products such as orthopedic implants. Leveraging advanced manufacturing technologies like vacuum induction melting and investment casting, BAIMTEC serves critical sectors including aerospace, aviation, and healthcare. The company is recognized for its technical expertise in producing complex, high-performance parts that meet rigorous international standards for durability and precision. Its operations integrate material science research with industrial-scale production to provide specialized solutions for demanding engineering environments.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 北京市嘉源律师事务所关于北京航空材料研究院股份有限公司2026年第一次临时股东会的法律意见书 | 2026-07-17 | Chinese | |
| 2026年第一次临时股东会决议公告 | 2026-07-17 | Chinese | |
| 中信证券股份有限公司关于北京航空材料研究院股份有限公司首次公开发行部分限售股上市流通的核查意见 | 2026-07-14 | Chinese | |
| 首次公开发行部分限售股上市流通公告 | 2026-07-14 | Chinese | |
| 2025年年度权益分派实施公告 | 2026-07-05 | Chinese | |
| 北京市嘉源律师事务所关于北京航空材料研究院股份有限公司差异化分红事项之法律意见书 | 2026-07-05 | Chinese |
Browse filings by year
4 years| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
15 filings
| |||||
| 49376302 | 北京市嘉源律师事务所关于北京航空材料研究院股份有限公司2026年第一次临时股东会的法律意见书 | 2026-07-17 | Chinese | ||
| 49375528 | 2026年第一次临时股东会决议公告 | 2026-07-17 | Chinese | ||
| 49331080 | 中信证券股份有限公司关于北京航空材料研究院股份有限公司首次公开发行部分限售股上市流通的核查意见 | 2026-07-14 | Chinese | ||
| 49330795 | 首次公开发行部分限售股上市流通公告 | 2026-07-14 | Chinese | ||
| 49045271 | 2025年年度权益分派实施公告 | 2026-07-05 | Chinese | ||
| 49045243 | 北京市嘉源律师事务所关于北京航空材料研究院股份有限公司差异化分红事项之法律意见书 | 2026-07-05 | Chinese | ||
| 49015021 | 关于召开2026年第一次临时股东会的通知 | 2026-07-01 | Chinese | ||
| 49015020 | 公司章程 | 2026-07-01 | Chinese | ||
| 49015019 | 关于以集中竞价交易方式回购公司股份的进展公告 | 2026-07-01 | Chinese | ||
| 49014824 | 关于变更营业范围、修订《公司章程》并办理工商变更登记的公告 | 2026-07-01 | Chinese | ||
| 47870489 | 第二届董事会第十一次会议决议公告 | 2026-05-28 | Chinese | ||
| 47870487 | 北京航空材料研究院股份有限公司关于部分募投项目调整变更的公告 | 2026-05-28 | Chinese | ||
| 47870217 | 2025年度股东会决议公告 | 2026-05-28 | Chinese | ||
| 47869609 | 中信证券股份有限公司关于北京航空材料研究院股份有限公司部分募投项目调整变更的核查意见 | 2026-05-28 | Chinese | ||
| 47869608 | 北京市嘉源律师事务所关于北京航空材料研究院股份有限公司2025年度股东会的法律意见书 | 2026-05-28 | Chinese | ||
Financials
We couldn't load the financials
No data available yet
We have extracted financials for BAIMTEC MATERIAL CO.,LTD., but not for this combination of statement and period. Try a different combination.
Swipe the table to view all periods, or rotate your phone for a wider view.
| Line item | ! |
|---|---|
| Definition not yet available - coming soon. |
Market data
Market data not available
Price history
Peer group · Casting of non-ferrous metals
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
Alicon Castalloy Limited
Manufactures high-performance aluminum casting components f…
|
ALICON | IN | Manufacturing |
|
Chongqing Millison Technologies INC.
Produces high-precision aluminum alloy die castings for aut…
|
301307 | CN | Manufacturing |
|
CPS TECHNOLOGIES CORP/DE/
Develops metal matrix composites to improve performance in …
|
CPSH | US | Manufacturing |
|
Dynafond
Foundry specializing in high-pressure die casting of alumin…
|
MLDYN | FR | Manufacturing |
|
GuangDong HongTeo Technology Co.,Ltd.
Manufactures high-precision aluminum die-cast components fo…
|
300176 | CN | Manufacturing |
|
Guangdong Hongtu Technology(holdings)Co.,Ltd.
Produces precision aluminum alloy die-castings for automoti…
|
002101 | CN | Manufacturing |
|
Haley Industries Limited
Produces complex magnesium and aluminum alloy castings for …
|
— | CA | Manufacturing |
|
Ikd Co., Ltd.
Manufactures aluminum alloy precision die-casting parts for…
|
600933 | CN | Manufacturing |
|
NINGBO SINYUAN ZM TECHNOLOGY CO., LTD.
Produces magnesium and aluminum alloy die-cast parts for au…
|
301398 | CN | Manufacturing |
|
Sibar Auto Parts Ltd.
Produces precision aluminum alloy castings for automotive a…
|
520141 | IN | Manufacturing |
BAIMTEC MATERIAL CO.,LTD. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/58491/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=58491 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing - metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=58491 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=58491 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 58491}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for BAIMTEC MATERIAL CO.,LTD. (id: 58491)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.