
Aroot Co., Ltd. - Investor Relations & Filings
Key figures FY2025
| Total Revenues | KRW 50.60B | per the Annual Report filed 2026-03-18 |
|---|---|---|
| Net Income | KRW -18.55B | per the Annual Report filed 2026-03-18 |
| Total Assets | KRW 191.63B | per the Annual Report filed 2026-03-18 |
| Total Equity | KRW 105.15B | per the Annual Report filed 2026-03-18 |
| Cash from Ops | KRW -8.29B | per the Annual Report filed 2026-03-18 |
As reported by the issuer in the filings linked above. Figures are normalized for comparability; consult the source filing for the authoritative statement.
Aroot Co., Ltd. is a developer and manufacturer of compact printing technologies. The company's product lines, often represented by the 'SEWOO' brand, include Point-of-Sale (POS), mobile, label, and RFID printers, as well as related mechanisms. Recognized as a pioneer in its field, Aroot developed the first dot printer mechanism for receipt printing in its domestic market. The company focuses on providing innovative and reliable printing solutions for various sectors, including retail, hospitality, and automatic identification and data capture (AIDC).
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 주식등의대량보유상황보고서(일반) | 2026-07-16 | Korean | |
| [기재정정]주요사항보고서(유상증자결정) | 2026-07-14 | Korean | |
| [기재정정]주요사항보고서(유상증자결정) | 2026-07-14 | Korean | |
| [기재정정]사업보고서 (2025.12) | 2026-07-14 | Korean | |
| 임원ㆍ주요주주특정증권등소유상황보고서 | 2026-07-06 | Korean | |
| 임원ㆍ주요주주특정증권등소유상황보고서 | 2026-07-06 | Korean |
Browse filings by year
9 years| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
15 filings
| |||||
| 49343906 | 주식등의대량보유상황보고서(일반) | 2026-07-16 | Korean | ||
| 49316593 | [기재정정]주요사항보고서(유상증자결정) | 2026-07-14 | Korean | ||
| 49316588 | [기재정정]주요사항보고서(유상증자결정) | 2026-07-14 | Korean | ||
| 49316583 | [기재정정]사업보고서 (2025.12) | 2026-07-14 | Korean | ||
| 49047942 | 임원ㆍ주요주주특정증권등소유상황보고서 | 2026-07-06 | Korean | ||
| 49047932 | 임원ㆍ주요주주특정증권등소유상황보고서 | 2026-07-06 | Korean | ||
| 49018325 | 임원ㆍ주요주주특정증권등소유상황보고서 | 2026-07-02 | Korean | ||
| 49018314 | 주식등의대량보유상황보고서(일반) | 2026-07-02 | Korean | ||
| 49018299 | 임원ㆍ주요주주특정증권등소유상황보고서 | 2026-07-02 | Korean | ||
| 48551730 | 주식등의대량보유상황보고서(약식) | 2026-06-26 | Korean | ||
| 48543767 | 임원ㆍ주요주주특정증권등소유상황보고서 | 2026-06-26 | Korean | ||
| 48543764 | 주식등의대량보유상황보고서(약식) | 2026-06-26 | Korean | ||
| 48543755 | 임원ㆍ주요주주특정증권등소유상황보고서 | 2026-06-26 | Korean | ||
| 48543718 | 임원ㆍ주요주주특정증권등소유상황보고서 | 2026-06-26 | Korean | ||
| 48543649 | 임원ㆍ주요주주특정증권등소유상황보고서 | 2026-06-26 | Korean | ||
Financials
We couldn't load the financials
No data available yet
We have extracted financials for Aroot Co., Ltd., but not for this combination of statement and period. Try a different combination.
Swipe the table to view all periods, or rotate your phone for a wider view.
| Line item | ! |
|---|---|
| Definition not yet available - coming soon. |
Market data
Market data not available
Price history
Peer group · Manufacture of computers and peripheral equipment
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
2CRSi
Designs and manufactures high-performance, energy-efficient…
|
2CRSI | FR | Manufacturing |
|
AAEON Technology Inc.
Manufacturer of industrial and embedded computing platforms…
|
6579 | TW | Manufacturing |
|
ABKO CO., LTD.
Develops PC components, gaming peripherals, and consumer el…
|
129890 | KR | Manufacturing |
|
Acer Gadget Inc.
Develops computer peripherals, smart mobile devices, and sm…
|
2432 | TW | Manufacturing |
|
Acer Inc.
Specializes in computer hardware like PCs, laptops, desktop…
|
2353 | TW | Manufacturing |
| Acer Incorporated | ACID | US | Manufacturing |
|
ADLINK Technology Inc.
Global provider of edge computing and IoT solutions for ind…
|
6166 | TW | Manufacturing |
|
Advantech Co., Ltd.
Global leader in industrial computing, IoT systems, and emb…
|
2395 | TW | Manufacturing |
|
AGM GROUP HOLDINGS, INC.
Designs blockchain ASIC chips and sells cryptocurrency mini…
|
AGMH | US | Manufacturing |
| Alphasmart Inc | ALSM | US | Manufacturing |
Aroot Co., Ltd. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/15615/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=15615 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing - metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=15615 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=15615 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 15615}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for Aroot Co., Ltd. (id: 15615)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.