
Accton Technology Corporation - Investor Relations & Filings
Key figures FY2025
| Total Revenues | TWD 248.32B | per the Annual Report filed 2026-05-20 |
|---|---|---|
| Net Income | TWD 26.31B | per the Annual Report filed 2026-05-20 |
| Total Assets | TWD 143.23B | per the Annual Report filed 2026-05-20 |
| Total Equity | TWD 57.54B | per the Annual Report filed 2026-05-20 |
| Cash from Ops | TWD 27.39B | per the Annual Report filed 2026-05-20 |
As reported by the issuer in the filings linked above. Figures are normalized for comparability; consult the source filing for the authoritative statement.
Accton Technology Corporation is a premier provider of networking and computing infrastructure solutions, specializing in the design, development, and manufacturing of high-performance communication products. The company offers a comprehensive suite of services, including Original Development Manufacturing (ODM) and Joint Development Manufacturing (JDM), catering to global hyperscalers, telecommunications providers, and Fortune 500 enterprises. Its product portfolio features advanced data center switches, 800G AI/ML fabrics, edge servers, and fiber optic transceivers. Accton is a leader in open networking, contributing significantly to the SONiC ecosystem and developing cutting-edge technologies such as liquid cooling and 102.4T switching architectures. With a focus on agile supply chain services and technical innovation, the company delivers scalable infrastructure for cloud, carrier access, and IoT integration.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 115年6月背書保證與資金貸與 | 2026-07-06 | Chinese | |
| 115年6月營業收入 | 2026-07-06 | Chinese | |
| 115年06月內部人持股異動(事後) | 2026-07-06 | Chinese | |
| 115年06月董事會成員及持股 | 2026-07-06 | Chinese | |
| 115年年報及股東會資料 — 2026_2345_20260611FE3.pdf | 2026-06-18 | English | |
| 115年年報及股東會資料 — 2026_2345_20260611F05.pdf | 2026-06-18 | Chinese |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
15 filings
| |||||
| 49057714 | 115年6月背書保證與資金貸與 | 2026-07-06 | Chinese | ||
| 49057713 | 115年6月營業收入 | 2026-07-06 | Chinese | ||
| 49046188 | 115年06月內部人持股異動(事後) | 2026-07-06 | Chinese | ||
| 49046187 | 115年06月董事會成員及持股 | 2026-07-06 | Chinese | ||
| 48112345 | 115年年報及股東會資料 — 2026_2345_20260611FE3.pdf | 2026-06-18 | English | ||
| 48112337 | 115年年報及股東會資料 — 2026_2345_20260611F05.pdf | 2026-06-18 | Chinese | ||
| 48046370 | 114年度股利金額(股東會決議) | 2026-06-11 | Chinese | ||
| 48046292 | 公告本公司董事會決議增資子公司Accton Manufacturing and Service, Inc. | 2026-06-11 | Chinese | ||
| 48046281 | 公告本公司董事會決議115年除息基準日 | 2026-06-11 | Chinese | ||
| 48045951 | 公告本公司115年股東常會重要決議事項 | 2026-06-11 | Chinese | ||
| 48038123 | 115年年報及股東會資料 — 2026_2345_20260611F14.pdf | 2026-06-11 | Chinese | ||
| 48022062 | 115年05月內部人持股異動(事後) | 2026-06-10 | Chinese | ||
| 48022061 | 115年05月董事會成員及持股 | 2026-06-10 | Chinese | ||
| 47991933 | 115年05月內部人持股異動(事後) | 2026-06-08 | Chinese | ||
| 47991932 | 115年05月董事會成員及持股 | 2026-06-08 | Chinese | ||
Financials
We couldn't load the financials
No data available yet
We have extracted financials for Accton Technology Corporation, but not for this combination of statement and period. Try a different combination.
Swipe the table to view all periods, or rotate your phone for a wider view.
| Line item | ! |
|---|---|
| Definition not yet available - coming soon. |
Market data
Market data not available
Price history
Peer group · Manufacture of communication equipment
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
3onedata Co., Ltd.
Specializes in industrial communication solutions and netwo…
|
688618 | CN | Manufacturing |
|
AboCom Systems, Inc.
Specializes in network communications, memory solutions, Io…
|
2444 | TW | Manufacturing |
|
Ace Technologies Corp.
Designs and manufactures RF solutions for mobile, defense, …
|
088800 | KR | Manufacturing |
|
ADC India Communications Limited
Provides copper and fiber optic connectivity for telecom an…
|
523411 | IN | Manufacturing |
|
Aditya Infotech Limited
Distributes and manufactures electronic security and survei…
|
CPPLUS | IN | Manufacturing |
|
ADTRAN Holdings, Inc.
Global provider of open, disaggregated networking and commu…
|
ADTN | US | Manufacturing |
|
AIPHONE CO.,LTD
Manufacturer of communication and security systems speciali…
|
6718 | JP | Manufacturing |
|
Air Link Communication Limited
Technology company manufacturing, distributing, and retaili…
|
AIRLINK | PK | Manufacturing |
| Alliance Fiber Optic Products Inc | AFOP | US | Manufacturing |
|
ALOYS Inc.
Develops and supplies Android-based OTT and 4k UHD satellit…
|
297570 | KR | Manufacturing |
Accton Technology Corporation via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/52018/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=52018 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing - metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=52018 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=52018 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 52018}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for Accton Technology Corporation (id: 52018)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.