AI assistant
Wildpack Beverage Inc. — Interim / Quarterly Report 2019
May 16, 2020
47546_rns_2020-05-15_9e8bbc7d-c8f9-4c34-a70a-440dee2c4005.pdf
Interim / Quarterly Report
Open in viewerOpens in your device viewer
��������������
������������� ����������������������������������������������������������
������������������������
Andrew T. Hunter
==> picture [504 x 15] intentionally omitted <==
----- Start of picture text -----
���������������������������������������������������������������������������������������������������������������������������������������������������������������������������������
�������������������������������������������������������������������������������������������������������������������������������������������������������������
----- End of picture text -----
"Andrew T. Hunter" ��� ����� Andrew T. Hunter ����� May 15, 2020 ������ Corporate Secretary
Ponderous Panda Capital Corp.
����������������������
==> picture [382 x 68] intentionally omitted <==
----- Start of picture text -----
May 15, 2020
������������������������������������
������������������������� ✔ ������������������������ �������������������������
���������������������������� TSX Venture Exchange
�������������������������������������������������������������������������������������
----- End of picture text -----
���������������������������������������������������
��������������������������������������������������������������������� PPCC.P
| PPCC.P | ||||||
|---|---|---|---|---|---|---|
| ������������ | ||||||
| ������������������������� | 01/01/2019 | 31/03/2019 | ||||
| ���������������������������������������������������������������������� | �� | |||||
| ���������� | ���������� | |||||
| ���������������������������������������������������������������������������������������������������� | 0.32 | |||||
| ������������������������������������������������������� | � | ��� | ||||
| ��������������������������������������������������������������������������������������������� | 3,065,004 | |||||
| ���������������������� | ���� | |||||
| 980,801.28 | ||||||
| �������������������������� | �������� | � | ��� | |||
| ������������������������� | 01/04/2019 | 30/06/2019 | ||||
| ���������������������������������������������������������������������� | �� | |||||
| ���������� | ���������� | |||||
| ���������������������������������������������������������������������������������������������������� | 0.32 | |||||
| ������������������������������������������������������� | � | ����� | ||||
| ��������������������������������������������������������������������������������������������� | 3,065,004 | |||||
| ���������������������� | ���� | |||||
| 980,801.28 | ||||||
| �������������������������� | ���������� | � | ��� | |||
| ������������������������� | 01/07/2019 | 30/09/2019 | ||||
| ���������������������������������������������������������������������� | �� | |||||
| ���������� | ���������� | |||||
| ���������������������������������������������������������������������������������������������������� | 0.32 | |||||
| ������������������������������������������������������� | � | ��� | ||||
| ��������������������������������������������������������������������������������������������� | 3,065,004 | |||||
| ���������������������� | ���� | |||||
| 980,801.28 | ||||||
| �������������������������� | �������� | � | ��� |
| ������������������������� | 01/10/2019 | 31/12/2019 | ||||
|---|---|---|---|---|---|---|
| ���������������������������������������������������������������������� | �� | |||||
| ���������� | ���������� | |||||
| ���������������������������������������������������������������������������������������������������� | 0.32 | |||||
| ������������������������������������������������������� | � | ����� | ||||
| ��������������������������������������������������������������������������������������������� | 3,065,004 | |||||
| ���������������������� | ������ | |||||
| 980,801.28 | ||||||
| �������������������������� | ������������ | � | ��� | |||
| ��������������������������������������� | ||||||
| ���������������������������������������������������������������������� | �� | |||||
| ���������� | ���������� | |||||
| ���������������������������������������������������������������������������������������������������� | ||||||
| ������������������������������������������������������� | � | ���� | ||||
| ��������������������������������������������������������������������������������������������� | ||||||
| ���������������������� | ��� | |||||
| �������������������������� | �������� | � | ��� | |||
| ��������������������������������� | ||||||
| ������������������������������������������������������������������������������������������������������������� | 980,801.28 | |||||
| ��������������������� | � | ��� |
���������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������� �������������������������������������������������������������������������������������������������
�����������������������������������������
�����������������������������������������������������������������������������������������
���������������������������������������������
����������������������������������������������
�����������������
-
�����������������������������������������������������������������������������������������������������
-
���������������������������������������������������������������������������������������������������������
�����������������������
- ���������������������������������������������������������
�����������������
- ������������������������������
==> picture [159 x 188] intentionally omitted <==
----- Start of picture text -----
� ���
980,801.28
��������� �
890.00
�
�
890.00
�
----- End of picture text -----