AI assistant
Voltas Ltd. — Declaration of Voting Results & Voting Rights Announcements 2026
Jun 30, 2026
60718_rns_2026-06-30_af071f50-1413-4db5-bf3b-fdb9b7030595.pdf
Declaration of Voting Results & Voting Rights Announcements
Open in viewerOpens in your device viewer
VOLTAS
30th June, 2026
BSE Limited
Department of Corporate Services
Phiroze Jeejeebhoy Towers
Dalal Street
Mumbai 400 001
Scrip Code: 500575
National Stock Exchange of India Limited
Listing Department
Exchange Plaza
Bandra-Kurla Complex
Bandra (East) Mumbai 400 051
NSE Symbol: VOLTAS
Sub: Disclosure of Voting Results of 72nd Annual General Meeting held on 30th June, 2026
Dear Sirs,
This is to inform that the 72nd Annual General Meeting ('AGM') of Voltas Limited was held today, i.e., Tuesday, 30th June, 2026 at 3:00 p.m. (IST) through Video Conferencing / Other Audio Visual Means. All items of business as contained in the Notice of the AGM were transacted and approved by the shareholders with requisite majority.
The details of consolidated voting results (i.e. results of remote e-voting together with e-voting at AGM) in the format prescribed under Regulation 44(3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 along with the Scrutinizer’s Report are enclosed for your information and record.
Thanking you,
For Voltas Limited
RATNESH
Digitally signed
PRASAD
by RATNESH
RUKHARIYAR
Date: 2026.06.30
22:26:47 +05'30'
Ratnesh Rukhariyar
Company Secretary & Compliance Officer
Encl.: a/a
VOLTAS LIMITED
Corporate Management Office
Registered Office Voltas House 'A' Dr Babasaheb Ambedkar Road Chinchpokli Mumbai 400 033 India
Tel 91 22 66656290 66656258 e-mail [email protected] website www.voltas.com
Corporate Identity Number L29308MH1954PLC009371
A TATA Enterprise
VOLTAS
72nd Annual General Meeting Voting Results
| Date of Annual General Meeting | 30th June, 2026 |
|---|---|
| Total Number of shareholders on Record date | |
| (i.e. 23rd June, 2026, cut-off date for voting purpose) | 2,76,849 |
| Number shareholders present in the Meeting either in person or through proxy: | |
| - Promoter and Promoter Group | |
| - Public | The Meeting was held through Video Conferencing / Other Audio Visual Means |
| Number of shareholders attended the Meeting through Video Conferencing | |
| - Promoters and Promoter Group | |
| - Public | 4 |
| 70 |
For Voltas Limited
RATNESH
PRASAD
RUKHARIYAR
Digitally signed by RATNESH PRASAD
RUKHARIYAR
Date: 2026.06.30
22:27:12 +05'30'
Ratnesh Rukhariyar
Company Secretary & Compliance Officer
VOLTAS LIMITED
Corporate Management Office
Registered Office Voltas House 'A' Dr Babasaheb Ambedkar Road Chinchpokli Mumbai 400 033 India
Tel 91 22 66656290 66656258 e-mail [email protected] website www.voltas.com
Corporate Identity Number L29308MH1954PLC009371
A TATA Enterprise
| Voltas Limited | ||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution Required (Ordinary/Special) | Ordinary | |||||||
| Whether promoter/ promoter group are interested in the agenda/resolution? | No | |||||||
| Description of resolution considered | 1 - To receive, consider and adopt the Audited Standalone Financial Statements of the Company for the financial year ended 31 March, 2026 together with the Reports of the Board of Directors and the Auditors thereon. | |||||||
| Category | Mode of Voting | No. of shares held* | No. of votes polled | % of Votes polled on outstanding shares | No. of Votes - in favour | No. of Votes -Against | % of Votes in favour on votes polled | % of Votes against on votes polled |
| [1] | [2] | [3]={ [2]/[1]}*100 | [4] | [5] | [6]={ [4]/[2]}*100 | [7]={ [5]/[2]}*100 | ||
| Promoter and Promoter Group | E-Voting | 100253480 | 100253480 | 100.0000 | 100253480 | 0 | 100.0000 | 0.0000 |
| Poll | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Postal Ballot | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Total | 100253480 | 100.0000 | 100253480 | 0 | 100.0000 | 0.0000 | ||
| Public Institutions | E-Voting | 184883138 | 162439346 | 87.8606 | 162278553 | 160793 | 99.9010 | 0.0990 |
| Poll | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Postal Ballot | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Total | 162439346 | 87.8606 | 162278553 | 160793 | 99.9010 | 0.0990 | ||
| Public Non Institutions | E-Voting | 45748122 | 76818 | 0.1679 | 76512 | 306 | 99.6017 | 0.3983 |
| Poll | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Postal Ballot | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Total | 76818 | 0.1679 | 76512 | 306 | 99.6017 | 0.3983 | ||
| Total | 330884740 | 262769644 | 79.4143 | 262608545 | 161099 | 99.9387 | 0.0613 |
- Includes shares held by the Investor Education and Protection Fund Authority on which voting rights are frozen
For Voltas Limited
RATNESH PRA SAD
RUKHARIYA R
Digitally signed by RATNESH PRA SAD
RUKHARIYAR Date: 2026.06.30 22:27:53 +00'00'
Ratnesh Rukhariyar
Company Secretary & Compliance Officer
| Voltas Limited | ||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution Required (Ordinary/Special) | Ordinary | |||||||
| Whether promoter/ promoter group are interested in the agenda/resolution? | No | |||||||
| Description of resolution considered | 2 - To receive, consider and adopt the Audited Consolidated Financial Statements of the Company for the financial year ended 31 March, 2026 together with the Report of the Auditors thereon. | |||||||
| Category | Mode of Voting | No. of shares held* | No. of votes polled | % of Votes polled on outstanding shares | No. of Votes – in favour | No. of Votes –Against | % of Votes in favour on votes polled | % of Votes against on votes polled |
| [1] | [2] | [3]={ [2]/[1]}*100 | [4] | [5] | [6]={ [4]/[2]}*100 | [7]={ [5]/[2]}*100 | ||
| Promoter and Promoter Group | E-Voting | 100253480 | 100253480 | 100.0000 | 100253480 | 0 | 100.0000 | 0.0000 |
| Poll | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Postal Ballot | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Total | 100253480 | 100.0000 | 100253480 | 0 | 100.0000 | 0.0000 | ||
| Public Institutions | E-Voting | 184883138 | 162439346 | 87.8606 | 162289078 | 150268 | 99.9075 | 0.0925 |
| Poll | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Postal Ballot | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Total | 162439346 | 87.8606 | 162289078 | 150268 | 99.9075 | 0.0925 | ||
| Public Non Institutions | E-Voting | 45748122 | 76818 | 0.1679 | 76510 | 308 | 99.5991 | 0.4009 |
| Poll | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Postal Ballot | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Total | 76818 | 0.1679 | 76510 | 308 | 99.5991 | 0.4009 | ||
| Total | 330884740 | 262769644 | 79.4143 | 262619068 | 150576 | 99.9427 | 0.0573 |
- Includes shares held by the Investor Education and Protection Fund Authority on which voting rights are frozen
For Voltas Limited
RATNESH
Digitally signed
by RATNESH
PRASAD
PIAKHARIYAR
RUKHARIYAR
Date: 2026.06.30
22:27:51 +05'30'
Ratnesh Rukhariyar
Company Secretary & Compliance Officer
| Voltas Limited | ||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution Required (Ordinary/Special) | Ordinary | |||||||
| Whether promoter/ promoter group are interested in the agenda/resolution? | No | |||||||
| Description of resolution considered | 3 - To declare a dividend of Rs. 4/- per Equity Share of Re. 1/- each for the financial year ended 31 March, 2026. | |||||||
| Category | Mode of Voting | No. of shares held* | No. of votes polled | % of Votes Polled on outstanding shares | No. of Votes - in favour | No. of Votes -Against | % of Votes in favour on votes polled | % of Votes against on votes polled |
| [1] | [2] | [3]={ [2]/[1]}*100 | [4] | [5] | [6]={ [4]/[2]}*100 | [7]={ [5]/[2]}*100 | ||
| Promoter and Promoter Group | E-Voting | 100253480 | 100253480 | 100.0000 | 100253480 | 0 | 100.0000 | 0.0000 |
| Poll | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Postal Ballot | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Total | 100253480 | 100.0000 | 100253480 | 0 | 100.0000 | 0.0000 | ||
| Public Institutions | E-Voting | 184883138 | 162519288 | 87.9038 | 162519288 | 0 | 100.0000 | 0.0000 |
| Poll | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Postal Ballot | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Total | 162519288 | 87.9038 | 162519288 | 0 | 100.0000 | 0.0000 | ||
| Public Non Institutions | E-Voting | 45748122 | 76818 | 0.1679 | 75917 | 901 | 98.8271 | 1.1729 |
| Poll | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Postal Ballot | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Total | 76818 | 0.1679 | 75917 | 901 | 98.8271 | 1.1729 | ||
| Total | 330884740 | 262849586 | 79.4384 | 262848685 | 901 | 99.9997 | 0.0003 |
- Includes shares held by the Investor Education and Protection Fund Authority on which voting rights are frozen
For Voltas Limited
RATNESH
PRASAD
RUKHARIYAR
Digitally signed by
RATNESH PRASAD
RUKHARIYAR
Date: 2026.06.30
22:28:09 +07:07
Ratnesh Rukhariyar
Company Secretary & Compliance Officer
| Voltas Limited | ||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution Required (Ordinary/Special) | Ordinary | |||||||
| Whether promoter/ promoter group are interested in the agenda/resolution? | No | |||||||
| Description of resolution considered | 4 - To appoint a Director in place of Mr. Mukundan Menon C. P. (DIN: 09177076), who retires by rotation and being eligible offers himself for re-appointment. | |||||||
| Category | Mode of Voting | No. of shares held* | No. of votes polled | % of Votes Polled on outstanding shares | No. of Votes - in favour | No. of Votes -Against | % of Votes in favour on votes polled | % of Votes against on votes polled |
| [1] | [2] | [3]={ [2]/[1]}*100 | [4] | [5] | [6]={ [4]/[2]}*100 | [7]={ [5]/[2]}*100 | ||
| Promoter and Promoter Group | E-Voting | 100253480 | 100253480 | 100.0000 | 100253480 | 0 | 100.0000 | 0.0000 |
| Poll | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Postal Ballot | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Total | 100253480 | 100.0000 | 100253480 | 0 | 100.0000 | 0.0000 | ||
| Public Institutions | E-Voting | 184883138 | 162483310 | 87.8843 | 159233257 | 3250053 | 97.9998 | 2.0002 |
| Poll | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Postal Ballot | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Total | 162483310 | 87.8843 | 159233257 | 3250053 | 97.9998 | 2.0002 | ||
| Public Non Institutions | E-Voting | 45748122 | 76408 | 0.1670 | 74631 | 1777 | 97.6743 | 2.3257 |
| Poll | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Postal Ballot | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Total | 76408 | 0.1670 | 74631 | 1777 | 97.6743 | 2.3257 | ||
| Total | 330884740 | 262813198 | 79.4274 | 259561368 | 3251830 | 98.7627 | 1.2373 |
- Includes shares held by the Investor Education and Protection Fund Authority on which voting rights are frozen
For Voltas Limited
RATNESH
PRA SAD
RUKHARIY
AR
Digitally signed
by RATNESH
PRA SAD
RUKHARIYAR
Date: 2024.06.30
22:28:23 +05'30'
Ratnesh Rukhariyar
Company Secretary & Compliance Officer
| Voltas Limited | ||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution Required (Ordinary/Special) | Ordinary | |||||||
| Whether promoter/ promoter group are interested in the agenda/resolution? | No | |||||||
| Description of resolution considered | 5 - To appoint a Director in place of Mr. Vinayak Deshpande (DIN: 00036827), who retires by rotation and being eligible offers himself for re-appointment. | |||||||
| Category | Mode of Voting | No. of shares held* | No. of votes polled | % of Votes Polled on outstanding shares | No. of Votes – in favour | No. of Votes –Against | % of Votes in favour on votes polled | % of Votes against on votes polled |
| [1] | [2] | [3]={ [2]/[1]}*100 | [4] | [5] | [6]={ [4]/[2]}*100 | [7]={ [5]/[2]}*100 | ||
| Promoter and Promoter Group | E-Voting | 100253480 | 100253480 | 100.0000 | 100253480 | 0 | 100.0000 | 0.0000 |
| Poll | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Postal Ballot | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Total | 100253480 | 100.0000 | 100253480 | 0 | 100.0000 | 0.0000 | ||
| Public Institutions | E-Voting | 184883138 | 162316636 | 87.7942 | 133881215 | 28435421 | 82.4815 | 17.5185 |
| Poll | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Postal Ballot | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Total | 162316636 | 87.7942 | 133881215 | 28435421 | 82.4815 | 17.5185 | ||
| Public Non Institutions | E-Voting | 45748122 | 76208 | 0.1666 | 74870 | 1338 | 98.2443 | 1.7557 |
| Poll | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Postal Ballot | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Total | 76208 | 0.1666 | 74870 | 1338 | 98.2443 | 1.7557 | ||
| Total | 330884740 | 262646324 | 79.3770 | 234209565 | 28436759 | 89.1730 | 10.8270 |
- Includes shares held by the Investor Education and Protection Fund Authority on which voting rights are frozen
For Voltas Limited
RATNESH PRABAD RUKHARIYAR
Digitally signed by RATNESH PRABAD
Date: 2026.06.30 22:28:40 +05'30'
Ratnesh Rukhariyar
Company Secretary & Compliance Officer
| Voltas Limited | ||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution Required (Ordinary/Special) | Ordinary | |||||||
| Whether promoter/ promoter group are interested in the agenda/resolution? | No | |||||||
| Description of resolution considered | 6 - Appointment of Mr. Sunil Alaric D'Souza (DIN: 07194259) as a Non-Independent Non-Executive Director of the Company | |||||||
| Category | Mode of Voting | No. of shares held* | No. of votes polled | % of Votes Polled on outstanding shares | No. of Votes - in favour | No. of Votes -Against | % of Votes in favour on votes polled | % of Votes against on votes polled |
| [1] | [2] | [3]={ [2]/[1]}*100 | [4] | [5] | [6]={ [4]/[2]}*100 | [7]={ [5]/[2]}*100 | ||
| Promoter and Promoter Group | E-Voting | 100253480 | 100253480 | 100.0000 | 100253480 | 0 | 100.0000 | 0.0000 |
| Poll | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Postal Ballot | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Total | 100253480 | 100.0000 | 100253480 | 0 | 100.0000 | 0.0000 | ||
| Public Institutions | E-Voting | 184883138 | 162483310 | 87.8843 | 161879095 | 604215 | 99.6281 | 0.3719 |
| Poll | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Postal Ballot | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Total | 162483310 | 87.8843 | 161879095 | 604215 | 99.6281 | 0.3719 | ||
| Public Non Institutions | E-Voting | 45748122 | 76208 | 0.1666 | 75165 | 1043 | 98.6314 | 1.3686 |
| Poll | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Postal Ballot | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Total | 76208 | 0.1666 | 75165 | 1043 | 98.6314 | 1.3686 | ||
| Total | 330884740 | 262812998 | 79.4274 | 262207740 | 605258 | 99.7697 | 0.2303 |
- Includes shares held by the Investor Education and Protection Fund Authority on which voting rights are frozen
For Voltas Limited
RATNESH
PRA SAD
RUKHARIYA
R
Digitally signed
by RATNESH
PRA SAD
RUKHARIYAR
Date: 2026.06.30
21:28:57 +05'00'
Ratnesh Rukhariyar
Company Secretary & Compliance Officer
| Voltas Limited | ||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution Required (Ordinary/Special) | Ordinary | |||||||
| Whether promoter/ promoter group are interested in the agenda/resolution? | No | |||||||
| Description of resolution considered | 7 - Ratification of remuneration of Sagar and Associates, the Cost Accountants, appointed as the Cost Auditor to conduct the audit of the cost records of the Company for the financial year ending 31st March, 2027. | |||||||
| Category | Mode of Voting | No. of shares held* | No. of votes polled | % of Votes polled on outstanding shares | No. of Votes - in favour | No. of Votes -Against | % of Votes in favour on votes polled | % of Votes against on votes polled |
| [1] | [2] | [3]={{[2]/[1]}*100 | [4] | [5] | [6]={{[4]/[2]}*100 | [7]={{[5]/[2]}*100 | ||
| Promoter and Promoter Group | E-Voting | 100253480 | 100253480 | 100.0000 | 100253480 | 0 | 100.0000 | 0.0000 |
| Poll | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Postal Ballot | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Total | 100253480 | 100.0000 | 100253480 | 0 | 100.0000 | 0.0000 | ||
| Public Institutions | E-Voting | 184883138 | 162483310 | 87.8843 | 162483310 | 0 | 100.0000 | 0.0000 |
| Poll | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Postal Ballot | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Total | 162483310 | 87.8843 | 162483310 | 0 | 100.0000 | 0.0000 | ||
| Public Non Institutions | E-Voting | 45748122 | 76208 | 0.1666 | 75749 | 459 | 99.3977 | 0.6023 |
| Poll | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Postal Ballot | 0 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | ||
| Total | 76208 | 0.1666 | 75749 | 459 | 99.3977 | 0.6023 | ||
| Total | 330884740 | 262812998 | 79.4274 | 262812539 | 459 | 99.9998 | 0.0002 |
- Includes shares held by the Investor Education and Protection Fund Authority on which voting rights are frozen
For Voltas Limited
RATNESH
Digitally signed
by RATNESH
PRASAD
PRASAD
RUKHARIYAR
RUKHARIYAR
Date: 2026.06.30
AR
22:29:19 +03'30'
Ratnesh Rukhariyar
Company Secretary & Compliance Officer
N L BHATIA & ASSOCIATES
PRACTISING COMPANY SECRETARIES
Tel. : 91-022-2510 0718
Tel. : 91-022-2510 0698
E-mail : [email protected]
[email protected]
Website: www.nlba.in
SCRUTINIZER'S REPORT
[Pursuant to Section 108 of the Companies Act, 2013 and Rule 20 (4) (xii) of the Companies (Management and Administration) Rules, 2014 and Regulation 44 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 read with amendments made thereto]
To,
Mr. Noel N. Tata
Chairman
Voltas Limited
Voltas House ‘A’,
Dr. Babasaheb Ambedkar Road,
Chinchpokli, Mumbai - 400 033
Dear Sir,
-
I, Bhaskar Upadhyay (Membership No. FCS 8663/ C.P No. 9625) Partner of M/s. N. L. Bhatia & Associates, firm of Practicing Company Secretaries, have been appointed as Scrutinizer, by the Board of Directors of Voltas Limited (the Company) for the purpose of scrutinizing the remote e-voting and e-voting during 72ⁿᵈ Annual General Meeting (AGM) and ascertaining the requisite majority on e-voting as per the provisions of Section 108 of the Companies Act, 2013 read with Rule 20 of the Companies (Management and Administration) Rules, 2014, as amended, and Regulation 44 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 (SEBI Listing Regulations) on the Resolutions contained in the Notice of the 72ⁿᵈ AGM of the Company, held on Tuesday, June 30, 2026 at 3.00 p.m. (IST) through Video Conferencing / Other Audio Visual Means (VC / OAVM).
-
The Management of the Company is responsible to ensure the compliance with the requirements of the Companies Act, 2013, Rules made thereunder and the Circulars issued by the Ministry of Corporate Affairs (MCA) including General Circular No. 20/2020 dated May 5, 2020 and General Circular No 03/2025 dated September 22, 2025 (hereinafter referred to as ‘MCA Circulars’) with respect to e-voting / convening of AGM. My responsibility as a Scrutinizer was to ensure that the voting process was conducted in a fair and transparent manner and submit a consolidated Scrutinizer’s Report on the voting on the Resolutions based on the reports generated from the electronic voting system provided by the National Securities Depository Limited (NSDL), the agency appointed to
Page 1 of 5
Address: 507, Skyline Wealth Space, 5ᵗʰ Floor, C2 Wing, Skyline Oasis Complex, Premier Road, Near Vidyavihar Station, Ghatkopar - West, Mumbai – 400086.
Continuation Sheet
provide remote e-voting facility and voting at the AGM conducted by the same e-voting system of NSDL which was used during remote e-voting.
- Further to the above, I submit my report as under:
3.1. Pursuant to the aforesaid MCA Circulars and SEBI Listing Regulations, the Notice of the 72nd AGM and Annual Report were sent through electronic mode to those Members whose e-mail addresses were registered with the Company /Depository Participants (DPs)/ Registrar & Transfer Agent (RTA). In accordance with the provisions of Regulation 36(1)(b) of the SEBI Listing Regulations, the Company had sent a letter to those Members whose e-mail addresses were not registered with the Company / DPs / RTA, providing the weblink of Company's website from where the Annual Report could be accessed and downloaded. The Company had also sent physical copy of Annual Report with 72nd AGM Notice to the Members who had requested for the same. Notice of the AGM contained the detailed procedure to be followed by the Members for casting their votes electronically as provided under Rule 20 of the Companies (Management and Administration) Rules, 2014 read with amendments made thereto and MCA Circulars.
3.2. In compliance with the MCA Circulars, the Company published advertisements in newspapers on May 28, 2026 ('Business Standard' in English language and 'Sakaal' Mumbai in Marathi language) providing all the required information as specified in the said MCA Circulars. The Company also published advertisements in the same newspapers on June 08, 2026 in compliance with the Companies (Management and Administration) Rules, 2014.
3.3. The Members of the Company as on the 'Cut-off' date, i.e., Tuesday, June 23, 2026 were entitled to vote on the Resolutions (Item nos. 1 to 7) as set out in the Notice of the 72nd AGM.
3.4. The remote e-voting commenced on Friday, June 26, 2026 (9.00 a.m.) (IST) and ended on Monday, June 29, 2026 (5.00 p.m.) (IST). The NSDL remote e-voting platform was disabled thereafter and then reopened during the AGM and kept open for 15 minutes after the AGM.
3.5. At the 72nd AGM held on Tuesday, June 30, 2026, an announcement was made that the Members who have not exercised their votes through remote e-voting facility provided by NSDL may, if they wish to, exercise their votes through e-voting system which was provided by NSDL during the AGM.

N L Bhatia & Associates
Continuation Sheet
3.6. After the closure of e-voting at the AGM, the votes cast under e-voting facility were unblocked which was witnessed by two witnesses, Mr. Bharat Upadhyay and Mr. Vaibhav Doshi, who are not in the employment of the Company. I have scrutinized and reviewed the remote e-voting and voting during the AGM and votes cast therein based on the data downloaded from the NSDL e-voting system.
3.7. My consolidated report on the results of voting through remote e-voting and e-voting during the AGM is as under:
ORDINARY BUSINESS:
Item No. 1 - As an Ordinary Resolution: -
To receive, consider and adopt the Audited Standalone Financial Statements of the Company for the financial year ended March 31, 2026 together with the Reports of the Board of Directors and the Auditors thereon.
| No of Votes cast | No of Votes in Favour | No of Votes Against | % of Votes | No of Votes Invalid | |
|---|---|---|---|---|---|
| Favour | Against | ||||
| 26,27,69,644 | 26,26,08,545 | 1,61,099 | 99.9387 | 0.0613 | - |
Item No. 2: - As an Ordinary Resolution: -
To receive, consider and adopt the Audited Consolidated Financial Statements of the Company for the financial year ended March 31, 2026 together with the Report of the Auditors thereon.
| No of Votes cast | No of Votes in Favour | No of Votes Against | % of Votes | No of Votes Invalid | |
|---|---|---|---|---|---|
| Favour | Against | ||||
| 26,27,69,644 | 26,26,19,068 | 1,50,576 | 99.9427 | 0.0573 | - |
Item No. 3: - As an Ordinary Resolution: -
To declare a dividend of ₹ 4/- per Equity Share of ₹1/- each for the financial year ended March 31, 2026.
N L Bhatia & Associates
Page 3 of 5
Continuation Sheet
| No of Votes cast | No of Votes in Favour | No of Votes Against | % of Votes | No of Votes Invalid | |
|---|---|---|---|---|---|
| Favour | Against | ||||
| 26,28,49,586 | 26,28,48,685 | 901 | 99.9997 | 0.0003 | - |
Item No. 4: - As an Ordinary Resolution: -
To appoint a Director in place of Mr. Mukundan Menon C. P. (DIN: 09177076), who retires by rotation and being eligible, offers himself for re-appointment.
| No of Votes cast | No of Votes in Favour | No of Votes Against | % of Votes | No of Votes Invalid | |
|---|---|---|---|---|---|
| Favour | Against | ||||
| 26,28,13,198 | 25,95,61,368 | 32,51,830 | 98.7627 | 1.2373 | - |
Item No. 5: - As an Ordinary Resolution: -
To appoint a Director in place of Mr. Vinayak Deshpande (DIN: 00036827), who retires by rotation and being eligible, offers himself for re-appointment.
| No of Votes cast | No of Votes in Favour | No of Votes Against | % of Votes | No of Votes Invalid | |
|---|---|---|---|---|---|
| Favour | Against | ||||
| 26,26,46,324 | 23,42,09,565 | 2,84,36,759 | 89.1730 | 10.8270 | - |
SPECIAL BUSINESS:
Item no. 6: - As an Ordinary Resolution: -
Appointment of Mr. Sunil Alaric D'Souza (DIN: 07194259) as a Non-Independent Non-Executive Director of the Company.
| No of Votes cast | No of Votes in Favour | No of Votes Against | % of Votes | No of Votes Invalid | |
|---|---|---|---|---|---|
| Favour | Against | ||||
| 26,28,12,998 | 26,22,07,740 | 6,05,258 | 99.7697 | 0.2303 | - |
N L Bhatia & Associates
Page 4 of 5
Continuation Sheet
Item No. 7: - As an Ordinary Resolution: -
Ratification of Cost Auditor's Remuneration.
| No of Votes cast | No of Votes in Favour | No of Votes Against | % of Votes | No of Votes Invalid | |
|---|---|---|---|---|---|
| Favour | Against | ||||
| 26,28,12,998 | 26,28,12,539 | 459 | 99.9998 | 0.0002 | - |
Based on the above Voting results, the Resolution Nos. 1 to 7 are deemed to have been passed with the requisite majority on the date of the AGM, i.e., June 30, 2026.
Thanking you,
Yours faithfully,
For N. L. Bhatia & Associates
Practicing Company Secretaries
UIN: P1996MH055800
PR No: 6392/2025


Bhaskar Upadhyay
Partner
FCS: 8663
CP. No. 9625
UDIN: F008663H000718812
Counter Signed:
For Voltas Limited

Mr. Ratnesh Rukhariyar
Company Secretary
Place: Mumbai
Date: June 30, 2026
N L Bhatia & Associates
Page 5 of 5