AI assistant
TOHO Co.,Ltd. — Interim / Quarterly Report 2027
Jun 11, 2026
12338_rns_2026-06-11_a19c32f3-6fb9-466c-ac6d-312441ca4993.pdf
Interim / Quarterly Report
Open in viewerOpens in your device viewer
Note: This document has been translated from the Japanese original for reference purposes only. In the event of any discrepancy between this translated document and the Japanese original, the original shall prevail.
June 11, 2026
Consolidated Financial Results
for the Three Months Ended April 30, 2026
(Under Japanese GAAP)
Company name: TOHO Co.,Ltd.
Listing: Tokyo Stock Exchange
Securities code: 8142
URL: https://www.to-ho.co.jp
Representative: Kuniharu Okuno
Inquiries: Daisuke Harada
Telephone: +81-78-845-2431
Representative Director and President
Director and Executive Officer in charge of Finance Department
Scheduled date to commence dividend payments: -
Preparation of supplementary material on financial results: Yes
Holding of financial results briefing: None
(Yen amounts are rounded to the nearest million, unless otherwise noted.)
- Consolidated financial results for the three months ended April 30, 2026 (from February 1, 2026 to April 30, 2026)
(1) Consolidated operating results (cumulative)
(Percentages indicate year-on-year changes.)
| Net sales | Operating profit | Ordinary profit | Profit attributable to owners of parent | |||||
|---|---|---|---|---|---|---|---|---|
| Three months ended April 30, 2026 | Millions of yen | % | Millions of yen | % | Millions of yen | % | Millions of yen | % |
| April 30, 2026 | 67,844 | 10.7 | 2,052 | 13.8 | 2,065 | 14.8 | 1,369 | 25.2 |
| April 30, 2025 | 61,275 | (0.4) | 1,804 | (10.0) | 1,799 | (11.9) | 1,094 | 2.0 |
Note: Comprehensive income
For the three months ended April 30, 2026: ¥ 1,359 million [ 69.8%]
For the three months ended April 30, 2025: ¥ 800 million [ (36.6)%]
| Basic earnings per share | Diluted earnings per share | |
|---|---|---|
| Three months ended | Yen | Yen |
| April 30, 2026 | 42.95 | - |
| April 30, 2025 | 33.90 | - |
Note: TOHO has carried out a 3-for-1 stock split for its common stock on the effective date of February 1, 2026. Basic earnings per share are calculated as if this stock split had taken place at the beginning of the previous fiscal year.
(2) Consolidated financial position
| Total assets | Net assets | Ratio of equity attributable to owners of the parent | |
|---|---|---|---|
| As of April 30, 2026 | Millions of yen | Millions of yen | % |
| April 30, 2026 | 104,898 | 35,107 | 33.4 |
| January 31, 2026 | 96,454 | 34,542 | 35.7 |
Reference: Equity attributable to owners of the parent
As of April 30, 2026: ¥ 35,000 million
As of January 31, 2026: ¥ 34,434 million
- Cash dividends
| Annual dividends per share | |||||
|---|---|---|---|---|---|
| First quarter-end | Second quarter-end | Third quarter-end | Fiscal year-end | Total | |
| Fiscal year ended January 31, 2026 | Yen | Yen | Yen | Yen | Yen |
| - | 75.00 | - | 75.00 | 150.00 | |
| Fiscal year ending January 31, 2027 | - | ||||
| Fiscal year ending January 31, 2027 (Forecast) | 30.00 | - | 31.00 | 61.00 |
Notes:
(i) Revisions to the forecast of cash dividends most recently announced: None
(ii) TOHO carried out a 3-for-1 stock split of its common shares effective February 1, 2026. The per-share dividends for the fiscal year ended January 2026 is shown as the actual dividend amounts before the stock split. For the fiscal year ending January 2027 (forecast), the dividend amounts are shown after the stock split.
- Consolidated financial result forecasts for the fiscal year ending January 31, 2027 (from February 1, 2026 to January 31, 2027)
(Percentages indicate year-on-year changes.)
| Net sales | Operating profit | Ordinary profit | Profit attributable to owners of parent | Basic earnings per share | |||||
|---|---|---|---|---|---|---|---|---|---|
| Six months ending July 31, 2026 | Millions of yen | % | Millions of yen | % | Millions of yen | % | Millions of yen | % | Yen |
| 131,000 | 6.4 | 3,600 | 4.2 | 3,600 | 3.2 | 1,900 | 6.0 | 59.59 | |
| Full year | 274,000 | 5.5 | 8,200 | 4.4 | 8,300 | 4.7 | 4,800 | 4.9 | 150.54 |
Note: Revisions to the financial result forecast most recently announced: None
- Notes
(1) Significant changes in the scope of consolidation during the period: None
Newly included: - companies(
Excluded: - companies(
(2) Adoption of accounting treatment specific to the preparation of quarterly consolidated financial statements: None
(3) Changes in accounting policies, changes in accounting estimates, and restatement
(i) Changes in accounting policies due to revisions to accounting standards and other regulations: None
(ii) Changes in accounting policies due to other reasons: None
(iii) Changes in accounting estimates: None
(iv) Restatement: None
(4) Number of issued shares (common shares)
(i) Total number of issued shares at the end of the period (including treasury shares)
| As of April 30, 2026 | 33,036,498 shares |
|---|---|
| As of January 31, 2026 | 33,036,498 shares |
(ii) Number of treasury shares at the end of the period
| As of April 30, 2026 | 1,147,913 shares |
|---|---|
| As of January 31, 2026 | 1,152,198 shares |
(iii) Weighted-average number of shares outstanding during the period (cumulative from the beginning of the fiscal year)
| Three months ended April 30, 2026 | 31,885,666 shares |
|---|---|
| Three months ended April 30, 2025 | 32,269,460 shares |
Notes:
(i) The shares held by the Director Share Trust are treated as treasury stock and excluded from the denominator in the earnings per share calculation. The number of shares held by the trust as of April 30, 2026 was 79,900 shares (84,300 shares as of January 31, 2026). The weighted-average number of shares held by the trust for three months ended April 30, 2026 was 82,833 shares (89,400 shares for three months ended April 30, 2025).
(ii) TOHO has carried out a 3-for-1 stock split for its common stock on the effective date of February 1, 2026. Number of issued shares (common shares) are calculated as if this stock split had taken place at the beginning of the previous fiscal year.
- Review of the Japanese-language originals of the attached consolidated quarterly financial statements by certified public accountants or an audit firm: None
Quarterly Consolidated Financial Statements and Primary Notes
Quarterly Consolidated Balance Sheet
(Millions of yen)
| As of January 31, 2026 | As of April 30, 2026 | |
|---|---|---|
| Assets | ||
| Current assets | ||
| Cash and deposits | 11,200 | 12,911 |
| Notes and accounts receivable - trade, and contract assets | 23,299 | 24,790 |
| Inventories | 14,601 | 18,679 |
| Other | 3,971 | 4,708 |
| Allowance for doubtful accounts | (102) | (132) |
| Total current assets | 52,969 | 60,956 |
| Non-current assets | ||
| Property, plant and equipment | ||
| Buildings and structures, net | 8,216 | 8,261 |
| Land | 14,069 | 14,069 |
| Other, net | 3,924 | 3,837 |
| Total property, plant and equipment | 26,209 | 26,167 |
| Intangible assets | ||
| Goodwill | 1,305 | 1,213 |
| Other | 1,521 | 1,560 |
| Total intangible assets | 2,826 | 2,773 |
| Investments and other assets | ||
| Investment securities | 2,907 | 2,899 |
| Shares of subsidiaries and associates | - | 636 |
| Leasehold deposits | 3,180 | 3,028 |
| Retirement benefit asset | 7,722 | 7,786 |
| Other | 829 | 778 |
| Allowance for doubtful accounts | (188) | (124) |
| Total investments and other assets | 14,450 | 15,002 |
| Total non-current assets | 43,485 | 43,942 |
| Total assets | 96,454 | 104,898 |
(Millions of yen)
As of January 31, 2026
As of April 30, 2026
| Liabilities | ||
|---|---|---|
| Current liabilities | ||
| Notes and accounts payable - trade | 31,947 | 38,555 |
| Current portion of long-term borrowings | 7,341 | 7,447 |
| Income taxes payable | 707 | 934 |
| Provision for bonuses | 533 | 1,347 |
| Provision for product warranties | 41 | 42 |
| Asset retirement obligations | 42 | 36 |
| Other | 5,321 | 4,835 |
| Total current liabilities | 45,932 | 53,196 |
| Non-current liabilities | ||
| Long-term borrowings | 11,179 | 12,178 |
| Retirement benefit liability | 515 | 507 |
| Asset retirement obligations | 1,146 | 1,155 |
| Provision for share awards | 37 | 40 |
| Other | 3,103 | 2,715 |
| Total non-current liabilities | 15,979 | 16,595 |
| Total liabilities | 61,911 | 69,791 |
| Net assets | ||
| Shareholders' equity | ||
| Share capital | 5,345 | 5,345 |
| Capital surplus | 5,094 | 5,094 |
| Retained earnings | 19,325 | 19,895 |
| Treasury shares | (1,043) | (1,039) |
| Total shareholders' equity | 28,720 | 29,295 |
| Accumulated other comprehensive income | ||
| Valuation difference on available-for-sale securities | 1,243 | 1,238 |
| Deferred gains or losses on hedges | (0) | - |
| Foreign currency translation adjustment | 2,671 | 2,726 |
| Remeasurements of defined benefit plans | 1,800 | 1,740 |
| Total accumulated other comprehensive income | 5,714 | 5,705 |
| Non-controlling interests | 108 | 107 |
| Total net assets | 34,542 | 35,107 |
| Total liabilities and net assets | 96,454 | 104,898 |
Quarterly Consolidated Statements of Income and Comprehensive Income
Quarterly Consolidated Statement of Income
For the Three-Month Period
(Millions of yen)
| For the three months ended April 30, 2025 | For the three months ended April 30, 2026 | |
|---|---|---|
| Net sales | 61,275 | 67,844 |
| Cost of sales | 49,378 | 55,034 |
| Gross profit | 11,897 | 12,810 |
| Selling, general and administrative expenses | 10,093 | 10,758 |
| Operating profit | 1,804 | 2,052 |
| Non-operating income | ||
| Interest income | 5 | 3 |
| Dividend income | 4 | 4 |
| Foreign exchange gains | - | 24 |
| Other | 47 | 44 |
| Total non-operating income | 56 | 75 |
| Non-operating expenses | ||
| Interest expenses | 40 | 52 |
| Foreign exchange losses | 8 | - |
| Other | 14 | 11 |
| Total non-operating expenses | 61 | 62 |
| Ordinary profit | 1,799 | 2,065 |
| Extraordinary income | ||
| Gain on sale of non-current assets | 9 | 3 |
| Total extraordinary income | 9 | 3 |
| Extraordinary losses | ||
| Loss on sale of non-current assets | 0 | - |
| Loss on retirement of non-current assets | 24 | 7 |
| Total extraordinary losses | 24 | 7 |
| Profit before income taxes | 1,784 | 2,061 |
| Income taxes | 684 | 694 |
| Profit | 1,100 | 1,367 |
| Profit (loss) attributable to non-controlling interests | 7 | (3) |
| Profit attributable to owners of parent | 1,094 | 1,369 |
Quarterly Consolidated Statement of Comprehensive Income
For the Three-Month Period
(Millions of yen)
| For the three months ended April 30, 2025 | For the three months ended April 30, 2026 | |
|---|---|---|
| Profit | 1,100 | 1,367 |
| Other comprehensive income | ||
| Valuation difference on available-for-sale securities | 20 | (5) |
| Deferred gains or losses on hedges | 3 | 0 |
| Foreign currency translation adjustment | (280) | 57 |
| Remeasurements of defined benefit plans, net of tax | (44) | (59) |
| Total other comprehensive income | (300) | (8) |
| Comprehensive income | 800 | 1,359 |
| Comprehensive income attributable to | ||
| Comprehensive income attributable to owners of parent | 800 | 1,360 |
| Comprehensive income attributable to non-controlling interests | 0 | (1) |