AI assistant
TARAPUR TRANSFORMERS LIMITED — Major Shareholding Notification 2020
Jun 10, 2020
63917_rns_2020-06-10_a49c6bcf-6c82-47f5-80bc-34aa93c0cc2d.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer
Dated: 30th May, 2020
To.
Department of Corporate Services Bombay Stock Exchange Ltd. (BSE) P.J. Towers, Dalal Street, Mumbai - 400 001
The Manager-Listing Department National Stock Exchange of India Limited Exchange Plaza, Bandra-Kurla Complex, Bandra (East), Mumbai - 400 051
Stock Code 533203
Stock Code TARAPUR
Dear Sir / Madam,
Sub: Disclosure under Regulation 30(1) and 30(2) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Target Company: Tarapur Transformers Ltd
I am sending herewith the disclosures under Regulation 30(1) and 30(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 on my behalf and on behalf of the other Promoters and the Persons Acting in Concert with us in respect of our Shareholdings in Tarapur Transformers Limited as on March 31, 2020 in compliance with the Listing Regulations for your kind information and record.
Thanking You,
Yours Faithfully,
٢
Ru cloudhar Authorised Signatory
Enclosure: As mentioned above
Annexure - 1
Format for disclosures under Regulation 30(1) and 30(2) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| 1. | Name of the Target Company (TC) : | Tarapur Transformers Limited | |||||
|---|---|---|---|---|---|---|---|
| 2. | Name(s) of the stock exchange(s)where the shares of the TC are listed: | Bombay Stock ExchangeNational Stock Exchange | |||||
| 3. | Particulars of the shareholder(s):a) Name of person(s) together with | Sr.No | Names | No. sharesheld | % w.r.ttotal sharevoting capital | ||
| Persons Acting in Concert (PAC) | 1 | Mohan Waman Randive | $\mathbf{1}$ | 0.00 | |||
| whose total holding (includingthat in the form of shares,warrants, convertible securitiesand any other instrument thatwould entitle the holder toreceive shares in the TC). | 2 | Prabhadevi Choudhary | 10 | 0.00 | |||
| 3 | Varshadevi Choudhary | 10 | 0.00 | ||||
| 4 | Manjulata RajendrakumarChoudhary | 10 | |||||
| 5 | Choudhary Global Ltd. | 14000 | 0.00 | ||||
| 6 | Bilpower Limited | 8416460 | 0.07 | ||||
| Or | 7 | Rajendrakumar Choudhary | 272545 | 43.161.40 | |||
| Total | 8703036 | 44.63 | |||||
| 4. | of the promoter group and PACwith him.Particulars of the shareholding ofperson(s) mentioned at (3) above | Number ofshares | % w.r.t total share / votingcapital wherever applicable | % of total diluted share/voting capital of TC (*) | |||
| As of 31 st March 2020, holding of :Sharesa)b)Voting Rights (otherwise than byshares)Warrantsc)d) Convertible Securitiese) Any other instrument that wouldentitle the holder to receiveshares in the TC. | 8703036NilNilNilNil | 44.63NilNilNilNil | 44.63NilNilNilNil | ||||
| Total | 870303644.63 | 44.63 |
οţ
R4 Cloudha Rajendra Kumar Choudhary Promoter
Place: Mumbai Date: 30thMay, 2020
Note: (*) Diluted share/voting capital means the total number of shares in the TC assuming full conversion of the outstanding convertible securities/warrants into equity shares of the TC.