AI assistant
STOCKLAND — Major Shareholding Notification 2004
Apr 6, 2004
65781_rns_2004-04-06_5ed07a61-b381-40bb-970c-6329ca4f823a.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer
FACSIMILE
Deutsche Bank
| To | Company Secretary Stockland |
Deutsche Bank AG ABN 13064 165 162 GPO Box 7033 Sydney NSW 1170 |
|---|---|---|
| Fax No | $(02)$ 9321 1599 | Level 18, 225 George Street Sydney NSW 2000 Australia |
| CC | Company Announcements Office Australian Stock Exchange (via ASX Online or fax 1900 999 279) |
Tel: 02 9258 1234 Fax: 02 9258 2223 Direct: 02 9258 2674 |
| From | Raymond Leong | |
| Date | 07 April 2004 | |
| Subject | Substantial Shareholding Notice | |
| Total Pages 8 (including this page) |
If you do not receive all the pages, please telephone immediately,
This facsimile is intended only for the individual or entity named above and may contain information that is confidential and privileged. If you are not the intended recipient you must not use, distribute or copy this facsimile. If you have received this facsimile in error, please notify us immediately by telephone and destroy the original. Thank you.
Attached is a copy of the Substantial Shareholder Notice we have lodged today with the ASX. The originals were posted to you today.
Raymond Leong Compliance Assistant
Form 603
Corporations Law Section 671B
Notice of initial substantial bolder
| To: | Stockland Level 16, Parkview 157 Liverpool Street Sydney NSW 2000 |
|---|---|
| ABN/ARSN | 092 897 348, 43 000 181 733 |
| To: | Australian Stock Exchange Limited |
| 1. Details of substantial shareholder |
Name and ABN Deutsche Bank AG (ABN 13 064 165 162) and its related bodies corporate (together, the "Deutsche Bank Group" became a substantial shareholder on 05 April 2004.
2. Details of voting power
The total number of votes attached to all the voting shares in the company or voting interests in the scheme that the substantial holder or an associate had a relevant interest in on the date of the substantial holder became a substantial holder are as follows:
$\ddot{\phantom{a}}$
| ities æur . OF . $1 - 1 - 1$ |
Number securities -nt |
________ votes |
____ power |
|---|---|---|---|
| nares | $\sim$ $\sim$ | 5.00 ч. - 45 |
3. Details of relevant interests
The nature of the relevant interest the substantial holder or an associate had in the following voting securities on the date the substantial holder became a substantial holder are as follows:
| Holder of relevant interest | Nature of relevant interest | Class and number of securities (ordinary shares unless stated) |
|---|---|---|
| Deutsche Asset Management (Australia) Limited and each of its holding companies in the Deutsche Bank Group. |
In its capacity as investment manager. Exercise of voting and disposal powers is subject to any client directions. |
60,218,917 |
| Each holding company of Deutsche Asset Management (Australia) Limited, including Deutsche Bank, is deemed to have the same relevant interest. |
||
| Deutsche Investments Australia Limited and each of its holding companies in the Deutsche |
In its capacity as investment manager, stockbroker or in various other related capacities. |
2,179,603 |
| Bank Group. | Each holding company of the relevant foreign member of the Deutsche Bank Group, including Deutsche Bank, is deemed to have the same relevant interest. |
|
| Deutsche Securities Australia Limited and each of its holding companies in the Deutsche |
In its capacity as stockbroker and in various other related capacities. |
725,294 |
| Bank Group. | Each holding company of Deutsche Securities Australia Limited, including Deutsche Bank, is deemed to have the same relevant interest. |
| Holder of relevant interest | Nature of relevant interest | Class and number of securities (ordinary shares unless stated) |
|---|---|---|
| Deutsche Asset Management Limited or other foreign member of the group and each |
In its capacity as investment manager, stockbroker or in various other related capacities. |
184,317 |
| of their holding companies in the Deutsche Bank Group. |
Each holding company of the relevant foreign member of the Deutsche Bank Group, including Deutsche Bank, is deemed to have the same relevant interest. |
4. Details of present registered holders
The persons registered as holders of the securities referred to in paragraph 3 above are as follows:
| Holder of relevant interest |
Registered holder of securities |
Person entitled to be registered as holder |
Class and number of securities (ordinary shares unless stated) |
|---|---|---|---|
| Deutsche Asset Management (Australia) Limited and each of its holding companies in the Deutsche Bank Group. |
Citicorp Nominees Pty Limited |
Colonial First State Investments Limited as Responsible Entity for the Commonwealth Property Fund 1 |
6,468,184 |
| Citicorp Nominees Pty Limited |
Colonial First State Investments Limited as Responsible Entity for the Commonwealth Property Fund 6 |
2,084,675 | |
| JP Morgan Custodial Services Pty Ltd |
Coalsuper Pty Limited as trustee for the COALSUPER Retirement Income Fund |
2,872,171 | |
| JP Morgan Custodial Services Pty Ltd |
FSS Trustee Corporation, as trustee of certain superannuation schemes under the Superannuation Administration Act |
4,368,111 | |
| JP Morgan Custodial Services Pty Ltd |
SAS Trustee Corporation, as trustee of certain superannuation schemes under the Superannuation Administration Act |
5,003,832 | |
| JP Morgan Nominees Australia Limited |
EIF Pty Ltd as trustee for the Energy Investment Fund |
428,639 | |
| JP Morgan Nominees Australia Limited |
LGSS Pty Limited and LIF Pty Limited as Trustees of the Local Government Superannuation Scheme and Local Investment Fund respectively |
1,659,412 | |
| JP Morgan Nominees Australia Limited |
Zurich Investment Management Limited as Responsible Entity for ZIM Unit Trusts |
16,295,351 | |
| National Australia Bank Limited |
Government Employees Superannuation Board as trustee for the Government Employees Superannuation Fund of WA |
1,993,814 | |
| National Nominees Limited |
Questor Financial Services Ltd as responsible entity for the Property Securities Value Fund |
3,916,209 | |
| Westpac Custodian Nominees Ltd |
Deutsche Asset Management (Australia) Limited as responsible entity for the Deutsche Core Australian Equities Fund |
90,627 |
| Holder of relevant interest |
Registered holder of securities |
Person entitled to be registered as holder |
Class and number of securities (ordinary shares unless stated) |
|---|---|---|---|
| Deutsche Asset Management (Australia) Limited and each of its holding companies in the Deutsche Bank Group. |
Westpac Custodian Nominees I td |
Deutsche Asset Management as responsible entity for the Deutsche Sentinel Property Securities Fund |
721,083 |
| Westpac Custodian Nominees Ltd |
Paladin Australia Limited as responsible entity of the Deutsche Paladin Property Securities Fund |
14,316,809 | |
| Deutsche Investments Australia Limited and each of its holding companies in the Deutsche Bank Group. |
JP Morgan Nominees Australia Limited |
Intech Fiduciaries Limited as Responsible Entity of the InTech Australian Shares Aggressive Trust |
2,179,603 |
| Deutsche Securities Australia Limited and each of its holding companies in the Deutsche Bank Group. |
Pan Australian Nominees Pty Ltd |
Pan Australian Nominees Pty Ltd | 725,294 |
| Deutsche Asset Management Limited or other foreign member of the Deutsche Bank Group and each of their holding companies in the Deutsche Bank Group. |
Not available at time of filing. |
Not available at time of filing. | 184,317 |
5. Consideration
The consideration paid for each relevant interest referred to in paragraph 3 above, and acquired in the four months prior to the day that the substantial holder became a substantial holder is as follows:
Refer to schedule 1.
6. Associates
$N/A$
7. Addresses
The addresses of persons named in this form are:
Name Address Deutsche Bark Group C/- Level 18, 225 George Street, Sydney, New South Wales, 2000.
Signature
Name Fonnie Mak
Date 07 Apr 2004
Schedule 1 to Form 603
| Group Name | ASX | Stock Trade Date Trans Type Trans, Number | Consideration | |||
|---|---|---|---|---|---|---|
| DEUTSCHE ASSET MANAGEMENT | SGP | ORD | 05/12/2003 | в | 23,000 | $-117,300.00$ |
| DEUTSCHE ASSET MANAGEMENT | SGP | ORD | 05/12/2003 | в | 131,000 | $-668,100.00$ |
| DEUTSCHE ASSET MANAGEMENT | SGP | ORD | 15/12/2003 | В | 40,000 | $-205,200.00$ |
| DEUTSCHE ASSET MANAGEMENT | SGP | ORD | 22/12/2003 | в | 4,559 | -24,287.16 |
| DEUTSCHE ASSET MANAGEMENT | SGP | ORD | 22/12/2003 | в | 21,979 | $-117,088.73$ |
| DEUTSCHE ASSET MANAGEMENT | SGP | ORD | 22/12/2003 | B | 60,019 | -319,739.22 |
| DEUTSCHE ASSET MANAGEMENT | SGP | ORD | 22/12/2003 | В | 273,443 | -1,456,712.89 |
| DEUTSCHE ASSET MANAGEMENT | SGP | ORD | 05/01/2004 | В | 7,571 | $-38,986.86$ |
| DEUTSCHE ASSET MANAGEMENT | SGP | ORD | 05/01/2004 | B | 36,513 | -188,023.69 |
| DEUTSCHE ASSET MANAGEMENT | SGP | ORD | 05/01/2004 | ₿ | 99,706 | $-513,436.05$ |
| DEUTSCHE ASSET MANAGEMENT | SGP | ORD | 05/01/2004 | Β | 454,253 | $-2,339,175.82$ |
| DEUTSCHE ASSET MANAGEMENT | SGP | ORD | 05/01/2004 | в | 85,000 | -437,750.00 |
| DEUTSCHE ASSET MANAGEMENT | SGP | ORD | 09/01/2004 | B | 9,000 | -47,620.80 |
| DEUTSCHE ASSET MANAGEMENT | SGP | ORD | 09/01/2004 | $\mathbf B$ | 39,000 | $-206,356.80$ |
| DEUTSCHE ASSET MANAGEMENT | SGP | ORD | 02/02/2004 | Α | 2,771,609 | -14,440,082.89 |
| DEUTSCHE ASSET MANAGEMENT | SGP | ORD | 05/02/2004 | Β | 2,000 | $-10,600.00$ |
| DEUTSCHE ASSET MANAGEMENT | SGP | ORD | 05/02/2004 | B | 27,000 | $-143,100.00$ |
| DEUTSCHE ASSET MANAGEMENT | SGP | ORD | 09/02/2004 | B | 85,000 | -454,452.50 |
| DEUTSCHE ASSET MANAGEMENT | SGP | ORD | 26/02/2004 | B | 3,957 | $-21,130.38$ |
| DEUTSCHE ASSET MANAGEMENT | SGP | ORD | 11/03/2004 | В | 100,000 | -543,000.00 |
| DEUTSCHE ASSET MANAGEMENT | SGP | ORD | 11/03/2004 | ₿ | 15,000 | $-81,450.00$ |
| DEUTSCHE ASSET MANAGEMENT | SGP | ORD | 11/03/2004 | Β | 16,000 | $-86,720.00$ |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD | 13/02/2004 | Α | 10,500 | $-54,600.00$ |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD | 13/02/2004 | Α | 26,000 | $-135,200.00$ |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD | 13/02/2004 | Α | 109,000 | -566,800.00 |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD | 13/02/2004 | Α | 194,500 | $-1,011,400.00$ |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD | 13/02/2004 | Α | 285,000 | -1,482,000.00 |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD | 13/02/2004 | А | 87,000 | -452,400.00 |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD | 13/02/2004 | Α | 54,000 | -280,800.00 |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD | 13/02/2004 | Α | 340,000 | $-1,768,000.00$ |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD | 13/02/2004 | A | 94,000 | $-488,800.00$ |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD | 18/02/2004 | A | 170,562 | -886,922.40 |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD | 18/02/2004 | A | 42,873 | $-222,939.60$ |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD | 18/02/2004 | Α | 267,782 | -1,392,466.40 |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD | 18/02/2004 | Α | 1,006,826 | $-5,235,495.20$ |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD | 27/02/2004 | B | 2,794 | $-14,444.98$ |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD | 27/02/2004 | В | 13,862 | -71,666.54 |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD 27/02/2004 | В | 51,198 | $-264,693.66$ | |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD 27/02/2004 | B | 156,719 | $-810,237.23$ | |
| DEUTSCHE ASSET MANAGEMENT | SGPN SGPN |
ORD ORD |
27/02/2004 27/02/2004 |
B | 188,944 | $-976,840.48$ |
| DEUTSCHE ASSET MANAGEMENT DEUTSCHE ASSET MANAGEMENT |
SGPN | ORD | 27/02/2004 | B Β |
2,074 5,575 |
$-10,722.58$ $-28,822.75$ |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD | 27/02/2004 | В | 62,623 | -323,760.91 |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD | 27/02/2004 27/02/2004 |
В | 735 | $-3,799.95$ |
| DEUTSCHE ASSET MANAGEMENT DEUTSCHE ASSET MANAGEMENT |
SGPN SGPN |
ORD ORD |
27/02/2004 | Β в |
1,778 22,111 |
$-9,192.26$ $-114,313.87$ |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD. | 27/02/2004 | В | 427 | $-2,207.59$ |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD | 27/02/2004 | в | 144,280 | -745,927.60 |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD | 27/02/2004 | в | 65,147 | -336,809.99 |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD | 27/02/2004 | в | 915 | $-4,730.55$ |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD | 27/02/2004 | в | 2,021 | $-10,448.57$ |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD. | 27/02/2004 | в | 454,582 | $-2,350,188.94$ |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD 27/02/2004 | В | 8,228 | -42,538.76 | |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD 27/02/2004 | Β | 17,676 | -91,384.92 | |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD 27/02/2004 | В | 119,406 | -617,329.02 | |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD 27/02/2004 | Β | 1,673 | $-8,649.41$ | |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD 27/02/2004 | в | 3,412 | $-17,640.04$ | |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD 27/02/2004 | В | 554,470 | $-2,866,609.90$ |
Note: Transaction type "A" denotes inspecte transfer or corporate action.
| Group Name | ASX | Stock Trade Date Trans Type Trans, Number | Consideration | |||
|---|---|---|---|---|---|---|
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD | 27/02/2004 | в | 11,163 | $-57,712.71$ |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD | 02/04/2004 | В | З | $-15.51$ |
| DEUTSCHE ASSET MANAGEMENT | SGPN | ORD | 02/04/2004 | в | 3 | $-15.51$ |
| DEUTSCHE INVESTMENTS AUSTRALIA | SGP | ORD | 05/12/2003 | в | 60,000 | $-306,000.00$ |
| DEUTSCHE INVESTMENTS AUSTRALIA | SGP | ORD | 09/01/2004 | B | 19,000 | $-100,532.80$ |
| DEUTSCHE INVESTMENTS AUSTRALIA | SGP | ORD | 19/03/2004 | ₿ | 97,000 | -547,080.00 |
| DEUTSCHE INVESTMENTS AUSTRALIA | SGPN | ORD | 18/02/2004 | А | 211,957 | $-1,102,176.40$ |
| DEUTSCHE INVESTMENTS AUSTRALIA | SGPN | ORD | 27/02/2004 | B | 109,846 | -567,903.82 |
| DEUTSCHE INVESTMENTS AUSTRALIA | SGPN | ORD. | 27/02/2004 | B | 2,335 | $-12,071.95$ |
| DEUTSCHE SECURITIES | SGP | ORD. | 05/12/2003 | В | 147,701 | -753,376.13 |
| DEUTSCHE SECURITIES | SGP | ORD | 05/12/2003 | B | 40,000 | $-204,000.00$ |
| DEUTSCHE SECURITIES | SGP | ORD. | 09/12/2003 | B | 3,433 | $-17,954.59$ |
| DEUTSCHE SECURITIES | SGP | ORD | 09/12/2003 | ₿ | 25,418 | $-133,444.50$ |
| DEUTSCHE SECURITIES | SGP | ORD | 10/12/2003 | B | 103,267 | $-545,151.75$ |
| DEUTSCHE SECURITIES | SGP | ORD | 11/12/2003 | B | 150,000 | $-774,875.00$ |
| DEUTSCHE SECURITIES | SGP | ORD | 11/12/2003 | B | 8,000 | $-41,408.00$ |
| DEUTSCHE SECURITIES | SGP | ORD | 12/12/2003 | B | 20,000 | $-102,600.00$ |
| DEUTSCHE SECURITIES | SGP | ORD | 12/12/2003 | B | 7,110 | $-36,502.74$ |
| DEUTSCHE SECURITIES | SGP | ORD | 15/12/2003 | B | 25,000 | $-128,250.00$ |
| DEUTSCHE SECURITIES | SGP | ORD | 15/12/2003 | В | 18,570 | $-95,717.21$ |
| DEUTSCHE SECURITIES | SGP | ORD | 16/12/2003 | B | 600 | $-3,102.00$ |
| DEUTSCHE SECURITIES | SGP | ORD | 16/12/2003 | B | 85,325 | -440,242.87 |
| DEUTSCHE SECURITIES | SGP | ORD | 17/12/2003 | B | 819,101 | -4,292,535.26 |
| DEUTSCHE SECURITIES | SGP | ORD | 18/12/2003 | В | 179,600 | -942,916.00 |
| DEUTSCHE SECURITIES | SGP | ORD | 18/12/2003 | B | 125,000 | $-638,200.00$ |
| DEUTSCHE SECURITIES | SGP | ORD | 18/12/2003 | B | 750,000 | -3,946,200.00 |
| DEUTSCHE SECURITIES | SGP | ORD | 18/12/2003 | B | 24,018 | -126,574.86 |
| DEUTSCHE SECURITIES | SGP | ORD | 19/12/2003 | в | 36,398 | -192,445.42 |
| DEUTSCHE SECURITIES | SGP | ORD | 19/12/2003 | В | 12,758 | $-67,744.98$ |
| DEUTSCHE SECURITIES | SGP | ORD | 23/12/2003 | ₿ | 468,355 | -2,493,387.94 |
| DEUTSCHE SECURITIES | SGP | ORD | 23/12/2003 | В | 75,000 | -388,500.00 |
| DEUTSCHE SECURITIES | SGP | ORD | 24/12/2003 | В | 37,500 | -196,875.00 |
| DEUTSCHE SECURITIES | SGP | ORD | 24/12/2003 | В | 50 | $-263.00$ |
| DEUTSCHE SECURITIES | SGP | ORD | 29/12/2003 | Β | 23,353 | $-123,103.00$ |
| DEUTSCHE SECURITIES DEUTSCHE SECURITIES |
SGP SGP |
ORD ORD |
29/12/2003 30/12/2003 |
В Β |
85,270 | -449,355.85 |
| DEUTSCHE SECURITIES | SGP | ORD | 30/12/2003 | B | 70,000 19,785 |
-368,200.00 $-104, 179.90$ |
| DEUTSCHE SECURITIES | SGP | ORD 02/01/2004 | в | 5,374 | $-28,052.28$ | |
| DEUTSCHE SECURITIES | SGP | ORD 05/01/2004 | Β | 65,716 | $-338,660.83$ | |
| DEUTSCHE SECURITIES | SGP | ORD 06/01/2004 | B | 133 | $-684.95$ | |
| DEUTSCHE SECURITIES | SGP | ORD 06/01/2004 | В | 71,331 | -368,067.96 | |
| DEUTSCHE SECURITIES | SGP | ORD 07/01/2004 | B | 134,904 | $-704,872.70$ | |
| DEUTSCHE SECURITIES | SGP | ORD. | 07/01/2004 | в | 202,277 | -1,057,633.50 |
| DEUTSCHE SECURITIES | SGP | ORD 08/01/2004 | В | 20,000 | -105,000.00 | |
| DEUTSCHE SECURITIES | SGP | ORD. | 08/01/2004 | в | 1,972 | $-10,409.40$ |
| DEUTSCHE SECURITIES | SGP | ORD. | 09/01/2004 | в | 125,000 | $-662,500.00$ |
| DEUTSCHE SECURITIES | SGP | ORD | 12/01/2004 | B | 50,568 | -266,987.68 |
| DEUTSCHE SECURITIES | SGP | ORD | 13/01/2004 | В | 55,678 | $-297,738.11$ |
| DEUTSCHE SECURITIES | SGP | ORD | 14/01/2004 | B | 65,823 | -356,760.66 |
| DEUTSCHE SECURITIES | SGP | ORD | 14/01/2004 | B | 6,246 | $-33,541.02$ |
| DEUTSCHE SECURITIES | SGP | ORD | 15/01/2004 | В | 210,000 | $-1,121,334.94$ |
| DEUTSCHE SECURITIES | SGP | ORD | 15/01/2004 | B | 1 | $-5.33$ |
| DEUTSCHE SECURITIES | SGP | ORD | 16/01/2004 | B | 95,000 | -499,350.00 |
| DEUTSCHE SECURITIES | SGP | ORD | 16/01/2004 | B | 20,209 | $-106,418.57$ |
| DEUTSCHE SECURITIES | SGP | ORD | 16/01/2004 | В | 1 | $-5.37$ |
| DEUTSCHE SECURITIES | SGP | ORD | 19/01/2004 | В | 126,000 | -654,243.91 |
| DEUTSCHE SECURITIES DEUTSCHE SECURITIES |
SGP SGP |
ORD ORD |
19/01/2004 20/01/2004 |
В в |
125,009 34,960 |
$-650,346.82$ $-181,442.40$ |
Note: Transaction type "A" denotes inspecie transfer or corporate action.
$\ddot{\phantom{a}}$
Schedule 1 to Form 603
| Group Name | ASX | Stock Trade Date Trans Type Trans, Number | Consideration | |||
|---|---|---|---|---|---|---|
| DEUTSCHE SECURITIES | SGP | ORD | 20/01/2004 | B | 124,972 | $-653,553.57$ |
| DEUTSCHE SECURITIES | SGP | ORD | 21/01/2004 | в | 105,445 | $-547,578.48$ |
| DEUTSCHE SECURITIES | SGP | ORD | 22/01/2004 | B | 576,353 | $-3,012,774.04$ |
| DEUTSCHE SECURITIES | SGP | ORD | 22/01/2004 | B | 801,645 | -4,224,348.49 |
| DEUTSCHE SECURITIES | SGP | ORD | 23/01/2004 | B | 50,000 | -267,000.00 |
| DEUTSCHE SECURITIES | SGP | ORD | 27/01/2004 | B | 27,797 | -147,935.62 |
| DEUTSCHE SECURITIES | SGP | ORD | 27/01/2004 | ₿ | 243,854 | $-1,294,425.80$ |
| DEUTSCHE SECURITIES | SGP | ORD | 28/01/2004 | B | 192,409 | -1,011,055.79 |
| DEUTSCHE SECURITIES | SGP | ORD | 28/01/2004 | B | 50,349 | $-265,035.74$ |
| DEUTSCHE SECURITIES | SGP | ORD | 28/01/2004 | B | 61,081 | -321,237.20 |
| DEUTSCHE SECURITIES | SGP | ORD | 29/01/2004 | B | 141,091 | -732,346.98 |
| DEUTSCHE SECURITIES | SGP | ORD | 30/01/2004 | ₿ | 107,000 | -557,370.60 |
| DEUTSCHE SECURITIES | SGP | ORD | 30/01/2004 | B | 188,407 | -984,510.23 |
| DEUTSCHE SECURITIES | SGP | ORD | 02/02/2004 | B | 534,997 | $-2,808,734.25$ |
| DEUTSCHE SECURITIES | SGP | ORD | 03/02/2004 | Đ | 51,882 | -270,305.22 |
| DEUTSCHE SECURITIES | SGP | ORD | 04/02/2004 | B | 250,148 | $-1,322,281.44$ |
| DEUTSCHE SECURITIES | SGP | ORD | 04/02/2004 | B | 1 | $-5.29$ |
| DEUTSCHE SECURITIES | SGP | ORD | 05/02/2004 | B | 8,216 | -43,399.84 |
| DEUTSCHE SECURITIES | SGP | ORD | 05/02/2004 | B | 565,000 | -2,994,500.00 |
| DEUTSCHE SECURITIES | SGP | ORD | 09/02/2004 | ₿ | 400,000 | $-2,120,000.00$ |
| DEUTSCHE SECURITIES | SGP | ORD | 10/02/2004 | в | 50,320 | -265,447.45 |
| DEUTSCHE SECURITIES | SGP | ORD | 10/02/2004 | B | 8,408 | -44,629.65 |
| DEUTSCHE SECURITIES | SGP | ORD | 11/02/2004 | B | 118,375 | -623,802.47 |
| DEUTSCHE SECURITIES | SGP | ORD | 11/02/2004 | ₿ | 25,000 | -131,750.00 |
| DEUTSCHE SECURITIES | SGP | ORD | 12/02/2004 | B | 70,000 | -370,300.00 |
| DEUTSCHE SECURITIES | SGP | ORD | 12/02/2004 | B | 2,460 | $-13,111.80$ |
| SGP | ||||||
| DEUTSCHE SECURITIES | SGP | ORD | 13/02/2004 | ₿ | 13,073 | $-69,260.14$ |
| DEUTSCHE SECURITIES | ORD | 13/02/2004 | B | 52,774 | -280,229.94 | |
| DEUTSCHE SECURITIES | SGP | ORD | 13/02/2004 | B | 32,846 | -174,179.05 |
| DEUTSCHE SECURITIES | SGP | ORD | 16/02/2004 | ₿ | 15,000 | -79,350.00 |
| DEUTSCHE SECURITIES | SGP | ORD | 16/02/2004 | B | 32,984 | -174,393.00 |
| DEUTSCHE SECURITIES | SGP | ORD | 17/02/2004 | ₿ | 892 | $-4,691.92$ |
| DEUTSCHE SECURITIES | SGP | ORD | 18/02/2004 | B | 39,598 | -211,057.34 |
| DEUTSCHE SECURITIES | SGP | ORD | 18/02/2004 | B | 164,200 | $-878,229.54$ |
| DEUTSCHE SECURITIES | SGP | ORD | 19/02/2004 | ₿ | 50,000 | $-266,500.00$ |
| DEUTSCHE SECURITIES | SGP | ORD | 19/02/2004 | B | 3,049 | $-16,220.19$ |
| DEUTSCHE SECURITIES | SGP | ORD | 19/02/2004 | B | 200,000 | $-1,067,150.00$ |
| DEUTSCHE SECURITIES | SGP | ORD 20/02/2004 | B | 270,980 | -1,449,693.00 | |
| DEUTSCHE SECURITIES | SGP | ORD. | 20/02/2004 | B | 1,475,000 | $-7,832,894.85$ |
| DEUTSCHE SECURITIES | SGP | ORD | 20/02/2004 | B | 250,000 | $-1,333,744.76$ |
| DEUTSCHE SECURITIES | SGP | ORD | 20/02/2004 | 2 | $-10.66$ | |
| ₿ | ||||||
| DEUTSCHE SECURITIES | SGP | ORD | 23/02/2004 | B | 36,729 | -194,988.24 |
| DEUTSCHE SECURITIES | SGP | ORD 24/02/2004 | в | 115,105 | $-612,135.41$ | |
| DEUTSCHE SECURITIES | SGP | ORD. | 25/02/2004 | в | 265,713 | -1,412,592.05 |
| DEUTSCHE SECURITIES | SGP | ORD | 26/02/2004 | В | 109,889 | -585,609.57 |
| DEUTSCHE SECURITIES | SGP | ORD. | 26/02/2004 | В | 21,531 | $-115,190.85$ |
| DEUTSCHE SECURITIES | SGP | ORD. | 27/02/2004 | в | 81,250 | -434,687.50 |
| DEUTSCHE SECURITIES | SGP | ORD | 01/03/2004 | Β | 685,838 | $-3,689,633.30$ |
| DEUTSCHE SECURITIES | SGP | ORD | 01/03/2004 | в | 3,560 | $-19,108.66$ |
| DEUTSCHE SECURITIES | SGP | ORD | 01/03/2004 | В | 6,480 | $-34,797.06$ |
| DEUTSCHE SECURITIES | SGP | ORD | 02/03/2004 | В | 22,468 | $-120,399.36$ |
| DEUTSCHE SECURITIES | SGP | ORD | 02/03/2004 | в | 1 | $-5.37$ |
| DEUTSCHE SECURITIES | SGP | ORD | 03/03/2004 | B | 7,300 | $-39,128.00$ |
| DEUTSCHE SECURITIES | SGP | ORD | 04/03/2004 | в | 760,000 | -4,083,900.00 |
| DEUTSCHE SECURITIES | SGP | ORD | 04/03/2004 | в | 253,548 | -1,364,088.24 |
| В | -1,696,740.62 | |||||
| DEUTSCHE SECURITIES | SGP | ORD | 04/03/2004 | 315,416 | ||
| DEUTSCHE SECURITIES | SGP | ORD | 05/03/2004 | в | 155,000 | $-841,050.00$ |
| DEUTSCHE SECURITIES | SGP | ORD | 08/03/2004 | ₿ | 14,559 | $-79,928.91$ |
Schedule 1 to Form 603
| Group Name | ASX | Stock Trade Date Trans Type Trans, Number | Consideration | |||
|---|---|---|---|---|---|---|
| DEUTSCHE SECURITIES | SGP | ORD | 09/03/2004 | в | 76,019 | $-417,344.31$ |
| DEUTSCHE SECURITIES | SGP | ORD | 09/03/2004 | в | 7,100 | $-39,334.00$ |
| DEUTSCHE SECURITIES | SGP | ORD | 10/03/2004 | В | 58,022 | -316,099.02 |
| DEUTSCHE SECURITIES | SGP | ORD | 10/03/2004 | В | 62,452 | -339,236.96 |
| DEUTSCHE SECURITIES | SGP | ORD | 10/03/2004 | B | 45,927 | $-250,846.31$ |
| DEUTSCHE SECURITIES | SGP | ORD | 11/03/2004 | в | 205,000 | -1,109,464.89 |
| DEUTSCHE SECURITIES | SGP | ORD | 11/03/2004 | в | 33,188 | -179,965.25 |
| DEUTSCHE SECURITIES | SGP | ORD | 12/03/2004 | B | 500,000 | $-2,730,000.00$ |
| DEUTSCHE SECURITIES | SGP | ORD | 15/03/2004 | B | 155,000 | $-860,250.00$ |
| DEUTSCHE SECURITIES | SGP | ORD | 16/03/2004 | B | 200,000 | $-1,110,000.00$ |
| DEUTSCHE SECURITIES | SGP | ORD | 16/03/2004 | B | 196,285 | -1,086,493.20 |
| DEUTSCHE SECURITIES | SGP | ORD | 17/03/2004 | B | 8,715 | -48,897.70 |
| DEUTSCHE SECURITIES | SGP | ORD | 17/03/2004 | B | 9,400 | -53,016.00 |
| DEUTSCHE SECURITIES | SGP | ORD | 18/03/2004 | B | 1,780 | $-10,039.20$ |
