AI assistant
STL Global Ltd — Interim / Quarterly Report 2023
Aug 16, 2023
63402_rns_2023-08-16_05d41c4a-16b7-4276-9784-9e102973f109.pdf
Interim / Quarterly Report
Open in viewerOpens in your device viewer

STL GLOBAL LIMITED
CIN: L51909DL1997PLC088667 Corp. Office: Plot No. 207-208, Sector-58, Faridabad-121004, HR Tel: 0129-4275900-30, Website: www.stl-global.com, E-mail: [email protected]
Date: 16th August, 2023
From: STL Global Limited Scrip Code: SGL
To The Listing Compliance Department, National Stock Exchange of India Limited, Exchange Plaza, C-1, Block-G, Bandra Kurla Complex, Bandra (East), Mumbai – 400 051, MH
Sub: Machine Readable Form/Legible copy of Financial Results not submitted
Ref: Your good office email dated August 15, 2023 received by us
Dear Sir/Madam,
With reference to above captioned subject and your good office email dated August 15, 2023 received by us in which you have observed that our company has not submitted financial results for the period ended 30-Jun-2023 in Machine Readable Form / Legible copy.
In reply to above we hereby inform your good office that Company has already submitted financial results for the period ended 30-Jun-2023 in Machine Readable Form / Legible copy as per NSE circular no. NSE/CML/2018/02 dated January 16, 2018.
We hereby further referring our submission made to the Exchange dated 08 - August – 2023 and enclosing once again Financial Results for the period ended 30th June, 2023 in Machine Readable Form / Legible copy as desired by you for your reference and record.
Hope you got the answer of your query.
Thanking you,
Yours truly, For STL GLOBAL LIMITED
MANIL KUMAR NAGAR Digitally signed by MANIL KUMAR NAGAR Date: 2023.08.16 11:22:55 +05'30'
Manil Kr. Nagar Company Secretary
Encl: As above
STL GLOBAL LIMITED CIN: L51909DL1997PLC088667
Regd. Off. Unit No.111, Block No.1, First Floor, Tribhuwan Complex, Ishwar Nagar, New Delhi-110065 STATEMENT OF UN-AUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED ON 30th JUNE 2023
| PILIP IN INTERNATIONAL PROPERTY IN A STATEMENT COM (Rs. in lakhs) PART I |
|||||||
|---|---|---|---|---|---|---|---|
| SI. | Particulars | Quarter Ended | Year Ended | ||||
| No. | 30.06.2023 | 31.03.2023 | 30.06.2022 | 31.03.2023 | |||
| (Unaudited) | (audited) | (Unaudited) | (Audited) | ||||
| J | Revenue from Operations | 1,643.65 | 2,026.58 | 2,904.93 | 10,063.06 | ||
| Ш | Other Income | 4.12 | 17.85 | 4.24 | 22.29 | ||
| Ш | Total Revenue (net )( I+II) | 1,647.77 | 2,044.43 | 2,909.17 | 10,085.35 | ||
| IV | Expenses: | ||||||
| a) Cost of materials consumed | 999.91 | 1,243.87 | 1,954.38 | 6,607.50 | |||
| b) Changes in inventories of finished goods, | 143.58 | 149.63 | (16.17) | 105.59 | |||
| work-in-progress and stock-in-trade | |||||||
| c) Employee benefits expenses | 146.49 | 164.23 | 165.99 | 672.09 | |||
| d) Finance costs | 12.45 | 16,78 | 17.51 | 66.36 | |||
| e) Depreciation and amortisation expense | 34.08 | 40.45 | 34.97 | 158.02 | |||
| f) Power & fuel | 267.73 | 285.77 | 458.53 | 1,633.36 | |||
| g) Other Expenditure | 176.24 | 129.41 | 219.79 | 810.65 | |||
| Total Expenses | 1,780.49 | 2,030.14 | 2,835.01 | 10,053.57 | |||
| V | Profit/(Loss) before Exceptional Items and tax (III- | (132.71) | 14.29 | 74.16 | 31.78 | ||
| VI | Exceptional Items - Expenses/ (Income) | a. | ۰ | ||||
| VII | Profit/(Loss) before tax (V-VI) | (132.71) | 14.29 | 74.16 | 31.78 | ||
| VIII Less: Tax Expense | |||||||
| (1) Current tax with Tax adjustment for earlier | 2.04 | 12.38 | 4.96 | ||||
| (2) Deferred tax | 2.78 | 5.22 | (1.69) | 4.92 | |||
| IX | Profit/(Loss) after tax (VII-VIII) | (135.49) | 7.03 | 63.47 | 21.90 | ||
| х | Other Compheresive Income (Loss) | $\blacksquare$ | ×. | ×. | ٠ | ||
| А | (i) Items that will not be re-classified to profit or | ۰ | ۰ | ۰ | |||
| (ii) Income tax relating to items that will not be re- | $\blacksquare$ | × | ۰ | ||||
| classified to profit or loss | |||||||
| XI Total comprehensive Income For the period | (135.49) | 7.03 | 63.47 | 21.90 | |||
| X | Earning/(Loss) Per Equity Share (of Rs. 10/-each) | ||||||
| (a) Basic EPS (not annualised) | (0.50) | 0.03 | 0.24 | 0.08 | |||
| (b) Diluted EPS (not annualised) | (0.50) | 0.03 | 0.24 | 0.08 |
Notes:
- The standalone un-audited financial results of the Company for the quarter ended on 30th June, 2023 have been reviewed by the Audit committee and taken on record and approved by the Board of Directors at the meeting held on Tuesday i.e. 08th Aug, 2023.
2 Previous year/period figures have been re-grouped or re-arranged, wherever considered necessary to make them Comparable with current period figures.
3 Paid up equity shares Capital includes of 26990915 fully paid up shares and 461765 partly paid up Equity Shares @Rs.5/each. The EPS has been calculated on fully paid-up equity shares.
4 The Company is engeged primarily in textile Business and has only one reportable segment in terms of the AS 108-Operation segment,
Place: Faridabad Dated: 08.08.2023
For and on behalf of the Board of Directors Kumar Aga Directo
Page 1 of 1
STL GLOBAL LIMITED CIN: L51909DL1997PLC088667
Regd. Off. Unit No.111, Block No.1, First Floor, Tribhuwan Complex, Ishwar Nagar, New Delhi-110065 STATEMENT OF UN-AUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED ON 30th JUNE 2023
| PART I (Rs. in lakhs) |
|||||||
|---|---|---|---|---|---|---|---|
| Sl. | Particulars | Quarter Ended | Year Ended | ||||
| No. | 30.06.2023 | 31.03.2023 | 30.06.2022 | 31.03.2023 | |||
| (Unaudited) | (audited) | (Unaudited) | (Audited) | ||||
| I | Revenue from Operations | 1,643.65 | 2,026.58 | 2,904.93 | 10,063.06 | ||
| II | Other Income | 4.12 | 17.85 | 4.24 | 22.29 | ||
| III | Total Revenue (net )( I+II) | 1,647.77 | 2,044.43 | 2,909.17 | 10,085.35 | ||
| IV | Expenses : | ||||||
| a) Cost of materials consumed | 999.91 | 1,243.87 | 1,954.38 | 6,607.50 | |||
| b) Changes in inventories of finished goods, | 143.58 | 149.63 | (16.17) | 105.59 | |||
| work-in-progress and stock-in-trade | |||||||
| c) Employee benefits expenses | 146.49 | 164.23 | 165.99 | 672.09 | |||
| d) Finance costs | 12.45 | 16.78 | 17.51 | 66.36 | |||
| e) Depreciation and amortisation expense | 34.08 | 40.45 | 34.97 | 158.02 | |||
| f) Power & fuel | 267.73 | 285.77 | 458.53 | 1,633.36 | |||
| g) Other Expenditure | 176.24 | 129.41 | 219.79 | 810.65 | |||
| Total Expenses | 1,780.49 | 2,030.14 | 2,835.01 | 10,053.57 | |||
| V | Profit/(Loss) before Exceptional Items and tax (III- | (132.71) | 14.29 | 74.16 | 31.78 | ||
| VI | Exceptional Items - Expenses/ (Income) | - | - | - | - | ||
| VII Profit/(Loss) before tax (V-VI) | (132.71) | 14.29 | 74.16 | 31.78 | |||
| VIII Less: Tax Expense | |||||||
| (1) Current tax with Tax adjustment for earlier | - | 2.04 | 12.38 | 4.96 | |||
| (2) Deferred tax | 2.78 | 5.22 | (1.69) | 4.92 | |||
| IX Profit/(Loss) after tax (VII-VIII) | (135.49) | 7.03 | 63.47 | 21.90 | |||
| X | Other Compheresive Income (Loss) | - | - | - | - | ||
| A | (i) Items that will not be re-classified to profit or | - | - | - | - | ||
| loss (ii) Income tax relating to items that will not be re |
- | - | - | - | |||
| classified to profit or loss | |||||||
| XI | Total comprehensive Income For the period | (135.49) | 7.03 | 63.47 | 21.90 | ||
| XII Earning/(Loss) Per Equity Share (of Rs. 10/-each) | |||||||
| (a) Basic EPS (not annualised) | (0.50) | 0.03 | 0.24 | 0.08 | |||
| (b) Diluted EPS ( not annualised) | (0.50) | 0.03 | 0.24 | 0.08 |
Notes:
- The standalone un-audited financial results of the Company for the quarter ended on 30th June, 2023 have been reviewed by the Audit committee and taken on record and approved by the Board of Directors at the meeting held on Tuesday i.e. 08th Aug, 2023.
2 Previous year/period figures have been re-grouped or re-arranged, wherever considered necessary to make them Comparable with current period figures.
3 Paid up equity shares Capital includes of 26990915 fully paid up shares and 461765 partly paid up Equity Shares @Rs.5/each. The EPS has been calculated on fully paid-up equity shares.
4 The Company is engeged primarily in textile Business and has only one reportable segment in terms of the AS 108- Operation segment,
Dated: 08.08.2023
Place: Faridabad For and on behalf of the Board of Directors
Sanjiv Kumar Agarwal Director