AI assistant
SELECT HARVESTS LIMITED — Major Shareholding Notification 2016
Aug 10, 2016
65792_rns_2016-08-10_df15345a-4e43-4ac2-a9ed-7772d6faf0bb.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer
Form 603 Corporations Act 2001 Section 671B
Notice of initial substantial holder
To Company Name/Scheme SELECT HARVESTS LIMITED ACN/ARSN 000 721 380
1. Details of substantial shareholder
Name
Deutsche Bank AG and its related bodies corporate (together the “Deutsche Bank Group”)
ACN/ARSN (if applicable) 064 165 162 The holder became a substantial holder on 8 August 2016
2. Details of voting power
The total number of votes attached to all the voting shares in the company or voting interests in the scheme that the substantial holder or an associate (2) had a relevant interest (3) in on the date of the substantial holder became a substantial holder are as follows:
| Class of securities (4) | Number of securities | Person’s votes (5) | Voting power (6) |
|---|---|---|---|
| Ordinaryshares | 3,981,655 | 3,981,655 | 5.46% |
3. Details of relevant interests
The nature of the relevant interest the substantial holder or an associate had in the following voting securities on the date the substantial holder became a substantial holder are as follows:
| Holder of relevant interest | Nature of relevant interest (7) | Class and number of securities |
|---|---|---|
| Deutsche Bank AG, Sydney Branch |
Power to exercise, or control the exercise of, the voting rights and/or disposal of the securities held in capacity as principal |
1,399,408 |
| Deutsche Asset Management S.A. |
Power to dispose of, or control the exercise of a power to dispose of, the securities held in capacity as investment manager |
305,944 |
| Deutsche Bank AG, London Branch |
Prime Broker that has exercised its rehypothecation right in respect of shares pursuant to a Prime Brokerage Agreement. Refer to Schedule 2 |
1,126,087 |
| Deutsche Asset Management Investment GmbH |
Power to dispose of, or control the exercise of a power to dispose of, the securities held in capacity as investment manager |
1,080,678 |
| Deutsche Investment Management Americas Inc. |
Power to dispose of, or control the exercise of a power to dispose of, the securities held in capacity as investment manager |
43,059 |
| Deutsche Asset Management (Korea) Company Limited |
Power to exercise, or control the exercise of, the voting rights and/or disposal of the securities held in capacity as investment manager |
17,271 |
|---|---|---|
| Deutsche Far Eastern Asset Management Company Limited |
Power to dispose of, or control the exercise of a power to dispose of, the securities held in capacity as investment manager |
9,208 |
4. Details of present registered holders
The persons registered as holders of the securities referred to in paragraph 3 above are as follows:
| Holder of relevant interest | Registered holder of securities |
Person entitled to be registered as holder(8) |
Class and number of securities |
|---|---|---|---|
| Deutsche Bank AG, Sydney Branch |
Bainpro Nominees Pty Limited |
Deutsche Bank AG, Sydney Branch |
26,190 |
| Unknown | 1,373,218 | ||
| Deutsche Asset Management S.A. |
State Street | Deutsche Asset Management S.A. |
305,944 |
| Deutsche Bank AG, London Branch |
Unknown | Deutsche Bank AG, London Branch |
1,126,087 |
| Deutsche Asset Management Investment GmbH |
State Street | Deutsche Asset Management Investment GmbH |
1,080,678 |
| Deutsche Investment Management Americas Inc. |
Unknown | Deutsche Investment Management Americas Inc. |
43,059 |
| Deutsche Asset Management (Korea) Company Limited |
Shinhan Bank | Deutsche Asset Management (Korea) Company Limited |
17,271 |
| Deutsche Far Eastern Asset Management Company Limited |
Unknown | Deutsche Far Eastern Asset Management Company Limited |
9,208 |
5. Consideration
The consideration paid for each relevant interest referred to in paragraph 3 above, and acquired in the four months prior to the day that the substantial holder became a substantial holder is as follows:
| Holder of relevant interest | Date of acquisition |
Consideration (9) (AUD) |
Class and number of securities (Ordinary shares) |
|---|---|---|---|
| Referto Schedule1. |
6. Associates
The reasons the persons named in paragraph 3 above are associates of the substantial holder are as follows:
| Name and ACN/ARSN (if applicable) | Nature of association |
|---|---|
| N/A |
7. Addresses
The addresses of persons named in this form are as follows:
| Name | Address |
|---|---|
| Deutsche Bank AG, Sydney Branch | Level 16, Deutsche Bank Place, Corner Hunter and Philip Street, Sydney,NSW,Australia2000 |
| Bainpro Nominees Pty Ltd | Level 16, Deutsche Bank Place, Corner Hunter and Philip Street, Sydney,NSW,Australia2000 |
| Deutsche Asset Management S.A. | 2, boulevard Konrad Adenauer, Luxembourg 1115 |
| Deutsche Bank AG, London Branch | Winchester House, 1 Great Winchester Street, London, United Kingdom EC2N 2DB |
| Deutsche Asset Management Investment GmbH | Mainzer Landstraße 11-17, Frankfurt, Hessen, Germany 60329 |
| Deutsche Investment Management Americas Inc. | 1209 Orange Street, Corporation Trust Center, Wilmington, Delaware, USA 19801 |
| Deutsche Asset Management (Korea) Company Limited |
19 Floor, YoungPoong Building, 41 Cheonggyecheon-ro, Jongno-gu, Seoul, South Korea110-752 |
| Deutsche Far Eastern Asset Management Company Limited |
7th Floor, Section 2, Taipei Metro Tower, 207 Tun Hua South Road, Taipei, Taiwan |
==> picture [123 x 37] intentionally omitted <==
Signature
Name MaryAnn Co Deutsche Bank AG, Hong Kong Branch 10 August 2016
Schedule 1
| Date of **change ** |
Holder of relevant interest | Nature of change | Consideration given in relation to change |
Class and number of securities affected (Ordinary Shares) |
Person's votes affected |
|---|---|---|---|---|---|
| 09/04/2016 | Deutsche SecuritiesAustraliaLimited | Return of stock borrow to Citi Bank N.A., Sydney Branch (Refer to Schedule 2) |
N/A | -100,000 | -100,000 |
| 09/04/2016 | Deutsche SecuritiesAustraliaLimited | Return of stock borrow to Citi Bank N.A., Sydney Branch (Refer to Schedule 2) |
N/A | -120,000 | -120,000 |
| 11/04/2016 | Deutsche SecuritiesAustraliaLimited | Stock borrow from Citi Bank N.A., Sydney Branch (Refer to Schedule 2) |
N/A | 120,000 | 120,000 |
| 11/04/2016 | Deutsche SecuritiesAustraliaLimited | Stock borrow from Citi Bank N.A., Sydney Branch (Refer to Schedule 2) |
N/A | 100,000 | 100,000 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.14 | 47,774 | 47,774 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.13 | 12,686 | 12,686 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.12 | 11,086 | 11,086 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.13 | 9,223 | 9,223 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.13 | 7,803 | 7,803 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.10 | 3,868 | 3,868 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.11 | 2,131 | 2,131 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.13 | 2,050 | 2,050 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.12 | 1,192 | 1,192 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.12 | 13 | 13 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.11 | 13 | 13 |
| 11/04/2016 | Deutsche Securities Australia Limited | Buy | 4.06 | 12 | 12 |
| 11/04/2016 | Deutsche Securities Australia Limited | Buy | 4.12 | 8 | 8 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.11 | 6 | 6 |
| 11/04/2016 | Deutsche Securities Australia Limited | Buy | 4.12 | 6 | 6 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.03 | 1 | 1 |
| 11/04/2016 | Deutsche Securities Australia Limited | Sell | 4.10 | -9 | -9 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.11 | -13 | -13 |
| 11/04/2016 | Deutsche Securities Australia Limited | Sell | 4.13 | -13 | -13 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.12 | -828 | -828 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.13 | -830 | -830 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.11 | -1,083 | -1,083 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.14 | -1,472 | -1,472 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.12 | -2,448 | -2,448 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.14 | -3,103 | -3,103 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.11 | -3,774 | -3,774 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.09 | -7,451 | -7,451 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.09 | -8,823 | -8,823 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.08 | -11,865 | -11,865 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.12 | -22,307 | -22,307 |
| 11/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.11 | -40,449 | -40,449 |
| 12/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.05 | 14,564 | 14,564 |
| 12/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.03 | 14,020 | 14,020 |
| 12/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.07 | 9,995 | 9,995 |
| 12/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.07 | 5,496 | 5,496 |
| 12/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.03 | 4,680 | 4,680 |
| 12/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.04 | 4,198 | 4,198 |
| 12/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.06 | 3,064 | 3,064 |
| 12/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.02 | 2,065 | 2,065 |
| 12/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.05 | 675 | 675 |
| 12/04/2016 | Deutsche Securities Australia Limited | Buy | 4.06 | 131 | 131 |
| 12/04/2016 | Deutsche Securities Australia Limited | Buy | 4.05 | 17 | 17 |
| 12/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.02 | 13 | 13 |
| 12/04/2016 | Deutsche Securities Australia Limited | Buy | 4.03 | 3 | 3 |
| 12/04/2016 | Deutsche Securities Australia Limited | Buy | 4.06 | 2 | 2 |
| 12/04/2016 | Deutsche Securities Australia Limited | Sell | 4.07 | -3 | -3 |
| 12/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.07 | -13 | -13 |
| 12/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.02 | -13 | -13 |
| 12/04/2016 | Deutsche Securities Australia Limited | Sell | 4.03 | -21 | -21 |
| 12/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.07 | -33 | -33 |
| 12/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.02 | -320 | -320 |
| 12/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.03 | -548 | -548 |
| 12/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.02 | -878 | -878 |
| 12/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.04 | -2,065 | -2,065 |
| 12/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.02 | -2,065 | -2,065 |
| 12/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.07 | -5,812 | -5,812 |
| 12/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.05 | -7,140 | -7,140 |
| 12/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.03 | -12,331 | -12,331 |
| 12/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.07 | -13,689 | -13,689 |
| 12/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.04 | -14,457 | -14,457 |
| 12/04/2016 | DeutscheBank AG,London Branch | Return of stock borrow to JP Morgan Chase (Refer to Schedule 2) |
N/A | -46,500 | -46,500 |
| 12/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.03 | -53,543 | -53,543 |
| 13/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.11 | 48,047 | 48,047 |
For internal use only
Schedule 1
| Date of **change ** |
Holder of relevant interest | Nature of change | Consideration given in relation to change |
Class and number of securities affected (Ordinary Shares) |
Person's votes affected |
|---|---|---|---|---|---|
| 13/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.11 | 19,514 | 19,514 |
| 13/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.10 | 11,052 | 11,052 |
| 13/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.08 | 9,637 | 9,637 |
| 13/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.07 | 9,098 | 9,098 |
| 13/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.12 | 3,483 | 3,483 |
| 13/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.12 | 3,291 | 3,291 |
| 13/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.11 | 2,236 | 2,236 |
| 13/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.10 | 2,236 | 2,236 |
| 13/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.11 | 104 | 104 |
| 13/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.11 | 104 | 104 |
| 13/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.07 | 76 | 76 |
| 13/04/2016 | Deutsche Securities Australia Limited | Buy | 4.10 | 23 | 23 |
| 13/04/2016 | Deutsche Securities Australia Limited | Buy | 4.08 | 7 | 7 |
| 13/04/2016 | Deutsche Securities Australia Limited | Buy | 4.09 | 2 | 2 |
| 13/04/2016 | Deutsche Securities Australia Limited | Sell | 4.08 | -5 | -5 |
| 13/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.11 | -8 | -8 |
| 13/04/2016 | Deutsche Securities Australia Limited | Sell | 4.10 | -11 | -11 |
| 13/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.11 | -104 | -104 |
| 13/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.06 | -114 | -114 |
| 13/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.10 | -271 | -271 |
| 13/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.11 | -618 | -618 |
| 13/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.08 | -963 | -963 |
| 13/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.09 | -2,191 | -2,191 |
| 13/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.11 | -2,236 | -2,236 |
| 13/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.11 | -3,401 | -3,401 |
| 13/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.12 | -6,046 | -6,046 |
| 13/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.08 | -9,443 | -9,443 |
| 13/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.09 | -10,454 | -10,454 |
| 13/04/2016 | DeutscheBank AG,London Branch | Return of stock borrow to JP Morgan Chase (Refer to Schedule 2) |
N/A | -51,200 | -51,200 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.28 | 70,783 | 70,783 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.20 | 61,980 | 61,980 |
| 14/04/2016 | Deutsche Asset Management Investment GmbH | Buy | 4.32 | 43,293 | 43,293 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.32 | 36,937 | 36,937 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.31 | 25,513 | 25,513 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.31 | 21,130 | 21,130 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.14 | 17,692 | 17,692 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.24 | 14,252 | 14,252 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.20 | 11,913 | 11,913 |
| 14/04/2016 | Deutsche Asset Management S.A. | Buy | 4.32 | 11,826 | 11,826 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.25 | 8,717 | 8,717 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.32 | 8,360 | 8,360 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.29 | 8,328 | 8,328 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.25 | 5,500 | 5,500 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.15 | 1,779 | 1,779 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.29 | 1,774 | 1,774 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.30 | 1,450 | 1,450 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.32 | 1,075 | 1,075 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.31 | 804 | 804 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.32 | 677 | 677 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.32 | 375 | 375 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.32 | 264 | 264 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.31 | 257 | 257 |
| 14/04/2016 | Deutsche Securities Australia Limited | Buy | 4.14 | 23 | 23 |
| 14/04/2016 | Deutsche Securities Australia Limited | Buy | 4.21 | 21 | 21 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.31 | 15 | 15 |
| 14/04/2016 | Deutsche Securities Australia Limited | Buy | 4.17 | 10 | 10 |
| 14/04/2016 | Deutsche Securities Australia Limited | Buy | 4.17 | 6 | 6 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.11 | -5 | -5 |
| 14/04/2016 | Deutsche Securities Australia Limited | Sell | 4.31 | -6 | -6 |
| 14/04/2016 | Deutsche Securities Australia Limited | Sell | 4.31 | -12 | -12 |
| 14/04/2016 | Deutsche Securities Australia Limited | Sell | 4.32 | -18 | -18 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.32 | -264 | -264 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.12 | -521 | -521 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.31 | -591 | -591 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.15 | -650 | -650 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.22 | -677 | -677 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.15 | -692 | -692 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.32 | -804 | -804 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.16 | -1,114 | -1,114 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.27 | -1,219 | -1,219 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.27 | -1,391 | -1,391 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.21 | -1,755 | -1,755 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.28 | -2,500 | -2,500 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.13 | -3,915 | -3,915 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.31 | -5,131 | -5,131 |
For internal use only
Schedule 1
| Date of **change ** |
Holder of relevant interest | Nature of change | Consideration given in relation to change |
Class and number of securities affected (Ordinary Shares) |
Person's votes affected |
|---|---|---|---|---|---|
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.31 | -8,563 | -8,563 |
| 14/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.29 | -15,240 | -15,240 |
| 14/04/2016 | Deutsche SecuritiesAustraliaLimited | Return of stock borrow to Citi Bank N.A., Sydney Branch (Refer to Schedule 2) |
N/A | -40,000 | -40,000 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.43 | 50,084 | 50,084 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.42 | 39,119 | 39,119 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.44 | 21,545 | 21,545 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.44 | 17,394 | 17,394 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.44 | 16,993 | 16,993 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.44 | 12,979 | 12,979 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.43 | 9,858 | 9,858 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.46 | 9,814 | 9,814 |
| 15/04/2016 | Deutsche SecuritiesAustraliaLimited | Stock borrow from Morgan Stanley Australia Ltd (Refer to Schedule 2) |
N/A | 9,717 | 9,717 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.44 | 7,667 | 7,667 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.47 | 6,912 | 6,912 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.46 | 6,296 | 6,296 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.47 | 5,947 | 5,947 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.42 | 4,606 | 4,606 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.43 | 4,100 | 4,100 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.45 | 3,970 | 3,970 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.43 | 3,970 | 3,970 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.46 | 3,440 | 3,440 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.49 | 2,858 | 2,858 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.47 | 1,254 | 1,254 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.48 | 794 | 794 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.46 | 794 | 794 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.43 | 723 | 723 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.43 | 510 | 510 |
| 15/04/2016 | Deutsche Securities Australia Limited | Buy | 4.42 | 16 | 16 |
| 15/04/2016 | Deutsche Securities Australia Limited | Buy | 4.43 | 10 | 10 |
| 15/04/2016 | Deutsche Securities Australia Limited | Buy | 4.47 | 8 | 8 |
| 15/04/2016 | Deutsche Securities Australia Limited | Sell | 4.44 | -1 | -1 |
| 15/04/2016 | Deutsche Securities Australia Limited | Sell | 4.43 | -2 | -2 |
| 15/04/2016 | Deutsche Securities Australia Limited | Sell | 4.44 | -10 | -10 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.49 | -295 | -295 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.47 | -411 | -411 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.48 | -459 | -459 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.32 | -666 | -666 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.39 | -829 | -829 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.45 | -1,424 | -1,424 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.42 | -1,550 | -1,550 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.47 | -1,588 | -1,588 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.47 | -1,977 | -1,977 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.43 | -2,290 | -2,290 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.44 | -2,773 | -2,773 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.47 | -3,970 | -3,970 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.47 | -3,970 | -3,970 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.44 | -3,988 | -3,988 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.46 | -4,850 | -4,850 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.42 | -5,403 | -5,403 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.41 | -5,695 | -5,695 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.42 | -5,860 | -5,860 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.40 | -8,520 | -8,520 |
| 15/04/2016 | Deutsche Bank AG, Sydney Branch | Sell | 4.32 | -9,051 | -9,051 |
| 16/04/2016 | Deutsche SecuritiesAustraliaLimited | Return of stock borrow to Morgan Stanley Australia Ltd (Refer to Schedule 2) |
N/A | -9,717 | -9,717 |
| 16/04/2016 | Deutsche SecuritiesAustraliaLimited | Return of stock borrow to Citi Bank N.A., Sydney Branch (Refer to Schedule 2) |
N/A | -80,000 | -80,000 |
| 16/04/2016 | Deutsche SecuritiesAustraliaLimited | Return of stock borrow to Citi Bank N.A., Sydney Branch (Refer to Schedule 2) |
N/A | -100,000 | -100,000 |
| 18/04/2016 | Deutsche SecuritiesAustraliaLimited | Stock borrow from Citi Bank N.A., Sydney Branch (Refer to Schedule 2) |
N/A | 100,000 | 100,000 |
| 18/04/2016 | Deutsche SecuritiesAustraliaLimited | Stock borrow from Citi Bank N.A., Sydney Branch (Refer to Schedule 2) |
N/A | 80,000 | 80,000 |
| 18/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.57 | 29,390 | 29,390 |
| 18/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.75 | 12,747 | 12,747 |
| 18/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.71 | 12,367 | 12,367 |
For internal use only
Schedule 1
| Date of **change ** |
Holder of relevant interest | Nature of change | Consideration given in relation to change |
Class and number of securities affected (Ordinary Shares) |
Person's votes affected |
|---|---|---|---|---|---|
| 18/04/2016 | Deutsche SecuritiesAustraliaLimited | Stock borrow from Morgan Stanley Australia Ltd (Refer to Schedule 2) |
N/A | 9,717 | 9,717 |
| 18/04/2016 | Deutsche Bank AG, Sydney Branch | Buy | 4.70 | 9,522 | 9,522 |
