AI assistant
Saudi Arabia Refineries Co. — Proxy Solicitation & Information Statement 2024
Jan 4, 2024
53288_rns_2024-01-04_b6813884-9a06-4eb8-b5c3-eb0bf26e1f04.pdf
Proxy Solicitation & Information Statement
Open in viewerOpens in your device viewer
8
Capital Market Authority
Form No. (1) Resume
| 1) Personal information of the Nominated Member | ||||||
|---|---|---|---|---|---|---|
| Full Name | OBAID SAAD OBAID ALSOBIEI | |||||
| Nationality | Saudi | Date of Birth | 08/11/1962G | |||
| 2) Academic Qualifications of the Nominated Member | ||||||
| No. | Qualification | Specialization | Date of the Awarded Degree | The name of the Awarding Entity | ||
| 1 | Bachelor | Civil Engineering | 1985 | King Fahd University of Petroleum and Minerals | ||
| 2 | Master | Construction engineering and management | 1987 | King Fahd University of Petroleum and Minerals | ||
| 3 | Doctorate | Civil Engineering | 2001 | Illinois Institute of Technology Chicago | ||
| 4 | ||||||
| 3) Experiences of the Nominated Member | ||||||
| Period | Experience | |||||
| From 1987 to 1991 | Project Manager, Ministry of Defense and Aviation, Dhahran Air Defense Military Base | |||||
| From 1991 to 1996 | Director, King Khalid Military City, Construction Office | |||||
| From 1999 to 2006 | Head of Technical Support Section, Ministry of Defense and Aviation, General Directorate of Military Works | |||||
| From 2006 to 2010 | Executive Manager, Northern Region Cement Company | |||||
| From 2010 to Date | General Director, Northern Region Cement Company | |||||
| 4) Current membership in the board of directors of other joint stock companies (listed or un-listed) or any other company of any legal form or its committees: | ||||||
| No. | Company Name | Main activity | Membership Type (Executive, non-Executive, Independent) | Nature of the Membership (in personal capacity, representative of legal person) | Membership of Committees | Legal form of the Company |
| 1 | Northern Cement Company | Industrial | Executive | In Personal Capacity | - | Listed joint stock company |
| 2 | National Building and Marketing Company | Trade and contracting | Independent | In Personal Capacity | Audit Committee and Nominations and Remuneration Committee | Listed joint stock company |
| 3 | Arqaam Engineering Consulting Office | Consultation | Executive | In Personal Capacity | - | Limited Liability Company |
- Disclaimer:
This form represents a translation of the Arabic original version, therefore, in case of any misinterpretation, the Arabic version will prevail.
Form No. (1) Resume
| A) Personal Information of the Nominee | |||||||
|---|---|---|---|---|---|---|---|
| Full Name: | Ali Saleh Khabiti | ||||||
| Nationality | Saudi | Date of Birth: | 01/07/1371 H | ||||
| B) Academic Qualifications of the Nominee | |||||||
| # | Degree | Major | Certificate Date | Name of Awarding Entity | |||
| 1 | PHD Degree | English literature | 1989 | Michigan State University | |||
| 2 | Master Degree | English literature | 1986 | Michigan State University | |||
| 3 | Bachelor Degree | English Language | 1982 | King Saud University | |||
| C) Work Experience of the Nominee | |||||||
| Period | Areas of Experience | ||||||
| 2003-2007 | Assistant Undersecretary of the Ministry of Education for Educational Development | ||||||
| 1990-1996 | General Director of Education, Tabuk Region | ||||||
| 1982-1984 | Teaching Assistant in Teachers Colleges | ||||||
| D) Current membership in any board and committees of other joint stock companies (listed or non-listed) or any other company, regardless of its legal form | |||||||
| # | Name of the Company | Main Activity | Membership type* | Nature of membership** | Committees Membership | Legal Form of the Company | |
Membership Type (executive, non-executive or independent)
*Nature of Membership (Personal capacity or representative of legal person)
Form No. (1) Resume
| 1) Personal information of the Nominated Member | |||||
|---|---|---|---|---|---|
| Full Name Omar Abdullah Al-Obeid | |||||
| Nationality | Saudi | Date of Birth | 1980 | ||
| 2) Academic Qualifications of the Nominated Member | |||||
| No. | Qualification | Specialization | Date of the Awarded Degree | The name of the Awarding Entity | |
| 1 | B.S. | Management information system | 2005 | KFJPM | |
| 2 | Executive Ed. | Corporate Finance | 2019 | Columbia Business School | |
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 3) Experiences of the Nominated Member | |||||
| Period | Experience | ||||
| 2005/1/2016... | Alawwal Bank | ||||
| 2016/1/2018... | Banque Saudi Fransi | ||||
| 2018/1/2019... | Al Rajhi Bank | ||||
| 2019/6/2022... | Saudi National Bank | ||||
| 2022 To ... now | Arab National Bank | ||||
| From ... To ... | |||||
| 4) Current membership in the board of directors of other joint stock companies (listed or un-listed) or any other company of any legal form or its committees: | |||||
| No. | Company Name | Main activity | Membership Type (Executive, non-Executive, Independent) | Nature of the Membership (in personal capacity, representative of legal person) | Membership of Committees |
| 1 | N/A | ||||
| 2 | |||||
| 3 | |||||
| 4 |
Disclaimer:
This form represents a translation of the Arabic original version, therefore, in case of any misinterpretation, the Arabic version will prevail.

8
Capital Market Authority
Form No. (1) Resume
| 1) Personal Information of the Nominated Member | ||||||
|---|---|---|---|---|---|---|
| Full Name | Fahad Abdullah Ali Alsemaih | |||||
| Nationality | SAUDI | Date of Birth | 01/07/1384H | |||
| 2) Academic Qualifications of the Nominated Member | ||||||
| No. | Qualification | Specialization | Date of the awarded degree | The Name of the awarding entity | ||
| 1 | Bachelor | Chemistry | 1989 | King Saud University | ||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 3) Experiences of the Nominated Member | ||||||
| Period | Experience | |||||
| April 2019 - present | CEO - Tabuk Agricultural Development Co. and the member of Executive Committee. | |||||
| Jan 2016-May 2018 | CEO - Saudi Fisheries Co. | |||||
| Jan 1995-March 2014 | Many of the leadership positions at SABIC, the most recent of which is: General Director of Development and Research for Special Projects | |||||
| 4) Current membership in the board of directors of other joint stock companies (listed or un-listed) or any other company of any legal form or its committees: | ||||||
| No. | Company Name | Main Activity | Membership Type (Executive, non executive, Independent) | Appointment method (a nominee as a shareholder, appointed by a shareholder who enjoys the right of appointment under the company's articles of association, nominated by a shareholder) | Membership of Committees | Legal form of the Company |
| 1 | Tourism Enterprise Co.-TECO | Materials | Independent | A nominee as a shareholder | Nomination & remuneration committee Chairman | Listed joint stock company |
| 2 | ||||||
| 3 |
- Disclaimer: This form represents a translation of the Arabic original version, therefore, in case of any misinterpretation, the Arabic version will prevail.
8
Capital Market Authority
Form No. (1) Resume
| 1) Personal information of the Nominated Member | ||||||
|---|---|---|---|---|---|---|
| Full Name | FAHAD MOHAMMED BARRAK ALHABARDI | |||||
| Nationality | Saudi | Date of Birth | 13/03/1985 | |||
| 2) Academic Qualifications of the Nominated Member | ||||||
| No. | Qualification | Specialization | Date of the Awarded Degree | The name of the Awarding Entity | ||
| 1 | Bachelor | Business Management | 2012 | King Abdul Aziz University, KSA | ||
| 3) Experiences of the Nominated Member | ||||||
| Period | Experience | |||||
| From Oct. 2012 to July 2014 | Administrative Director - National Gypsum Company | |||||
| From Nov. 2016 to July 2022 | General Manager - Adwaa Al-Hidaya International Company | |||||
| From Aug. 2022 to Date | General Manager - Shadeed Arabian Iron Products Company | |||||
| 4) Current membership in the board of directors of other joint stock companies (listed or un-listed) or any other company of any legal form or its committees: | ||||||
| No. | Company Name | Main activity | Membership Type (Executive, non-Executive, Independent) | Nature of the Membership (in personal capacity, representative of legal person) | Membership of Committees | Legal form of the Company |
| 1 | Adwaa Al-Hidaya for Boys and Girls Private Schools Company | Education | Non-Executive | In Personal Capacity | - | Closed joint stock |
| 2 | Thiqa Tech Information Technology Company | Information Technology | Non-Executive | In Personal Capacity | - | Closed joint stock |
| 3 | FABET Agricultural Company | Agricultural | Non-Executive | In Personal Capacity | - | Closed joint stock |
| 4 | Manahil Al-Maarifa Education Company | Education | Non-Executive | In Personal Capacity | - | Closed joint stock |
| 5 | Shadeed Arabian Iron Products Company | Industrial | Executive | In Personal Capacity | - | Limited Liability Company |
- Disclaimer:
This form represents a translation of the Arabic original version, therefore, in case of any misinterpretation, the Arabic version will prevail.
Form No. (1) Resume
| A) Personal information of the Nominated Member | |||||||
|---|---|---|---|---|---|---|---|
| Full name | Faisal Muhammad Helal Alharbi | ||||||
| Nationality | Saudi | Date of birth | Oct. 26, 1983 | ||||
| B) Academic Qualifications of the Nominated Member | |||||||
| # | Qualifications | Specialization | Date of obtaining the qualifications | Name of Awarding Entity | |||
| 1 | BACHELOR | Marketing | 01/06/2013 | King Abdulaziz university | |||
| 2 | MASTER | Business Administration | 21/05/2017 | Dar Aluloom university | |||
| C) Work Experience of the Nominated Member | |||||||
| Period | Areas of Experience | ||||||
| Jan. 2019 till now | Vice Chairman and managing Director of Filling and Packing Materials MFG Co. (FIPCO) | ||||||
| Mar. 2017 till now | Chairman of FPC Industries Co. | ||||||
| From 2008 till now | General Manager of VAYA Saudi Arabia | ||||||
| From 2008 till now | General Manager of Savana International | ||||||
| From Jan. 2016 till Dec. 2018 | Chairman of Filling and Packing Materials MFG Co. (FIPCO) | ||||||
| D) Current membership in the board of directors of other joint stock companies (listed or non-listed) or any other company, regardless of its legal form or the committees deriving from it: | |||||||
| # | Company name | Main activity | Membership type (executive, nonexecutive, independent) | Nature of the membership (in personal capacity, representative of legal person) | Committees Membership | Legal form of the company | |
| 1 | FIPCO | Materials | Executive | personal | Executive Committee | Public Listed |

8
Capital Market Authority
Form No. (1) Resume
| 1) Personal Information of the Nominated Member | ||||
|---|---|---|---|---|
| Full Name | Majid Ahmed Ibrahim AlSuwaigh | |||
| Nationality | Saudi | Date of Birth | 10/06/1976 | |
| 2) Academic Qualifications of the Nominated Member | ||||
| No | Qualification | Specialization | Date of the awarded degree | The Name of the awarding entity |
| 1 | Master | Islamic Finance | 2018-2020 | The General Council of Banks |
| 2 | Master Class | Building organizational leadership, driving change. and Implementation of the strategy | 2016 | ANSIAD Business School |
| 3 | Bachelor | Japanese Language | 2000 | King Saud University |
| 4 | QMS | ISO requirements 9001:2015 Quality Management System Management Documents For Internal Auditors | 2023 | American GIC from American AIS Certified Ministry of Labor and Social Development Administrative (Eshhad Institution) |
| 5 | CIB | Islamic Finance | 2018 | The General Council of Banks |
| 6 | CISCAM | Financial Markets | 2018 | The General Council of Banks |
| 7 | CISTRAF | International Trading | 2018 | The General Council of Banks |
| 8 | CISRIM | Risk Management | 2018 | The General Council of Banks |
| 9 | CIT | Certified Global Trainer | 2018 | Oxford International College |
| 10 | CIT | Certified Global Trainer | 2018 | Harvard Professional University |
| 11 | TC | Training consultant | 2018 | Harvard Professional University |
Capital Market Authority
| 12 | ECM | Certified Global Trainer For financial banking, treasury, and Islamic products | 2018 | American Institute For professional studies | |||
|---|---|---|---|---|---|---|---|
| 3) Experiences of the Nominated Member | |||||||
| Period | Experience | ||||||
| 2020 - Up today | Chairman & Member of the Board of Directors and committees of several joint stock companies | ||||||
| 2017 - 2021 | CEO of Talayye Arriyadah Company | ||||||
| 2016-2017 | Senior Director of the treasury sales, Alrajhi Bank | ||||||
| 2015-2016 | Vice president- Manager, high Net-worth & Institutional unit, Riyad Capital | ||||||
| 1997-2015 | Head Treasury Department Regional Corporate Sales, Riyad Bank | ||||||
| 4) Current membership in the board of directors of other joint stock companies (listed or un-listed) or any other company of any legal form or its committees: | |||||||
| No. | Company Name | Main Activity | Membership Type (Executive, non-executive, Independent) | Appointment method (a nominee as a shareholder, appointed by a shareholder who enjoys the right of appointment under the company's articles of association, nominated by a shareholder) | Membership of Committees | Legal form of the Company | |
| 1 | Tabuk Agriculture Development Company | Food & Beverages | Personal Capacity | Independent | - Chairman since 03-09-2023 | ||
| - Board Member until 03-09-2023 | |||||||
| - Member of Nomination Remuneration and remuneration Committee | |||||||
| - Deputy Chairman Audit Committee until 03-09-2023 | Joint Stock | ||||||
| 2 | Middle East Specialized Cables (MESC) | Cables | Personal Capacity | Independent | - Board Member | ||
| - Chairman of Nomination Remuneration and remuneration Committee | |||||||
| - Chairman of Audit Committee until 26-06-2023 | Joint Stock |
3
Capital Market Authority
Aujid Dungga Panjha
| 3 | Horizon Food Company | Import food | Personal Capacity | Independent | - Member of Audit Committee | joint Stock |
- Disclaimer: This form represents a translation of the Arabic original version, therefore, in case of any misinterpretation, the Arabic version will prevail.
هيئة السوق المالية
Capital Market Authority
(1)
نموذج (1)
السيرة الذاتية
| 1. البيانات الشخصية للعضو | ||||
|---|---|---|---|---|
| Personal Information of the Member | ||||
| Mohammed Hamad Al Quraishah | الاسم الرباعي | |||
| Full Name | ||||
| 23-05-1974 | تاريخ الميلاد | |||
| Date of Birth | Saudi | الجنسية | ||
| Nationality | ||||
| 1. المؤهلات العلمية للعضو | ||||
| Academic Qualifications of the Member | ||||
| الاسم الجهة المانحة | ||||
| The issuer of the qualification | تاريخ الحصول على المؤهل | |||
| Date of obtaining the qualifications | التخصص | |||
| Specialization | المؤهل | |||
| Qualifications | p | |||
| College of Business Administration | 2011 | MBA | Master Degree | 1 |
| King Abdulaziz Univeristy | 1999 | Industrial Engineering | Bachelor Degree | 2 |
| 2. الخبرات العملية للعضو | ||||
| Experiences of the Member | ||||
| مجالات الخبرة | ||||
| Experience | الفترة | |||
| Period | ||||
| Tawuniya Insurance Co. Managing Portfolio 10 B Kingdom Wide | ||||
| Budget Analysis, Strategic Planning, Business Growth, Leadership & Management, Financial Management, External Parties Management, Budgeting & Planning, Risk Management & Market Expansion | Senior Executive Director | |||
| Jan 2022 to Present | ||||
| Tawuniya Insurance Co. Manage Western Region Portfolio with 8 B -Revenue Generation, Sales Penetration, Sales Strategy & Planning, Leadership, Customer Relationship Management, Sales Operation | Sales Vice of President | |||
| Oct 2018 to Dec 2021 | ||||
| Tawuniya Insurance Co. - Manage Western Region Portfolio with 2 B -Revenue Generation, Sales Strategy & Planning, Leadership, Customer Relationship Management, Performance & Evaluation, Third parties Relationship & Management | General Manager Sales | |||
| Aug 2017 to Oct 2018 | ||||
| Tawuniya Insurance Co. Manage Western Region Portfolio with 2 B.-Corporate & KA Revenue Generation Strategy & Planning, Team Leadership, Customer Relationship Management, Performance &Evaluation | KA Regional Manager | |||
| Jan 2015 to Aug 2017 | ||||
| Tawuniya Insurance Co - Risk Assessment Decision Making - Portfolio Management, Business Pricing Underwriting Process Improvement, Generates Company profits, Data Analysis & Reporting, Monitor & Mantain Underwriter Guidelines | Regional Underwriter Manager | |||
| Oct 2006 to Dec 2014 | ||||
| Tawuniya Insurance Co. - Managing Business Operation to achive high level of customer Satesfaction | Customer Service Executive | |||
| Oct 2000- Sep 2006 | ||||
هيئة السوق المالية
Capital Market Authority
نموذج (1)
السيرة الذاتية
| ٤. العضوية الحالية في مجالس إدارات شركات مساهمة أخرى (مدرجة أو غير مدرجة) أو أي شركة أخرى أياً كان شكلها القانوني أو اللجان المنبثقة منها | |||||
| Current membership in the board of directors of other joint stock companies (listed or non-listed) or any other company, regardless of its legal form or the committees deriving from it | |||||
| الشكل القانوني للشركة | عضوية اللجان | طبيعة العضوية (بصفته الشخصية, ممثل عن شخصية اعتبارية) | صفة العضوية (تنفيذي, غير تنفيذي, مستقل) | النشاط الرئيس | اسم الشركة |
| Legal form of the company | Committees Membership | Membership Nature | Membership type | Main activity | Company name |
| No Membership | |||||
Form No. (1) Resume
| 1) Personal information of the Nominated Member | ||||||
|---|---|---|---|---|---|---|
| Full Name | Meshaal Abdulrahman Alokla | |||||
| Nationality | Saudi | Date of Birth | 17-08-1990 | |||
| 2) Academic Qualifications of the Nominated Member | ||||||
| No. | Qualification | Specialization | Date of the Awarded Degree | The name of the Awarding Entity | ||
| 1 | Bachelor | Accounting | 2012 | Umm Al-Qura University, | ||
| 2 | Master | Business Administration | 2015 | Shippensburg University, PA, USA | ||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 3) Experiences of the Nominated Member | ||||||
| Period | Experience | |||||
| From 2008 To 2012 | Ministry of Interior, Makkah Al-Mukarramah Principality | |||||
| From 2016 To 2019 | Corporate Department, Saudi Investment Bank. Relationship Manager | |||||
| From 2019 To 2021 | Partnership Department, STC. Section Manager (Government and private sector) | |||||
| From 2021 To till now | National Building & Marketing Company Public company in Saudi market. CEO. | |||||
| From ... To ... | ||||||
| From ... To ... | ||||||
| 4) Current membership in the board of directors of other joint stock companies (listed or un-listed) or any other company of any legal form or its committees: | ||||||
| No. | Company Name | Main activity | Membership Type (Executive, non-Executive, Independent) | Nature of the Membership (in personal capacity, representative of legal person) | Membership of Committees | Legal form of the Company |
| 1 | National building and marketing | Industrial | Executive | In person | Executive | Public company |
| 2 | Flexshield solution company | IT | Non Executive | Representative | - | Closed |
| Loint Stock | ||||||
| Company | ||||||
| 3 | ||||||
| 4 |
- Disclaimer:
This form represents a translation of the Arabic original version, therefore, in case of any misinterpretation, the Arabic version will prevail.
8
Capital Market Authority
Form No. (1) CV
| a) Personal information of the Nominated Member | ||||||
|---|---|---|---|---|---|---|
| Full name | Meshal Mulhi Abdullah AlArifi | |||||
| Nationality | Saudi | Date of birth | 12-10-1985 | |||
| b) Academic Qualifications of the Nominated Member | ||||||
| No. | Qualification | Specialization | Date of obtaining the qualifications | The issuer of the qualification | ||
| 1. | Bachelor | Sociology | 2008 | King Abdulaziz University | ||
| 2. | Master | Operations and business management | 2012 | Glasgow Caledonian University | ||
| 3. | ||||||
| 4. | ||||||
| 5. | ||||||
| c) Experiences of the Nominated Member | ||||||
| Period | Experience | Start Date | End Date | |||
| 2012-2015 | Head of the Registration Department, Saudi Electronic University | |||||
| 2015-2020 | Adwaa Car Rental Company, Member of the Board of Directors and responsible for managing development and quality of operations | |||||
| 2020-2023 | Al Jazeera Platinum Company, Member of the Board of Directors and Director of Administrative Affairs | |||||
| d) Current membership in the board of directors of other joint stock companies (listed or non-listed) or any other company, regardless of its legal form or the committees deriving from it: | ||||||
| No. | Company name | Main activity | Membership type (executive, non-executive) | Nature of the membership (in personal capacity, representative of legal person) | Membershipof committees | Legal form of the company |
| Al Jazeera Platinum Company | Construction, Contracting | executive | representative of legal person | Limited Company | ||
| Horizon Food Co | Food Industry | Independent | representative of legal person | Saudi joint stock company | ||
هيئة السوق المالية
Capital Market Authority
نموذج (1)
السيرة الذاتية
١. البيانات الشخصية للعضو
Personal Information of the Member
| نائل سمير محمد كامل فايز | | | | الاسم الرباعي
Full Name |
| --- | --- | --- | --- | --- |
| Nael Samir Fayez | | | | |
| تاريخ الميلاد
1395/07/01 | سعودي
01/07/1395 | تاريخ الميلاد
Date of Birth | سعودي
Saudi | الجنسية
Nationality |
٢. المؤهلات العلمية للعضو
Academic Qualifications of the Member
| اسم الجهة المانحة | تاريخ الحصول على المؤهل | التخصص | المؤهل | م |
|---|---|---|---|---|
| The issuer of the qualification | Date of obtaining the qualifications | Specialization | Qualifications | |
| كلية لندن لإدارة الأعمال | 2012 | برنامج تنمية مهارات الأشخاص ذوي الأداء العالي | البرنامج التنفيذي | 1 |
| London Business School | 2012 | High Performance People Skills Program | Executive Program | |
| جامعة كولومبيا | 2011 | إدارة المؤسسات غير الربحية | البرنامج التنفيذي | 2 |
| Columbia University | 2011 | Non-Profit Management | Executive Program | |
| جامعة هارفارد | 2010 | القيادة للمستقبل | البرنامج التنفيذي | 3 |
| Harvard University | 2010 | Leading for the Future | Executive Program | |
| جامعة أسين | 2008 | إدارة اعمال | ماجستير تنفيذي | 4 |
| Aspen University | 2008 | International Business | MBA – Distanced | |
| براون بروذرز هاريمان | 2005 | المصرفية | البرنامج التنفيذي | 5 |
| Brown Brothers Harriman | 2005 | Banking Management | Executive Program | |
| جامعة لومار | 2001 | اقتصاد | بكالوريوس | 6 |
| Lamar University | 2001 | Economics | BBA |
٣. الخبرات العملية للعضو
Experiences of the Member
| مجالات الخبرة | الفترة |
|---|---|
| Experience | Period |
| شركة الكابلات السعودية - الرئيس التنفيذي | حتى الآن |
| 2023 – Now | |
| CEO at Saudi Cable Company | شركة الكابلات السعودية - العضو المنتدب |
| 2022 – 2023 | |
| Managing Director at Saudi Cable Company | حتى الآن |
| 2021 – حتى الآن | |
| شركة الكابلات السعودية - عضو مجلس إدارة | وصل |
| 2021 – Now | |
| Board Member at Saudi Cable Company |
نموذج (1)
السيرة الذاتية
| شركة نيوم - المدير التنفيذي لحكومة وامتثال الشركات التابعة | 2022 – 2021 |
|---|---|
| NEOM Company - Entities Governance – Executive Director (A) | 2021 – 2022 |
| الهيئة العامة للأوقاف – مستشار أعلى | 2020 – حتى الآن |
| Advisor at the General Authority for Endowments "Awqaf" | 2020 – Now |
| أمانة مدينة جدة – عضو المجلس الاستشاري لمعالي الأمين | 2019 – حتى الآن |
| Jeddah Municipality - Member of the Advisory Council to His Excellency the mayor | 2019 – Now |
| شركة قوى الحلول التجارية – عضو مجلس إدارة | 2016 – حتى الآن |
| Strategic Sustainable Solutions - Board Member | 2016 – Now |
| برنامج إنجاز السعودية - عضو مجلس إدارة | 2014 – حتى الآن |
| INJAZ SAUDI ARABIA - Board Member | 2014 – Now |
| برنامج إنجاز السعودية – الرئيس التنفيذي | 2016-2009 |
| INJAZ SAUDI ARABIA - CEO & Board Member | 2009 – 2016 |
| شركة الزيت العربية السعودية - أرامكو السعودية | 2009-2001 |
| SAUDI ARAMCO – Senior Financial Analyst | 2001 - 2009 |
- العضوية الحالية في مجالس إدارات شركات مساهمة أخرى (مدرجة أو غير مدرجة) أو أي شركة أخرى أي كان شكلها القانوني أو اللجان المنبثقة منها
Current membership in the board of directors of other joint stock companies (listed or non-listed) or any other company, regardless of its legal form or the committees deriving from it
| شكل القانون لشركة | عضوية اللجان | طبيعة العضوية (بصفته الشخصية، ممثل عن شخصية اعتبارية) | عضوية اللجان | نظام الرئيس | اسم الشركة | P |
|---|---|---|---|---|---|---|
| Legal form of the company | Committees Membership | Membership Nature | Membership type | Main activity | Company name | |
| مساهمة عامة | صفته الشخصية | تنفيذي | صناعي - السلع الرأسمالية | شركة الكابلات السعودية | ١ | |
| Listed company | in personal capacity | Executive | Industry | Saudi Cable Company | ||
| شركة ذات مسؤولية محدودة | اللجنة التنفيذية | صفته الشخصية | غير تنفيذي | استشارات | شركة قوى الحلول التجارية | ٢ |
| LLC | ExCom | in personal capacity | Non-Executive | Consultancy | Strategic Sustainable Solutions | |
| شركة وقفية | اللجنة التنفيذية | صفته الشخصية | غير تنفيذي | خدمات تعليمية | إنجاز السعودية | ٣ |
| Endowment Company | ExCom | in personal capacity | Non-Executive | Education | INJAZ -Saudi Arabia |
Form No. (1) Resume
| A) Personal information of the Nominated Member | |||||||
|---|---|---|---|---|---|---|---|
| Full name | Nimer Nassir AbdulKarim Alharbi | ||||||
| Nationality | Saudi | Date of birth | 21/08/1400H | ||||
| B) Academic Qualifications of the Nominated Member | |||||||
| # | Qualifications | Specialization | Date of obtaining the qualifications | Name of Awarding Entity | |||
| 1 | Diploma | Admin Office | 1420H | Alasima National Commercial Secondary Institute | |||
| C) Work Experience of the Nominated Member | |||||||
| Period | Areas of Experience | ||||||
| 2007-2012 | General manager of Nafee global Co. | ||||||
| From 2012 till now | General manager of Reverse Technology for commerce | ||||||
| From 2012 till now | General manager of Business Climate Est. | ||||||
| From Jan 2019 till now | Board member and chairman of nomination and remuneration committee of Filling and Packing Materials MFG Co. (FIPCO) | ||||||
| D) Current membership in the board of directors of other joint stock companies (listed or non-listed) or any other company, regardless of its legal form or the committees deriving from it: | |||||||
| # | Company name | Main activity | Membership type (executive, nonexecutive, independent) | Nature of the membership (in personal capacity, representative of legal person) | Committees Membership | Legal form of the company | |
| 1 | FIPCO | Materials | Independent | personal | nomination and remuneration committee | Public Listed |

Form No. (1) Resume
| A) Personal information of the Nominated Member | |||||||
|---|---|---|---|---|---|---|---|
| Full name | Hathal Safar AlOtaibi | ||||||
| Nationality | Saudi | ||||||
| B) Academic Qualifications of the Nominated Member | |||||||
| # | Qualifications | Specialization | Date of obtaining the qualifications | Name of Awarding Entity | |||
| 1 | EMBA | EMBA | 2021 | KFUPM | |||
| 2 | Master | Masters in Telcom Systems | 2016 | Northeastern University | |||
| 3 | Bachelors | Electrical Engineering | 2007 | KFUPM | |||
| C) Work Experience of the Nominated Member | |||||||
| Period | Areas of Experience | ||||||
| 2022- now | Board and committee’s member of publicly listed company | ||||||
| 2021-2022 | Country Director - Saferoom | ||||||
| 2018-2021 | Director of Eastern Region - CITC | ||||||
| 2009-2017 | Communications Engineer | ||||||
| 2008-2009 | Field Engineer - Schlumberger | ||||||
| D) Current membership in the board of directors of other joint stock companies (listed or non-listed) or any other company, regardless of its legal form or the committees deriving from it: | |||||||
| # | Company name | Main activity | Membership type (executive, nonexecutive, independent) | Nature of the membership (in personal capacity, representative of legal person) | Committees Membership | Legal form of the company | |
| 1 | Filing and Packing Materials Manufacturing Co. | Materials | independent | in personal capacity | NRC Audit | Publicly listed | |
| 2 | Middle East Specialized Cables Co. | Capital Goods | independent | in personal capacity | Audit | Publicly listed |
Form No. (1) Resume
| A) Personal information of the Nominated Member | ||||||
|---|---|---|---|---|---|---|
| Full name | Wael Saad Abdulaziz Alrashid | |||||
| Nationality | Saudi | Date of birth | 3.8.1970 | |||
| B) Academic Qualifications of the Nominated Member | ||||||
| # | Qualifications | Specialization | Date of obtaining the qualifications | Name of Awarding Entity | ||
| 1 | PHD | Time Management – Information systems | 2013 | University of Salford – Manchester - UK | ||
| 2 | Master Degree | Business Administration | 2002 | University of Hull - UK | ||
| 3 | Bachelor Degree | Sharia & Law | 1999 | Imam Muhammad Ibn Saud University | ||
| 4 | Bachelor Degree | Computer and information systems | 1992 | King Saud University | ||
| C) Work Experience of the Nominated Member | ||||||
| Period | Areas of Experience | |||||
| 2003 - 2015 | CEO for a number of companies, establishments, and commercial groups | |||||
| 2015 – 2017 | Deputy CEO of Aslak Company (public listed) | |||||
| 2017 – till date | Partner, founder, Board Member, and member of the Executive Committee of Saudi Bio-acids Company | |||||
| 2008 – 2012 | Member of the Contractors Committee – Riyadh Chamber of Commerce | |||||
| 2017 – 2018 | CEO of Alsorayai Trading & Industrial Group | |||||
| D) Current membership in the board of directors of other joint stock companies (listed or non-listed) or any other company, regardless of its legal form or the committees deriving from it: | ||||||
| # | Company name | Main activity | Membership type (executive, nonexecutive, independent) | Nature of the membership (in personal capacity, representative of legal person) | Committees Membership | Legal form of the company |
| 1 | Saudi Bio-acids Company | Nutrition | Non-Executive | Personal | The Executive Committee | Closed joint stock company |
| 2 | Aldrees Industrial & Trading Company | Tools, equipment & steel door manufacturing | Non-Executive | Personal | The Executive Committee | Closed joint stock company |
| 3 | Naseej International trading Co. | Carpet and rugs | Independent | Personal | Remuneration and Nominations Committee | Listed joint stock company |
| 4 | Arab Company for Calcium Carbonate Manufacturing | Calcium Carbonate Manufacturing | Chairman of the Board of Directors | Nominated by a shareholder | --- | Limited liability company |
Form No. (1) Resume
| 1) Personal information of the Nominated Member | |||||
|---|---|---|---|---|---|
| Full Name | Waleed Alshahrani | ||||
| Nationality | Saudi | Date of Birth | 23/9/1985 | ||
| 2) Academic Qualifications of the Nominated Member | |||||
| No. | Qualification | Specialization | Date of the Awarded Degree | The name of the Awarding Entity | |
| 1 | DBA | Business | 2025 | University of Darby | |
| 2 | MBA | Business | 2013 | University of Canberra | |
| 3 | Post Graduate Diploma | Business | 2011 | University of Canberra | |
| 4 | Practical MBA | Business | 2009 | University of New Brunswick | |
| 5 | Diploma | Leadership | 2007 | Ivay Business School | |
| 3) Experiences of the Nominated Member | |||||
| Period | Experience | ||||
| From 2020.. To Present.. | Management Consulting, Strategies, Transformation, Governance | ||||
| From 2017.. To 2020... | Leading Vision Redization Office, Vision 2030 | ||||
| From 2015.. To 2017... | Project Management, Operating Model, Leadership Coaching | ||||
| From 2012.. To 2015... | Real Estate Investment, Stock Investment, Hostility | ||||
| From 2007.. To 2012... | Governance of Family Business, Property Management | ||||
| From 2004.. To 2007... | Business Development, Acquisition, End to End Services | ||||
| 4) Current membership in the board of directors of other joint stock companies (listed or un-listed) or any other company of any legal form or its committees: | |||||
| No. | Company Name | Main activity | Membership Type | ||
| (Executive, non-Executive, Independent) | Nature of the Membership (in personal capacity, representative of legal person) | Membership of Committees | |||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 |
Disclaimer:
This form represents a translation of the Arabic original version, therefore, in case of any misinterpretation, the Arabic version will prevail.