AI assistant
Saudi Arabia Refineries Co. — Proxy Solicitation & Information Statement 2024
Jan 4, 2024
53288_rns_2024-01-04_6acebbd7-8351-4f93-9b0e-00db93c2796b.pdf
Proxy Solicitation & Information Statement
Open in viewerOpens in your device viewer
Form No. (1) Resume
| 1) Personal information of the Nominated Member | ||||||
|---|---|---|---|---|---|---|
| Full Name | Osamah Sulaiman Alsudais | |||||
| Nationality | Saudi | Date of Birth | 19/11/1988 | |||
| 2) Academic Qualifications of the Nominated Member | ||||||
| No. | Qualification | Specialization | Date of the Awarded Degree | The name of the Awarding Entity | ||
| 1 | Bachelor | Accounting | 2011 | Acadia university | ||
| 2 | Master | Accounting & finance | 2013 | University of Windsor | ||
| 3 | CPA | Certified Accounting | 2012 | AICPA | ||
| 4 | CMA | Management accounting | 2015 | IMA | ||
| 5 | SOCPA | Certified accounting | 2016 | SOCPA | ||
| 3) Experiences of the Nominated Member | ||||||
| Period | Experience | |||||
| 3 months training | Internal auditor trainee at KPMG | |||||
| From 2014 To 2015. | Senior auditor at EY | |||||
| From 2015 To 2016 | Chief accountant Amlak international financing company | |||||
| From 2016 To 2017 | Financial controller at Alakaria company | |||||
| From 2017 To today. | AGN alsudais CPAs | |||||
| 4) Current membership in the board of directors of other joint stock companies (listed or un-listed) or any other company of any legal form or its committees: | ||||||
| No. | Company Name | Main activity | Membership Type (Executive, non-Executive, Independent) | Nature of the Membership (in personal capacity, representative of legal person) | Membership of Committees | Legal form of the Company |
| 1 | non | |||||
| 2 | ||||||
| 3 | ||||||
| 4 |
- Disclaimer:
This form represents a translation of the Arabic original version, therefore, in case of any misinterpretation, the Arabic version will prevail.
Form No. (1) Resume
| 1) Personal information of the Nominated Member | ||||||
|---|---|---|---|---|---|---|
| Full Name | Abdulrahman Ahmed Saad Al Mufarreh | |||||
| Nationality | Saudi | Date of Birth | 5/10/1967 | |||
| 2) Academic Qualifications of the Nominated Member | ||||||
| No. | Qualification | Specialization | Date of the Awarded | The name of the Awarding Entity | ||
| 1 | Bachelor Degree | Public Relations and Advertising | 1991-1992 | King Abdul Aziz University | ||
| 2 | Master Degree | Business Administration | 1998 | Arab Academy for Science and Technology | ||
| 3 | PHD | Business Administration | 2005 | AUL – London | ||
| 4 | ||||||
| 5 | ||||||
| 3) Experiences of the Nominated Member | ||||||
| Period | Experience | |||||
| From 2022 To now | Vice Chairman & MD Ethraa Holding Group, Vice chairman Adwa Educational company, CEO Al Fayzyah real-estate development company, Chairman Aqua Nufud water factory, | |||||
| From 2018 To 2021 | Advisor to HRH governor of Aseer, board member of the founding committee for ARDARA project one of PIF projects | |||||
| From 2016 To 2018 | Founder and CEO of the Nutrition Balance Food Company | |||||
| From 2014 To 2016 | MD & CEO of SISBAN real-estate Development company | |||||
| From 2012 To 2014 | MD & CEO of Hayat real-estate Development company | |||||
| From 2007 To 2012 | MD and CEO for SAWAP petrochemical company - & MCO consulting office | |||||
| From 2004 – To 2007 | Secretary General – ICC (International Chamber of commerce) | |||||
| From 2002 To 2004 | Founder and CEO MCO consultancy Office | |||||
| From 1992 To 2002 | Marketing Manager – NTC | |||||
| 4) Current membership in the board of directors of other joint stock companies (listed or un-listed) or any other company of any legal form or its committees: | ||||||
| No. | Company Name | Main activity | Membership Type | |||
| (Executive, | Nature of the Membership | |||||
| (in personal capacity, representative of legal person) | Membership of Committees | Legal form of the Company | ||||
| 1 | Aqua Nufud water factory Company | Producing bottled water | Non Executive | In Person | LLC | |
| 2 | Daweni Medical | Medical | Non Executive | In person | LLC | |
| 3 | ||||||
| 4 |
- Disclaimer:
This form represents a translation of the Arabic original version, therefore, in case of any misinterpretation, the Arabic version will prevail.
a
Capital Market Authority
Form No. (1) Resume
| 1) Personal information of the Nominated Member | ||||||
|---|---|---|---|---|---|---|
| Full Name | Abdul Aziz bin Abdul Mohsen bin Abdul Aziz Al-Bakr | |||||
| Nationality | Saudi | Date of Birth | 22/11/1970G | |||
| 2) Academic Qualifications of the Nominated Member | ||||||
| No. | Qualification | Specialization | Date of the Awarded Degree | The name of the Awarding Entity | ||
| 1 | Bachelor | accounting | 1994 | King Saud University, KSA | ||
| 2 | Master | business management | 2018 | Kingston University, London | ||
| 3 | diploma | Strategy management and leadership | 2018 | Chartered Management Institute United Kingdom | ||
| 4 | Master | Sloan Program in Leadership and Strategy | 2022 | London Business School United Kingdom | ||
| 3) Experiences of the Nominated Member | ||||||
| Period | Experience | |||||
| From May 2023 to Date | Executive Director at Digital Path Consulting Company | |||||
| From Jan. 2023 to April 2023 | Business Manager at Knowledge Net Company | |||||
| From Jan. 2022 to Dec. 2022 | Executive Director at Baker-Wasl Company | |||||
| From June 2019 to Dec. 2021 | Chairman of the Board of Directors of Business Management Technology Company Limited | |||||
| From Mar. 2018 to May 2019 | Business Development Manager at Global Health Professionals Limited / Leeds - UK | |||||
| From Jan. 2012 to Jan. 2017 | CEO of Business Management Technology Ltd. | |||||
| From Mar. 2009 to June 2010 | Chairman of the founding committee of Dar Al Tharaa Company | |||||
| From May 2005 to Oct. 2007 | Chairman of the Board of Directors at Datastream Arabia / Dubai - United Arab Emirates | |||||
| From Oct. 2023 to Oct. 2011 | President, Digicom Systems Corp. | |||||
| From Oct. 1995 to Jan. 2001 | Financial inspector in royal private affairs | |||||
| 4) Current membership in the board of directors of other joint stock companies (listed or un-listed) or any other company of any legal form or its committees: | ||||||
| No. | Company Name | Main activity | Membership Type (Executive, non-Executive, Independent) | Nature of the Membership (in personal capacity, representative of legal person) | Membership of Committees | Legal form of the Company |
| 1 | Business management technology company | Information technology systems | Non-Executive | As a shareholder | - | Limited Liability Company |
| 2 | Wasl Law Firm | Law firm and legal consultations | Non-Executive | Nominated by a shareholder | - | Limited Liability Company |
- Disclaimer:
This form represents a translation of the Arabic original version, therefore, in case of any misinterpretation, the Arabic version will prevail.
Form No. (1) Resume
| 1) Personal information of the Nominated Member | ||||||
|---|---|---|---|---|---|---|
| Full Name | Abdullah Ahmed Ali Al-Faddaghi | |||||
| Nationality | Saudi | Date of Birth | 06/11/1413 | |||
| 2) Academic Qualifications of the Nominated Member | ||||||
| No. | Qualification | Specialization | Date of the Awarded Degree | The name of the Awarding Entity | ||
| 1 | Bachelor's degree | Accounting | 2015 | Imam Mohammad Ibn Saud Islamic University | ||
| 2 | Saudi Fellowship of Certified Public Accountants | Accounting | 2020 | SOCPA | ||
| 3 | VAT Specialist | Accounting | 2018 | SOCPA | ||
| 4 | International public sector accounting standards | Accounting | 2018 | ACCA | ||
| 5 | ||||||
| 3) Experiences of the Nominated Member | ||||||
| Period | Experience | |||||
| From March 2020 To Now | Certified Public Accountant licensed to work in the Kingdom of Saudi Arabia | |||||
| From December To Now 2022 | Bankruptcy trustee licensed to work in the Kingdom of Saudi Arabia | |||||
| From December To Now 2020 | Zakat and income tax consultant licensed to work in the kingdom of Saudi Arabia | |||||
| From January... To February 2020 2015 | Diverse experience in a number of government agencies and the private sector | |||||
| Diverse experience in a number of government agencies and the private sector | ||||||
| Diverse experience in a number of government agencies and the private sector | ||||||
| 4) Current membership in the board of directors of other joint stock companies (listed or un-listed) or any other company of any legal form or its committees: | ||||||
| No. | Company Name | Main activity | Membership Type (Executive, non-Executive, Independent) | Nature of the Membership (in personal capacity, representative of legal person) | Membership of Committees | Legal form of the Company |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 |
- Disclaimer:
This form represents a translation of the Arabic original version, therefore, in case of any misinterpretation, the Arabic version will prevail.
هيئة السوق المالية
Capital Market Authority
نموذج (1)
السيرة الذاتية
1- البيانات الشخصية للعضو
Personal Information of the Member
| الاسم الرباعي
Full Name | | | |
| --- | --- | --- | --- |
| عبدالله طالب عياله النهدي
ABDULLAH TALEB EIDA ALNAHDI | | | |
| تاريخ الميلاد
4-1404/7/1
Date of Birth
02/04/1984 | سعودي
Saudi | الجنسية
Nationality | |
2- المواصلات العلمية للعضو
Academic Qualifications of the Member
| اسم الجهة المانحة
The Issuer of the qualification | تاريخ الحصول على المؤهل
Date of obtaining the qualifications | التخصص
Specialization | المؤهل
Qualifications | تاريخ
الاستشاري |
| --- | --- | --- | --- | --- |
| جامعة الملك عبد العزيز
King Abdulaziz University | محاسبة
2007 - 1428 هـ
Accounting | مكالوريوس
Bachelor's degree | 1 | 2007 - 1428 هـ |
| وزارة التجارة والإستثمار
Ministry of Commerce | مكافأة و الضريبة
2011 - 1432 هـ
Zakat and tax | استشاري
Consultant | 2 | 2011 - 1432 هـ |
| الهيئة السعودية للمحاسبين القانونيين (SOCPA)
Saudi Organization for Certified Public Accountants (SOCPA) | 2007 | دورة المحاسبة
Accounting course | 3 | 2007 - 1432 هـ |
| الهيئة السعودية للمحاسبين القانونيين (SOCPA)
Saudi Organization for Certified Public Accountants (SOCPA)
الهيئة السعودية للمحاسبين القانونيين (SOCPA) | 2007 | الزكاة و الضريبة
Zakat and tax | 4 | 2007 - 1432 هـ |
| Saudi Organization for Certified Public Accountants (SOCPA)
الهيئة السعودية للمحاسبين القانونيين (SOCPA) | 2007 | فئة المعاملات
Transactional jurisprudence | 5 | 2007 - 1432 هـ |
| Saudi Organization for Certified Public Accountants (SOCPA)
معهد الإدارة العامة
Institute of Public administration | 2023 | القيادة الإدارية
Management leadership | 6 | 2023 - 1432 هـ |
| معهد الإدارة العامة
Institute of Public administration | 2023 | مكافحة الفساد المالي و الإداري
Anti-financial and administrative corruption | 7 | 2023 - 1432 هـ |
| المركز الإداري و المالي للتدريب (المعتمد من هيئة
السوق المالية)
Administrative and Financial Training
Center (accredited by the Capital
Market Authority) | 2023 | مكافحة أصل الأموال و تمويل الإرهاب
Anti-money laundering and terrorist financing | 8 | 2023 - 1432 هـ |
| المركز الإداري و المالي للتدريب (المعتمد من هيئة
السوق المالية)
Administrative and Financial Training
Center (accredited by the Capital
Market Authority) | 2023 | دورة المدقق الداخلي
CIA Internal Auditor Certification | 9 | 2023 - 1432 هـ |
3- الخبرات العملية للعضو
Experiences of the Member
| مجالات الخبرة
Experience | الفترة
Period |
| --- | --- |
هيئة السوق المالية
Capital Market Authority
نموذج (١)
السيرة الذاتية
| رئيس مجلس الإدارة شركة كيمياء و ملح للصناعة (شركة مساهمة مغلقة) المملكة العربية السعودية
Chairman of the Board of Directors CHEMISTRY AND SALT Company Closed (joint stock company)-Saudi Arabia | منذ 2023-3-1 م حتى الآن
From 01/03/2023 Until Now |
| --- | --- |
| رئيس مجلس الإدارة شركة هامة العرب للتجارة و المقاولات (شركة ذات مسئولية محدودة ) المملكة العربية السعودية
Chairman of the Board of Directors of HAMAT AL ARAB Trading and Contracting Company (Limited Liability Company) Saudi Arabia | منذ 2022 م حتى الآن
From 2022 Until Now |
| رئيس مجلس الإدارة شركة هامة العرب للتجارة (شركة ذات مسئولية محدودة) الإمارات العربية المتحدة
Chairman of the Board of Directors of HAMAT AL ARAB Company for Trading (Limited Liability Company) United Arab Emirates | منذ 2022 م حتى الآن
From 2022 Until Now |
| الرئيس التنفيذي هامة العرب لخدمات الحج و المعتمرين
Chairman of the Board of Directors of HAMAT AL ARAB to serve Hajj and Umrah performers | منذ 2018 م حتى الآن
From 2018 Until Now |
| مستشار و المؤسس لمكتب التهدي لإستشارات الزكاة و الضريبة
Counselor and founder of AL NAHDI Office for Zakat and Tax Consultations | منذ 2013 م حتى الآن
From 2013 Until Now |
| الرئيس التنفيذي إنتلاف الشرق للتجارة | منذ 2014 م حتى الآن |
| Chief Executive EITILAF ALSHARQ Trading | From 2014 Until Now |
| عضو منتسب في الهيئة السعودية للمحاسبين القانونيين (SOCPA)
Associate member of the Saudi Organization for Certified Public Accountants | منذ 2007 حتى الآن
From 2007 Until Now |
| عضو الأفراد المهنيين في الجمعية السعودية للمراجعين الداخليين (IIA)
Professional member of the Saudi Society of Internal Auditors | منذ 2021 حتى الآن
From 2021 Until Now |
٤. العضوية الحالية في مجالس إدارات شركات مساهمة أخرى (مدرجة أو غير مدرجة) أو أي شركة أخرى أياً كان شكلها القانوني أو اللجان المنبثقة منها
Current membership in the board of directors of other joint stock companies (listed or non-listed) or any other company, regardless of its legal form or the committees deriving from it
| الشكل القانوني للشركة | عضو هى اللجان | طبيعة العضوية (بصفة الشخصية، ممثل عن شخصية اعتبارية) | عضوة العضو (تنفيذي، غير تنفيذي، مستقل) | النشاط الرئيس | اسم الشركة |
|---|---|---|---|---|---|
| Legal form of the company | Committees Membership | Membership Nature | Membership type | Main activity | Company name |
| مساهمة مغلقة | |||||
| Closed contribution | رئيس المجلس | ||||
| Chairman of the Board | بصفة مساهماً | ||||
| As a shareholder | غير تنفيذي | ||||
| Non-Executive | المواد الأساسية | ||||
| Materials | شركة كيمياء وملح للصناعة | ||||
| Chemical and salt company for industry | |||||
| محدودة | |||||
| A limited | رئيس المجلس | ||||
| Chairman of the Board | بصفة مساهماً | ||||
| As a shareholder | تنفيذي | ||||
| Executive | التجزئة | ||||
| Retail | شركة هامة العرب للتجارة | ||||
| Hamat Al Arab for Trading Company | |||||
| محدودة | |||||
| A limited | رئيس المجلس | ||||
| Chairman of the Board | بصفة مساهماً | ||||
| As a shareholder | غير تنفيذي | ||||
| Non-Executive | التجزئة | ||||
| Retail | شركة هامة العرب للتجارة - الإمارات العربية المتحدة | ||||
| Hamat Al Arab for Trading Emirates Company |
هيئة السوق المالية
Capital Market Authority
نموذج (1)
السيرة الذاتية
| 1. البيانات الشخصية للعضو
Personal Information of the Member | | | | |
| --- | --- | --- | --- | --- |
| الاسم الرباعي
Full Name | | | | عبدالله محمد هلال الحربي
Abdullah mohammed helal alharbi |
| الجنسية
13/09/1990 | تاريخ الميلاد
0 | سعودي
0 | Saudi
0 | المؤهل
13/09/1990 |
| Nationality
13/09/1990 | Date of Birth
13/09/1990 | | | |
| 1. المؤهلات العلمية للعضو
Academic Qualifications of the Member | | | | |
| المرجحة الفائقة
Time Passed (تاريخ الحصول على المؤهل) | تاريخ الحصول على المؤهل
1438 H | التخصص
Specialization | المؤهل
Qualifications | p |
| المجستير
1434 H | المجستير
1434 H | إدارة اعمال
MBA | Master
1 | ماجستير |
| الكمية
Marketing
1434 H | التسويق
Marketing | المدنية
1 | Bachelor
2 | بكالوريوس |
| 2. الخبرات العملية للعضو
Experiences of the Member | | | | |
| مجالات الخبرة
Experience | | | الفترة
Period | |
| الرئيس التنفيذي لشركة تصنيع مواد التعبئة والتغليف (فيبكو)
CEO of filling and packing materials ( FIPCO) | | | Jan 2023 till now | |
| عضو مجلس إدارة شركة فيك للصناعة
Board member at FPC industries | | | Mar 2017 - now | |
| مدير إدارة المخاطر في شركة تصنيع مواد التعبئة والتغليف (فيبكو)
Risk manager at filling and backing materials, FIPCO | | | Jan 2016 a dec 2022 | |
| محلل اعمال في شركة نفع للاستثمار
Business analyst at NFA investment | | | 2009-2015 | |
| كاتب اقتصادي في صحيفة الشرق الاوسط وصحيفة شمس
Economic journalist at Alsharq alawsat and shams newspaper | | | 2009-2012 | |
| | | | | |
| | | | | |
| | | | | |
هيئة السوق المالية
Capital Market Authority
نموذج (1)
السيرة الذاتية
| ٤. العضوية الحالية في مجالس إدارات شركات مساهمة أخرى (مدرجة أو غير مدرجة) أو أي شركة أخرى أياً كان شكلها القانوني أو اللجان المنبثقة منها | |||||
| Current membership in the board of directors of other joint stock companies (listed or non-listed) or any other company, regardless of its legal form or the committees deriving from it | |||||
| الشكل القانوني للشركة | عضوية اللجان | طبيعة العضوية (بصفته الشخصية, ممثل عن شخصية اعتبارية) | صفة العضوية (تنفيذي, غير تنفيذي, مستقل) | النشاط الرئيس | اسم الشركة |
| Legal form of the company | Committees Membership | Membership Nature | Membership type | Main activity | Company name |
| مساهمة عامة | الخوكمة ، التنفيذية | بصفته الشخصية | تنفيذي | المواد الأساسية | فيبكو |
| Public listed | Governance executive | Personal | Executive | Materials | Fipco |
| مساهمة عامة | المراجعة ، الحوكمة | بصفته الشخصية | مستقل | المواد الأساسية | العربية للأنابيب |
| Public listed | Audit , governance | Personal | Independent | Materials | Arabian pipes |
| مساهمة عامة | الخوكمة | بصفته الشخصية | عضو لجنة من خارج المجلس | النقل | بدجت السعودية |
| Public listed | Governance | Personal | Committee member | Transportation | Budget saudia |

نموذج رقم 1
السيرة الذاتية
Form (1) Resume
3. الخبرات العملية للعضو
2. Experiences of the Member
| مجالات الخبرة | الفترة |
|---|---|
| Experience | Period |
| برنامج العمل المتكامل – الإدارة الهندسية – بروكتر اند جامبل | |
| العمل من ضمن فريق على برنامج العمل المتكامل (أهم البرامج العالمية برفع جودة أنظمة المصانع) | |
| M. Trainee: Integrated work system. Procter & Gamble | 2002-2001 |
| مدير مشاريع – صافولا للأغذية: | |
| إدارة وتنفيذ عدد من المشاريع - زيادة الكفاءة الإنتاجية – الأتمتة – مشاريع التوفير وتقنين التكاليف | |
| Project Manager: Cost saving / Automation / Lean Manufacturing. Afia International Company | 2003-2002 |
| مدير الصحة والسلامة – صافولا للأغذية: | |
| تحسين وترقية أنظمة السلامة لجميع المصانع- تأهيل وتدريب الأفراد- تطبيق نظام سلامة الغذاء | |
| Plant occupational health and Safety Manager. Afia International Company | 2004-2003 |
| مدير مجموعة – الأبحاث وتطوير المنتجات – صافولا للأغذية: | |
| قيادة فريق للابتكار على ابتكار منتجات جديدة ضمن ورش عمل وأبحاث تسويقية ومالية في عدد من الدول.. نتج عنها العديد من المنتجات تحت | |
| اشراف شركة عالمية متخصصة بالابتكار والتسويق | |
| Research & Development Director. Savola Foods | 2006-2004 |
| مدير عام مساعد.. مجموعة المصانع (مصنع التعبئة، الصفيح، المواد البلاستيكية) - صافولا للأغذية | |
| قيادة فرق الإنتاج والصيانة للمصانع لتحقيق أهداف التوسع وزيادة الحصص السوقية للمجموعة | |
| Assistance General Manager. Factories Group (Filling, Tin Can, PET packaging) Afia Int. Co. | 2008-2006 |
| مدير تنفيذي - الإدارة الهندسية والخدمات - صافولا للأغذية: | |
| تنفيذ مشاريع متنوعة للمصانع والمستودعات ومباني التكرير والمباني الإدارية | |
| تخفيض التكاليف الصناعية المباشرة عن طريق الأتمتة وتقليل الهدر وتحسين تصاميم المنتجات | |
| Engineering and Technical Services Director – Savola Foods | 2011-2008 |
| مدير تنفيذي أول - شركة الصناعات الغذائية العالمية - (مشروع مشترك صافولا والمراعي وشركات عالمية) | |
| دراسة وتنفيذ جميع مراحل المشروع مع الشركاء حتى مراحل التشغيل | |
| Senior Director, full project, International Food Industry JV- Project (Savola, Almarai and PNP) | 2013-2011 |
| مدير تنفيذي أول - الإدارة الهندسية والمشاريع - مجموعة صافولا للأغذية: | |
| أنشاء عدد من المصانع الحديثة – تبني التشغيل الذاتي كاملا – الاستثمار الأمثل لرأس المال بزيادة القدرات التشغيلية – تطوير المرافق بمنطقة الميناء | |
| Senior Director, Engineering, Savola Foods (Plants expansions/Operational excellence/ Seaports development) | 2016-2013 |
| محاضر ومشرف أبحاث الماجستير - الجامعة الوطنية بأيرلندا | |
| Research supervisor and Engineering collage lecturer – National University of Ireland | 2019-2018 |
| وكيل البحث العلمي ومدير قسم التطوير الاقتصادي وريادة الأعمال - وأستاذ مساعد بكلية الهندسة UBT | |
| زيادة الناتج البحثي – تحسين تجربة ريادة الأعمال للطلبة – عمل العديد من دراسات الجدوى | |
| Vice Dean – Deanship of Scientific Research – Director of the Research & Economic Center – Eng. Faculty member-UBT | 2022-2019 |
| عميد كلية إدارة الأعمال (CBA) - وأستاذ مساعد بكلية الهندسة UBT – مهام ومسؤوليات الكلية اللا لم بالجامعة لعدد 10 أقسام أكاديمية لمرحلتي البكالوريوس والماجستير (المالية- المحاسبة التأمين وإدارة المخاطر – | |
| سلاسل الأمداد – إدارة التجزئة – التسويق – الموارد البشرية – تحليل ونظم المعلومات الإدارية -الإدارة الرياضية – البرنامج العام) | |
| Dean of CBA (Mother collage) University of Business & Technology – Member of executive committees -Engineering Faculty member | 2023-2022 |
Abdulwabab Abukwik
1
C
Capital Market Authority
Form (1) Resume
| 4. العضويات الحالية في مجال إدارات شركات مساهمة أخرى (مدرجة أو غير مدرجة) أو أي شركة أخرى أيًا كان شكلها القانوني أو اللجان المنبثقة منها | ||||||
|---|---|---|---|---|---|---|
| Current membership in the board of directors of other joint stock companies (listed or non-listed) or any other company, regardless of its legal form or the committees deriving from it | ||||||
| الشكل القانوني للشركة | عضويات اللجان | طريقة التعيين (مرشح) بصفته مساهمًا، معين من قبل مساهم بحق التعيين بموجب نظام الشركات الأساس، مرشح من مساهم) | صفية العضوية (تنفيذي، غير تنفيذي، مستقل) | النشاط الرئيسي | اسم الشركة | * |
| Legal form of the company | The name of the Committee in which it is a Member | Appointment method (a nominee as a shareholder, appointed by a shareholder who enjoys the right of appointment under the company’s articles of association, nominated by a shareholder) | Membership type in board of directors (executive, nonexecutive, independent) | Main activity | Company name | |
| الخليجية العامة للتأمين | التأمين | مساهمًا بصفته الشخصية | عضو مستقل | عضو لجنة الاستثمار عضو لجنة إدارة المخاطر | شركة مساهمة عامة | 1 |
| Gulf General Insurance company | Insurance | Appointed as shareholder | Independent board member | Investment member Risk Management member | Public Listed Company | |
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
Abdulwabab Abukwaik
نموذج رقم 1
السيرة الذاتية
هيئة السوق المالية
Capital Market Authority
Form (1) Resume
1- Personal Information of the Member
1. البيانات الشخصية للعضو
| عبدالوهاب مصعب عبدالوهاب أبوكويك | الاسم الرياضي | |||
|---|---|---|---|---|
| Abdulwahab Mossab Abdulwahab Abukwaik | Full Name | |||
| 1978 -12- 25 | تاريخ الميلاد | 1978 -12- 25 | سعودي | الجنسية |
| 25-12-1978 | Date of Birth | Saudi | Nationality |
2. المؤهلات العلمية للعضو
Academic Qualifications of the Member
| اسم الجهة المانحة | تاريخ الحصول على المؤهل | 1 | المؤهل | |
|---|---|---|---|---|
| The issuer of the qualification | Date of obtaining the qualifications | Specialization | Qualifications | * |
| جامعة الملك عبد العزيز | 10-2001 | هندسة ميكانيكية | بكالوريوس هندسة | 1 |
| King Abdulaziz university | Mechanical engineering | Bachelor of Engineering | ||
| جامعة الملك عبد العزيز - مرتبة شرف | 10-2007 | هندسة صناعية | ماجستير هندسة | 2 |
| King Abdulaziz university | Industrial engineering | Master of Engineering | ||
| جامعة إيرلندا الوطنية - درجة العميد | 06-2019 | هندسة صناعية – أدارة مشاريع | دكتوراة هندسة | 3 |
| National University of Ireland G | Industrial engineering | PhD of Engineering | ||
| 10-2003 | إدارة المشاريع | شهادة إدارة المشاريع المتقدمة | 4 | |
| EURO MaTech | Project Management | Advanced Project Management | ||
| 10-2006 | الابتكار والتطوير | برنامج عالمي تنفيذي | 5 | |
| STRATIGOS International | Innovation / Prod Develop | Executive Program | ||
| شركة دحلان للاستشارات | 09-2003 | أنظمة سلامة المصانع والتشغيل | شهادة سلامة الغذاء | 6 |
| Operational Safety system | Certificate in Food Safety | |||
| Advance Food Safety Ltd | 02-2004 | إدارة المخاطر | شهادة تحليل المخاطر (HACCP) | 7 |
| Risk Management | Certificate in Hazard analysis | |||
| 10-2004 | إدارة الجودة | شهادة إدارة تدقيق الجودة الداخلية للشركات | 8 | |
| Gablesmead Ltd | Quality Management | Certificate Internal IQS auditing | ||
| 10-2011 | التدريب | شهادة تأهيل المدربين | 9 | |
| Australian institute of mang. | Training | Certificate train the trainer | ||
| 06-2012 | إدارة الإنتاج | شهادة الصيانة الإنتاجية الشاملة (TPM) | 10 | |
| Savoal Group program | Tot. Preventive Maintenance | Certificate in TPM | ||
| 12-2009 | تهيئة وتأهيل المصانع | شهادة برامج التمكين والتهيئة للمصانع | 11 | |
| International program | Plants enabling / qualification | Certificate in Plants qualification | ||
| 12-2015 | أنظمة إدارة العقود | شهادة إدارة العقود فيدك | 12 | |
| Haward Technology | Contract management | FIDIC Certificate | ||
| الأكاديمية المالية | 08-2022 | دورة غسيل الأموال | شهادة تدريبية | 13 |
| Financial Academy | Money Laundry | Training Certificate |
حاصل على العديد من الدورات والشهادة التدريبية في مجالات متعددة خلال ال 21 سنة الماضية. أبرزها
Abdulwahab Abukwaik
8
Capital Market Authority
Form No. (1) Resume
| 1. Personal information of the Nominated Member | ||||||
|---|---|---|---|---|---|---|
| Full name | Khalid Ahmed Abdulaziz Alhamdan | |||||
| Nationality | Saudi | Date of birth | 01/05/1392 | |||
| 2. Academic Qualifications of the Nominated Member | ||||||
| No. | Qualifications | Specialization | Date of obtaining the qualification | The issuer of the qualification | ||
| 1. | Bachelor | Business Administration | 2002 | Cairo University | ||
| 2. | ||||||
| 3. | ||||||
| 4. | ||||||
| 5. | ||||||
| 3. Experiences of the Nominated Member | ||||||
| Period | Experience | |||||
| 1441/07/11– Present | Arabian Hamah- CEO | |||||
| 1415/09/08-1444/02/09 | Taqana Commercial- GM | |||||
| 1438/03/02-1444/02/09 | Taqana Advertising and event management - GM | |||||
| 4. Current membership in the board of directors of other joint stock companies (listed or non-listed) or any other company, regardless of its legal form or the committees deriving from it: | ||||||
| No. | Company Name | Main Activity | Membership Type (Executive, Non-Executive, Independent) | Nature of the Membership (In personal capacity, representative of legal person) | Membership of Committees | Legal Form of the Company |
| 1. | Arabian Hamah | Commercial | Executive | in personal capacity, | Limited Liability Company | |
| 2. | Aseer Publishing | Publishing | Non-Executive | in personal capacity, | Limited Liability Company | |
| 3. | Wasata Capital | Finance | Independent | in personal capacity, | Investment Committee | Closed Joint-Stock Company |
| 4. | Arabian Dar Publishing | Publishing | Non-Executive | in personal capacity, | Limited Liability Company | |
| 5. | UCA | Insurance | Independent | in personal capacity, | Executive committee-NRC | Listed Company |
3
Capital Market Authority
Form No. (1) Resume
| A) Personal information of the Nominated Member | ||||||
|---|---|---|---|---|---|---|
| Full name | Khalid Asaad Khashogji | |||||
| Nationality | Saudi | Date of birth | 1004469811 | |||
| B) Academic Qualifications of the Nominated Member | ||||||
| No | Qualifications | Specialization | Date of the awarded degree | Name of Awarding Entity | ||
| Bachelor's | Business Management | 2001 | Templeton university | |||
| C) Experiences of the Nominated Member | ||||||
| Period | Areas of Experience | |||||
| 2023 – Until now | Chairman of the Nominations and Remuneration Committee at Themar Development Holding Company. | |||||
| 2021 – Until now | Member of the Board of Directors - Vice Chairman of the Board, and Member of the Executive Committee of Themar Development Holding Company. | |||||
| 2021 – 15/3/2023 | Member of the Audit Committee of Themar Development Holding Company. | |||||
| 2020-2021 | CEO of Oak Wood | |||||
| 2015 until now | Member of the Canadian Kline Capital Board of Directors | |||||
| 2012 - 2014 | Director of Operations at Investment System Company for Commercial Services. | |||||
| 2004 - 2020 | Owner of Al Bahia Foundation. | |||||
| 2002-2004 | Director of Administrative Affairs and Sales Director of the City Development Company, one of the Aqar Holding companies | |||||
| D) Current membership in the board of directors of other joint stock companies (listed or un-listed) or any other company of any legal form or its committees: | ||||||
| NO | Company name | Main activity | Membership type (executive, nonexecutive, independent) | Appointment method (a nominee as a shareholder, appointed by a shareholder who enjoys the right of appointment under the company's articles of association, nominated by a shareholder) | Membership of Committees | Legal form of the company |
| 1 | Thimar Development Holding CO | Food & Staples Retailing | Board Member Independent | In personal capacity | Nominations and Rewards | Listed public shareholding |
Form No. (1) Resume
| a) Personal information of the Nominated Member | ||||||
|---|---|---|---|---|---|---|
| Full name | Dr. Khaled Saleh AL Amoudi | |||||
| Nationality | Saudi | Date of birth | 11/02/1977 | |||
